National Science Foundation Workshop
On
Engineering Fundamentals of
ORGANIZERS
The Fuel Cell workshop was organized and directed by:
Professor Robert Savinell rfs2@po.cwru.edu
Professor Joe Payer jhp@po.cwru.edu
Yeager Center for Electrochemical Sciences
Case Western Reserve University
SPONSORS
The Fuel Cell workshop was sponsored by:
Thomas Chapman-ActingDivision Director
Robert Wellek - Deputy Division Director
Geoffrey Prentice was the cognizant Program Director
National Science Foundation
Directorate of Engineering
Division of Chemical and Transport Systems (ENG/CTS)
November 14-15, 2001
| Wednesday-November 14, 2001 | |||
| Topic/Activity | Session Type | ||
| 8:15 AM | Welcome from NSF - Esin Gulari, Acting Assistant Director for Engineering | Plenary | |
| 8:25 AM | Workshop Overview and Objectives | Plenary | |
| 8:45 AM | Electrocatalyst and electrode structure - Hubert Gasteiger | Plenary | |
| 9:05 AM | Membrane performance and evaluation - Thomas Zawodzinski | Plenary | |
| 9:25 AM | Membrane performance and evaluation - Mark G. Roelofs | Plenary | |
| 9:45 AM | Discussion | Plenary | |
| 9:55 AM | Break | Plenary | |
| 10:15 AM | Design, engineering, modeling and diagnostics - Mark Mathias | Plenary | |
| 10:35 AM | Design, engineering, modeling and diagnostics - Frano Barbir | Plenary | |
| 10:55 AM | Discussion | Plenary | |
| 11:05 AM | Fuel processing performance and evaluation - Richard Bellows | Plenary | |
| 11:25 AM | Regenerative Power Systems - Charles K. Lavan Jr | Plenary | |
| 11:45 AM | Discussion | Plenary | |
| 11:55 AM | Break-out session rosters and objectives | Plenary | |
| 12:15-1:15 | Lunch | ||
| 1:15 PM | Instructions for break-out sessions | Plenary | |
| 1:30-4:30 PM | Working group break-out sessions: Issues/challenges/research needs | Work Group | |
| 4:30-5:30 PM | Reports from working groups | Plenary | |
| 5:30-7:00 PM | Dinner | ||
| 7:00-8:30 PM | Individual mini-posters and storyboard input on Research Needs and Approaches - at Holiday Inn | Plenary | |
| Thursday-November 15, 2001 | |||
| 8:00 AM | Instructions for break-out sessions and report preparation | Plenary | |
| 8:30-10:00AM | Working group break-out sessions: Research needs/Approaches | Work Group | |
| 10:00-12:00 | Working group report preparation: Approaches/Recommendations | Work Group | |
| 12:00-1:00 | Lunch | ||
| 1:00-2:20 | Working group report-outs: Issues/Challenges/Approaches/Recommendations | Plenary | |
| 2:20-2:45 | Summary and wrap-up: Geoff Prentice, NSF Program Manager | Plenary | |
| 2:45 PM | Workshop Adjourn | ||
NSF Fuel
Cell Workshop Report
Full Printable Report
Fuel Cell Workshop Report
Electrodes Group Report
Membranes Group Report
Fuel Processing Group Report
Diagnostics and Modeling Group Report
Welcome from NSF - Esin Gulari
|
Speaker
|
Affiliation
|
Topic
|
Category
|
| Hubert Gasteiger | Global Alternative Propulsion Center | Electrocatalyst and electrode structure |
ELECTRODES |
| Thomas Zawodzinski | Los Alamos Nat. Lab. | Membrane performance and evaluation |
MEMBRANES |
| Mark G. Roelofs | DuPont CR&D | Membrane performance and evaluation | MEMBRANES |
| Mark Mathias | Global Alternative Propulsion Center | Design, engineering, modeling, and diagnostics | DIAGNOSTICS/MODELING |
| Frano Barbir | Proton Power Systems | Design, engineering, modeling, and diagnostics | DIAGNOSTICS/MODELING |
| Richard Bellows | IFC/Hydrogen Source | Fuel processing performance and evaluation | FUEL PROCESSING |
| Charles K. Lavan Jr. | Lockheed Martin Corporation | Regenerative Power Systems | FUEL PROCESSING |