Usage Statistics for estir

Summary Period: Last 12 Months
Generated 23-Nov-2009 00:01 EST

Usage summary for estir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2009 1759 1379 909 561 10059 4944773 12922 20927 31724 40464
Oct 2009 1817 1459 1013 585 12634 5983025 18148 31421 45251 56340
Sep 2009 1368 1097 719 503 10864 4179724 15118 21589 32926 41042
Aug 2009 1356 1077 750 471 10594 3034653 14606 23278 33417 42044
Jul 2009 1278 984 698 419 7686 1925155 10059 16756 23616 30675
Jun 2009 1272 945 698 367 5239 1127336 5515 10480 14179 19081
May 2009 1952 1572 1004 621 17598 3829789 19278 31144 48737 60542
Apr 2009 9157 8148 1634 1055 26808 9064243 31674 49031 244459 274717
Mar 2009 11315 10093 1981 1171 30786 11311102 36323 61440 312900 350777
Feb 2009 10198 8981 1895 1084 25774 9360440 30361 53068 251470 285569
Jan 2009 8504 7558 1574 987 25269 9337868 30613 48817 234315 263626
Dec 2008 7627 6726 1439 891 22250 8334732 27631 44639 208507 236449
Totals 72432840 252248 412590 1481501 1701326


Generated by Webalizer Version 2.01