
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 8603 | 7580 | 1688 | 1089 | 8094 | 2668688 | 9801 | 15200 | 68220 | 77427 |
| Apr 2008 | 9960 | 8684 | 1901 | 1201 | 25885 | 10174597 | 36032 | 57047 | 260522 | 298812 |
| Mar 2008 | 9549 | 8305 | 1852 | 1178 | 25816 | 10207924 | 36547 | 57434 | 257474 | 296042 |
| Feb 2008 | 9480 | 8271 | 1793 | 1145 | 23692 | 9333577 | 33222 | 52024 | 239873 | 274941 |
| Jan 2008 | 8459 | 7423 | 1674 | 1021 | 22709 | 9206182 | 31678 | 51917 | 230140 | 262238 |
| Dec 2007 | 7229 | 6310 | 1570 | 898 | 19858 | 8080403 | 27862 | 48685 | 195635 | 224119 |
| Nov 2007 | 9374 | 8255 | 1841 | 1166 | 25166 | 9951997 | 35002 | 55250 | 247667 | 281239 |
| Oct 2007 | 8731 | 7695 | 1727 | 1106 | 24036 | 9583075 | 34315 | 53550 | 238561 | 270680 |
| Sep 2007 | 7542 | 6625 | 1541 | 974 | 19870 | 7489280 | 29240 | 46259 | 198773 | 226288 |
| Aug 2007 | 6477 | 5588 | 1459 | 864 | 17590 | 6579553 | 26795 | 45242 | 173252 | 200800 |
| Jul 2007 | 6460 | 5659 | 1564 | 961 | 17659 | 7004163 | 29809 | 48510 | 175434 | 200278 |
| Jun 2007 | 6738 | 5804 | 1503 | 1021 | 18960 | 6714214 | 30643 | 45103 | 174146 | 202166 |
| Totals | 96993653 | 360946 | 576221 | 2459697 | 2815030 | |||||
| Generated by Webalizer Version 2.01 |