
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2009 | 1272 | 945 | 698 | 367 | 5239 | 1127336 | 5515 | 10480 | 14179 | 19081 |
| May 2009 | 1952 | 1572 | 1004 | 621 | 17598 | 3829789 | 19278 | 31144 | 48737 | 60542 |
| Apr 2009 | 9157 | 8148 | 1634 | 1055 | 26808 | 9064243 | 31674 | 49031 | 244459 | 274717 |
| Mar 2009 | 11315 | 10093 | 1981 | 1171 | 30786 | 11311102 | 36323 | 61440 | 312900 | 350777 |
| Feb 2009 | 10198 | 8981 | 1895 | 1084 | 25774 | 9360440 | 30361 | 53068 | 251470 | 285569 |
| Jan 2009 | 8504 | 7558 | 1574 | 987 | 25269 | 9337868 | 30613 | 48817 | 234315 | 263626 |
| Dec 2008 | 7627 | 6726 | 1439 | 891 | 22250 | 8334732 | 27631 | 44639 | 208507 | 236449 |
| Nov 2008 | 9571 | 8312 | 1745 | 1081 | 26302 | 9752734 | 32443 | 52355 | 249386 | 287150 |
| Oct 2008 | 8741 | 7728 | 1733 | 1041 | 26151 | 9480016 | 32276 | 53723 | 239574 | 270983 |
| Sep 2008 | 8487 | 7207 | 1641 | 985 | 23591 | 8941192 | 29568 | 49248 | 216216 | 254631 |
| Aug 2008 | 6533 | 5620 | 1487 | 823 | 18832 | 7498823 | 25519 | 46109 | 174222 | 202528 |
| Jul 2008 | 6856 | 5970 | 1496 | 886 | 18874 | 7810176 | 27478 | 46385 | 185093 | 212557 |
| Totals | 95848451 | 328679 | 546439 | 2379058 | 2718610 | |||||
| Generated by Webalizer Version 2.01 |