Usage Statistics for estir

Summary Period: October 2007
Generated 01-Nov-2007 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2007
Total Hits 270680
Total Files 238561
Total Pages 53550
Total Visits 34315
Total KBytes 9583075
Total Unique Sites 24036
Total Unique URLs 622
. Avg Max
Hits per Hour 363 1030
Hits per Day 8731 11265
Files per Day 7695 9740
Pages per Day 1727 2133
Visits per Day 1106 1331
KBytes per Day 309131 391360
Hits by Response Code
Code 200 - OK 238561
Code 206 - Partial Content 2271
Code 301 - Moved Permanently 404
Code 304 - Not Modified 28354
Code 403 - Forbidden 193
Code 404 - Not Found 887
Code 405 - Method Not Allowed 10

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 9448 3.49% 8424 3.53% 1753 3.27% 1175 3.42% 1134 4.72% 326467 3.41%
2 9705 3.59% 7962 3.34% 1811 3.38% 1132 3.30% 1102 4.58% 307887 3.21%
3 10915 4.03% 9324 3.91% 1961 3.66% 1301 3.79% 1201 5.00% 349705 3.65%
4 8733 3.23% 7820 3.28% 1697 3.17% 1132 3.30% 1108 4.61% 300059 3.13%
5 7311 2.70% 6576 2.76% 1513 2.83% 1021 2.98% 947 3.94% 262635 2.74%
6 5625 2.08% 5103 2.14% 1438 2.69% 755 2.20% 697 2.90% 338048 3.53%
7 6755 2.50% 5884 2.47% 1446 2.70% 890 2.59% 827 3.44% 239367 2.50%
8 9258 3.42% 8368 3.51% 1724 3.22% 1198 3.49% 1146 4.77% 311757 3.25%
9 10406 3.84% 9418 3.95% 1853 3.46% 1266 3.69% 1238 5.15% 355467 3.71%
10 10207 3.77% 9546 4.00% 1847 3.45% 1270 3.70% 1232 5.13% 391360 4.08%
11 9209 3.40% 8357 3.50% 1729 3.23% 1182 3.44% 1153 4.80% 312187 3.26%
12 6963 2.57% 6325 2.65% 1746 3.26% 990 2.89% 908 3.78% 276445 2.88%
13 5484 2.03% 4606 1.93% 1323 2.47% 732 2.13% 709 2.95% 200717 2.09%
14 6779 2.50% 6103 2.56% 1222 2.28% 872 2.54% 848 3.53% 225359 2.35%
15 9832 3.63% 8797 3.69% 1897 3.54% 1278 3.72% 1243 5.17% 359736 3.75%
16 10448 3.86% 9291 3.89% 1920 3.59% 1283 3.74% 1257 5.23% 345175 3.60%
17 9319 3.44% 8135 3.41% 1814 3.39% 1209 3.52% 1199 4.99% 305754 3.19%
18 9598 3.55% 8640 3.62% 1782 3.33% 1262 3.68% 1262 5.25% 347110 3.62%
19 7603 2.81% 6753 2.83% 1517 2.83% 982 2.86% 942 3.92% 278215 2.90%
20 5646 2.09% 5018 2.10% 1238 2.31% 798 2.33% 762 3.17% 208376 2.17%
21 6908 2.55% 5889 2.47% 1393 2.60% 942 2.75% 942 3.92% 246623 2.57%
22 10163 3.75% 9182 3.85% 1850 3.45% 1231 3.59% 1238 5.15% 360835 3.77%
23 10973 4.05% 9740 4.08% 1983 3.70% 1254 3.65% 1254 5.22% 362079 3.78%
24 10288 3.80% 8827 3.70% 2106 3.93% 1313 3.83% 1269 5.28% 340066 3.55%
25 9521 3.52% 8180 3.43% 2133 3.98% 1213 3.53% 1178 4.90% 348774 3.64%
26 8286 3.06% 7155 3.00% 1840 3.44% 1004 2.93% 932 3.88% 307880 3.21%
27 7051 2.60% 5917 2.48% 1558 2.91% 803 2.34% 749 3.12% 258250 2.69%
28 7735 2.86% 6969 2.92% 1561 2.92% 1037 3.02% 1017 4.23% 276646 2.89%
29 10387 3.84% 9228 3.87% 2039 3.81% 1311 3.82% 1271 5.29% 355939 3.71%
30 11265 4.16% 9352 3.92% 2128 3.97% 1331 3.88% 1295 5.39% 367196 3.83%
31 8859 3.27% 7672 3.22% 1728 3.23% 1172 3.42% 1178 4.90% 316962 3.31%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 265 8222 3.04% 229 7129 2.99% 52 1612 3.01% 8711 270046 2.82%
1 261 8115 3.00% 227 7050 2.96% 57 1785 3.33% 9023 279724 2.92%
2 284 8822 3.26% 245 7603 3.19% 62 1941 3.62% 10123 313799 3.27%
3 343 10656 3.94% 284 8819 3.70% 68 2133 3.98% 11863 367761 3.84%
4 387 11997 4.43% 314 9747 4.09% 80 2483 4.64% 13023 403711 4.21%
5 352 10920 4.03% 303 9393 3.94% 71 2228 4.16% 12767 395785 4.13%
6 348 10808 3.99% 296 9194 3.85% 65 2035 3.80% 11805 365965 3.82%
7 355 11011 4.07% 315 9771 4.10% 81 2526 4.72% 16715 518157 5.41%
8 419 13005 4.80% 363 11274 4.73% 73 2292 4.28% 13451 416970 4.35%
9 473 14679 5.42% 408 12652 5.30% 89 2776 5.18% 16030 496937 5.19%
10 480 14888 5.50% 428 13272 5.56% 86 2666 4.98% 16173 501368 5.23%
11 464 14409 5.32% 414 12842 5.38% 85 2647 4.94% 16205 502347 5.24%
12 438 13585 5.02% 385 11958 5.01% 85 2654 4.96% 15712 487081 5.08%
13 417 12937 4.78% 367 11391 4.77% 83 2578 4.81% 14961 463795 4.84%
14 451 13987 5.17% 407 12647 5.30% 89 2767 5.17% 15875 492131 5.14%
15 397 12319 4.55% 359 11143 4.67% 81 2514 4.69% 14348 444777 4.64%
16 386 11967 4.42% 351 10898 4.57% 75 2339 4.37% 13275 411529 4.29%
17 334 10355 3.83% 307 9529 3.99% 67 2087 3.90% 11613 359988 3.76%
18 284 8810 3.25% 256 7960 3.34% 57 1772 3.31% 9835 304892 3.18%
19 279 8664 3.20% 255 7911 3.32% 57 1771 3.31% 10364 321283 3.35%
20 325 10079 3.72% 293 9097 3.81% 66 2051 3.83% 12521 388147 4.05%
21 321 9966 3.68% 290 9019 3.78% 61 1912 3.57% 11849 367311 3.83%
22 355 11007 4.07% 316 9817 4.12% 70 2179 4.07% 12176 377456 3.94%
23 305 9472 3.50% 272 8445 3.54% 58 1802 3.37% 10713 332115 3.47%

Top 30 of 622 Total URLs
# Hits KBytes URL
1 21231 7.84% 4815 0.05% /ed/encycl/fig/clear.jpg
2 7441 2.75% 2379013 24.83% /ed/dict.htm
3 5009 1.85% 5183 0.05% /ed/eq/n02.gif
4 4970 1.84% 4544 0.05% /ed/eq/o18.gif
5 3104 1.15% 99142 1.03% /ed/encycl/art-e01-electroplat.htm
6 2892 1.07% 30724 0.32% /ed/encycl/fig/e01/e01-f01.gif
7 2815 1.04% 35804 0.37% /ed/encycl/fig/e01/e01-f02.gif
8 2803 1.04% 52770 0.55% /ed/encycl/fig/e01/e01-f03.gif
9 2765 1.02% 586 0.01% /ed/encycl/eq/e01-eq-04.gif
10 2763 1.02% 860 0.01% /ed/encycl/eq/e01-eq-05.gif
11 2757 1.02% 1442 0.02% /ed/encycl/eq/e01-eq-07.gif
12 2493 0.92% 9651 0.10% /ed/encycl/
13 2323 0.86% 21132 0.22% /estir/
14 2219 0.82% 83734 0.87% /ed/encycl/art-c01-carbon.htm
15 2058 0.76% 78379 0.82% /ed/encycl/art-c02-corrosion.htm
16 1946 0.72% 109242 1.14% /ed/encycl/art-b01-brine.htm
17 1875 0.69% 237532 2.48% /estir/inet.htm
18 1871 0.69% 84846 0.89% /ed/encycl/fig/c01/c01-f02-top.jpg
19 1861 0.69% 11115 0.12% /ed/encycl/fig/c01/c01-f01.gif
20 1853 0.68% 53595 0.56% /ed/encycl/fig/c01/c01-f02-bottom.jpg
21 1812 0.67% 14859 0.16% /ed/encycl/fig/c01/c01-f03.gif
22 1811 0.67% 18500 0.19% /ed/encycl/fig/c01/c01-f05.jpg
23 1804 0.67% 14489 0.15% /ed/encycl/fig/c01/c01-f04.gif
24 1795 0.66% 12253 0.13% /ed/encycl/fig/c01/c01-f06.gif
25 1688 0.62% 5499 0.06% /ed/encycl/fig/c02/c02-f03.gif
26 1676 0.62% 2808 0.03% /ed/encycl/fig/c02/c02-f01.gif
27 1672 0.62% 3174 0.03% /ed/encycl/fig/c02/c02-f02.gif
28 1660 0.61% 3932 0.04% /ed/encycl/fig/c02/c02-f05.gif
29 1657 0.61% 3051 0.03% /ed/encycl/fig/c02/c02-f06.gif
30 1654 0.61% 3083 0.03% /ed/encycl/fig/c02/c02-f04.gif

Top 10 of 622 Total URLs By KBytes
# Hits KBytes URL
1 7441 2.75% 2379013 24.83% /ed/dict.htm
2 1088 0.40% 646388 6.75% /estir/grads.htm
3 1043 0.39% 606314 6.33% /estir/chap.htm
4 1875 0.69% 237532 2.48% /estir/inet.htm
5 1459 0.54% 159050 1.66% /ed/encycl/fig/b01/b01-f10.jpg
6 813 0.30% 132540 1.38% /estir/books.htm
7 1308 0.48% 121456 1.27% /ed/encycl/fig/m02/m02-f04.jpg
8 1946 0.72% 109242 1.14% /ed/encycl/art-b01-brine.htm
9 293 0.11% 99787 1.04% /ed/dict
10 3104 1.15% 99142 1.03% /ed/encycl/art-e01-electroplat.htm

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 7441 2.75% 4014 11.80% /ed/dict.htm
2 3104 1.15% 2672 7.86% /ed/encycl/art-e01-electroplat.htm
3 2219 0.82% 1915 5.63% /ed/encycl/art-c01-carbon.htm
4 2058 0.76% 1623 4.77% /ed/encycl/art-c02-corrosion.htm
5 1946 0.72% 1586 4.66% /ed/encycl/art-b01-brine.htm
6 2323 0.86% 1435 4.22% /estir/
7 1630 0.60% 1306 3.84% /ed/encycl/art-m02-metals.htm
8 1566 0.58% 1287 3.78% /ed/encycl/art-a01-al-prod.htm
9 1602 0.59% 1256 3.69% /ed/encycl/art-a02-anodizing.htm
10 1875 0.69% 1236 3.63% /estir/inet.htm

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 7441 2.75% 5113 14.99% /ed/dict.htm
2 3104 1.15% 2297 6.73% /ed/encycl/art-e01-electroplat.htm
3 2219 0.82% 1826 5.35% /ed/encycl/art-c01-carbon.htm
4 1946 0.72% 1486 4.36% /ed/encycl/art-b01-brine.htm
5 2058 0.76% 1449 4.25% /ed/encycl/art-c02-corrosion.htm
6 1875 0.69% 1299 3.81% /estir/inet.htm
7 2323 0.86% 1257 3.68% /estir/
8 1566 0.58% 1242 3.64% /ed/encycl/art-a01-al-prod.htm
9 1602 0.59% 1214 3.56% /ed/encycl/art-a02-anodizing.htm
10 1630 0.60% 1210 3.55% /ed/encycl/art-m02-metals.htm

Top 30 of 24036 Total Sites
# Hits Files KBytes Visits Hostname
1 2327 0.86% 1290 0.54% 70029 0.73% 12 0.03% 124.243.181.129
2 1437 0.53% 1437 0.60% 43029 0.45% 234 0.68% 65.214.39.180
3 1084 0.40% 790 0.33% 124442 1.30% 439 1.28% crawl-66-249-73-188.googlebot.com
4 973 0.36% 239 0.10% 6271 0.07% 2 0.01% mail.growel.com
5 929 0.34% 929 0.39% 28605 0.30% 170 0.50% 193.95.154.69
6 822 0.30% 819 0.34% 55689 0.58% 1 0.00% 161.subnet125-162-176.speedy.telkom.net.id
7 640 0.24% 624 0.26% 32749 0.34% 8 0.02% drwho.tellicent.com
8 505 0.19% 478 0.20% 29728 0.31% 115 0.34% livebot-65-55-213-83.search.live.com
9 490 0.18% 288 0.12% 16373 0.17% 28 0.08% 52.60.in-addr.arpa.tm.net.my
10 431 0.16% 431 0.18% 28909 0.30% 6 0.02% livebot-65-55-212-243.search.live.com
11 427 0.16% 214 0.09% 7139 0.07% 22 0.06% 82.124.in-addr.arpa.tm.net.my
12 419 0.15% 419 0.18% 11850 0.12% 1 0.00% 130.239.71.248
13 416 0.15% 414 0.17% 145595 1.52% 2 0.01% p2220-ipbf512marunouchi.tokyo.ocn.ne.jp
14 330 0.12% 330 0.14% 23118 0.24% 9 0.03% livebot-65-55-212-240.search.live.com
15 321 0.12% 321 0.13% 9277 0.10% 6 0.02% 209-6-215-213.c3-0.lex-ubr2.sbo-lex.ma.cable.rcn.com
16 313 0.12% 12 0.01% 71 0.00% 0 0.00% crm57.image.search.mud.yahoo.net
17 307 0.11% 291 0.12% 11860 0.12% 63 0.18% 72.249.60.74
18 301 0.11% 80 0.03% 1742 0.02% 1 0.00% 155.210.32.170
19 298 0.11% 241 0.10% 9771 0.10% 20 0.06% 51.60.in-addr.arpa.tm.net.my
20 291 0.11% 178 0.07% 5857 0.06% 8 0.02% 155.210.90.152
21 278 0.10% 106 0.04% 4740 0.05% 12 0.03% 202-156-13-3.cache.maxonline.com.sg
22 270 0.10% 212 0.09% 4038 0.04% 6 0.02% cm242127.red83-165.mundo-r.com
23 259 0.10% 255 0.11% 28794 0.30% 11 0.03% adsl-065-083-181-058.sip.mia.bellsouth.net
24 247 0.09% 189 0.08% 7696 0.08% 21 0.06% beacon-ext.nus.edu.sg
25 242 0.09% 167 0.07% 5558 0.06% 9 0.03% 147.102.246.140
26 241 0.09% 207 0.09% 3466 0.04% 11 0.03% 75-92-162-13.sea.clearwire-dns.net
27 241 0.09% 238 0.10% 23861 0.25% 29 0.08% bl1sch2044117.phx.gbl
28 232 0.09% 232 0.10% 23993 0.25% 38 0.11% egspd42415.ask.com
29 228 0.08% 140 0.06% 8442 0.09% 20 0.06% 202-156-12-12.cache.maxonline.com.sg
30 224 0.08% 147 0.06% 6678 0.07% 17 0.05% 202-156-13-1.cache.maxonline.com.sg

Top 10 of 24036 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 416 0.15% 414 0.17% 145595 1.52% 2 0.01% p2220-ipbf512marunouchi.tokyo.ocn.ne.jp
2 1084 0.40% 790 0.33% 124442 1.30% 439 1.28% crawl-66-249-73-188.googlebot.com
3 2327 0.86% 1290 0.54% 70029 0.73% 12 0.03% 124.243.181.129
4 822 0.30% 819 0.34% 55689 0.58% 1 0.00% 161.subnet125-162-176.speedy.telkom.net.id
5 1437 0.53% 1437 0.60% 43029 0.45% 234 0.68% 65.214.39.180
6 640 0.24% 624 0.26% 32749 0.34% 8 0.02% drwho.tellicent.com
7 77 0.03% 77 0.03% 31264 0.33% 77 0.22% lm302009.crawl.yahoo.net
8 505 0.19% 478 0.20% 29728 0.31% 115 0.34% livebot-65-55-213-83.search.live.com
9 52 0.02% 48 0.02% 29658 0.31% 27 0.08% hatch.udlp.com
10 431 0.16% 431 0.18% 28909 0.30% 6 0.02% livebot-65-55-212-243.search.live.com

Usage by Country for October 2007

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 80973 29.91% 69743 29.23% 2750319 28.70% Unresolved/Unknown
2 59339 21.92% 54228 22.73% 2085683 21.76% Network
3 44162 16.32% 40414 16.94% 1814485 18.93% US Commercial
4 10393 3.84% 9828 4.12% 373419 3.90% US Educational
5 6772 2.50% 6309 2.64% 187078 1.95% Australia
6 6201 2.29% 5557 2.33% 195593 2.04% United Kingdom
7 6068 2.24% 5399 2.26% 171134 1.79% Canada
8 5393 1.99% 4442 1.86% 138995 1.45% India
9 3381 1.25% 2398 1.01% 101891 1.06% Singapore
10 3306 1.22% 3118 1.31% 107375 1.12% Germany
11 3236 1.20% 2372 0.99% 90819 0.95% Malaysia
12 2078 0.77% 1914 0.80% 96169 1.00% Indonesia
13 2038 0.75% 1678 0.70% 63281 0.66% Brazil
14 1990 0.74% 1861 0.78% 66927 0.70% Italy
15 1895 0.70% 1753 0.73% 208189 2.17% Japan
16 1628 0.60% 1423 0.60% 59205 0.62% Netherlands
17 1625 0.60% 1400 0.59% 50848 0.53% Mexico
18 1521 0.56% 1387 0.58% 73609 0.77% France
19 1408 0.52% 1366 0.57% 42758 0.45% United States
20 1355 0.50% 1277 0.54% 40918 0.43% Non-Profit Organization
21 1088 0.40% 974 0.41% 34850 0.36% Poland
22 1062 0.39% 788 0.33% 32010 0.33% Sweden
23 1044 0.39% 924 0.39% 41953 0.44% US Government
24 997 0.37% 880 0.37% 31359 0.33% Belgium
25 924 0.34% 845 0.35% 20742 0.22% New Zealand (Aotearoa)
26 901 0.33% 815 0.34% 31030 0.32% Spain
27 871 0.32% 755 0.32% 22656 0.24% Turkey
28 848 0.31% 729 0.31% 24245 0.25% South Africa
29 819 0.30% 662 0.28% 29833 0.31% Austria
30 788 0.29% 745 0.31% 27478 0.29% Switzerland


Generated by Webalizer Version 2.01