Usage Statistics for estir

Summary Period: March 2008
Generated 01-Apr-2008 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2008
Total Hits 296042
Total Files 257474
Total Pages 57434
Total Visits 36547
Total KBytes 10207924
Total Unique Sites 25816
Total Unique URLs 577
. Avg Max
Hits per Hour 397 2026
Hits per Day 9549 12933
Files per Day 8305 11351
Pages per Day 1852 2557
Visits per Day 1178 1504
KBytes per Day 329288 467417
Hits by Response Code
Code 200 - OK 257474
Code 206 - Partial Content 2183
Code 301 - Moved Permanently 533
Code 304 - Not Modified 33807
Code 403 - Forbidden 186
Code 404 - Not Found 1300
Code 416 - Requested Range Not Satisfiable 559

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 6954 2.35% 5924 2.30% 1536 2.67% 1013 2.77% 891 3.45% 266801 2.61%
2 8552 2.89% 7444 2.89% 1752 3.05% 1122 3.07% 1061 4.11% 292523 2.87%
3 12914 4.36% 11190 4.35% 2557 4.45% 1504 4.12% 1476 5.72% 459096 4.50%
4 12933 4.37% 11351 4.41% 2281 3.97% 1451 3.97% 1423 5.51% 467417 4.58%
5 11578 3.91% 10385 4.03% 2265 3.94% 1374 3.76% 1355 5.25% 401842 3.94%
6 11303 3.82% 9682 3.76% 2147 3.74% 1397 3.82% 1422 5.51% 404122 3.96%
7 8749 2.96% 7864 3.05% 1675 2.92% 1081 2.96% 1043 4.04% 290527 2.85%
8 6807 2.30% 6030 2.34% 1488 2.59% 945 2.59% 895 3.47% 262678 2.57%
9 9252 3.13% 7792 3.03% 1732 3.02% 1170 3.20% 1121 4.34% 301502 2.95%
10 10387 3.51% 9076 3.53% 1897 3.30% 1351 3.70% 1340 5.19% 337711 3.31%
11 12302 4.16% 10662 4.14% 2256 3.93% 1402 3.84% 1418 5.49% 402111 3.94%
12 11517 3.89% 9838 3.82% 2131 3.71% 1399 3.83% 1405 5.44% 374300 3.67%
13 11662 3.94% 10078 3.91% 2183 3.80% 1423 3.89% 1397 5.41% 384711 3.77%
14 8853 2.99% 7850 3.05% 1730 3.01% 1080 2.96% 1021 3.95% 329594 3.23%
15 6226 2.10% 5276 2.05% 1200 2.09% 834 2.28% 787 3.05% 202650 1.99%
16 9414 3.18% 8334 3.24% 1751 3.05% 1116 3.05% 1080 4.18% 292136 2.86%
17 11700 3.95% 9645 3.75% 2157 3.76% 1394 3.81% 1313 5.09% 369073 3.62%
18 11008 3.72% 9670 3.76% 2338 4.07% 1376 3.77% 1297 5.02% 384224 3.76%
19 10678 3.61% 9189 3.57% 1884 3.28% 1196 3.27% 1136 4.40% 324916 3.18%
20 7646 2.58% 6792 2.64% 1523 2.65% 960 2.63% 940 3.64% 255783 2.51%
21 9395 3.17% 7777 3.02% 1817 3.16% 940 2.57% 890 3.45% 423466 4.15%
22 6017 2.03% 5057 1.96% 1175 2.05% 794 2.17% 798 3.09% 212705 2.08%
23 6920 2.34% 6043 2.35% 1262 2.20% 879 2.41% 898 3.48% 245923 2.41%
24 9795 3.31% 8757 3.40% 1802 3.14% 1206 3.30% 1173 4.54% 327885 3.21%
25 10278 3.47% 9010 3.50% 1842 3.21% 1306 3.57% 1262 4.89% 344718 3.38%
26 10067 3.40% 8539 3.32% 1955 3.40% 1294 3.54% 1263 4.89% 318593 3.12%
27 10073 3.40% 8908 3.46% 2257 3.93% 1234 3.38% 1182 4.58% 326469 3.20%
28 7326 2.47% 6496 2.52% 1644 2.86% 908 2.48% 865 3.35% 266190 2.61%
29 6316 2.13% 5563 2.16% 1382 2.41% 910 2.49% 836 3.24% 225595 2.21%
30 8024 2.71% 7079 2.75% 1639 2.85% 1127 3.08% 1042 4.04% 273431 2.68%
31 11396 3.85% 10173 3.95% 2176 3.79% 1410 3.86% 1381 5.35% 439232 4.30%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 321 9967 3.37% 270 8370 3.25% 66 2054 3.58% 11762 364631 3.57%
1 334 10357 3.50% 282 8770 3.41% 62 1948 3.39% 13364 414292 4.06%
2 381 11817 3.99% 304 9425 3.66% 71 2222 3.87% 14760 457551 4.48%
3 343 10650 3.60% 290 9005 3.50% 78 2421 4.22% 11903 368985 3.61%
4 382 11852 4.00% 324 10047 3.90% 73 2271 3.95% 14041 435274 4.26%
5 391 12141 4.10% 326 10108 3.93% 73 2287 3.98% 12914 400328 3.92%
6 418 12973 4.38% 365 11324 4.40% 81 2529 4.40% 14226 441001 4.32%
7 426 13210 4.46% 370 11500 4.47% 76 2376 4.14% 14527 450329 4.41%
8 502 15585 5.26% 434 13466 5.23% 89 2762 4.81% 16654 516285 5.06%
9 526 16315 5.51% 461 14319 5.56% 98 3041 5.29% 17437 540556 5.30%
10 494 15337 5.18% 433 13427 5.21% 92 2856 4.97% 17095 529947 5.19%
11 505 15676 5.30% 450 13954 5.42% 89 2765 4.81% 17150 531658 5.21%
12 473 14686 4.96% 411 12745 4.95% 88 2750 4.79% 15181 470614 4.61%
13 435 13498 4.56% 392 12169 4.73% 81 2517 4.38% 13875 430128 4.21%
14 443 13737 4.64% 400 12421 4.82% 92 2861 4.98% 15447 478872 4.69%
15 462 14347 4.85% 391 12129 4.71% 87 2702 4.70% 15128 468980 4.59%
16 404 12536 4.23% 360 11187 4.34% 76 2356 4.10% 13517 419027 4.10%
17 344 10686 3.61% 306 9493 3.69% 70 2181 3.80% 11949 370419 3.63%
18 307 9525 3.22% 273 8475 3.29% 66 2048 3.57% 11307 350532 3.43%
19 322 9996 3.38% 291 9035 3.51% 64 1987 3.46% 11818 366353 3.59%
20 332 10305 3.48% 302 9383 3.64% 70 2184 3.80% 12531 388466 3.81%
21 345 10701 3.61% 306 9489 3.69% 69 2163 3.77% 11091 343807 3.37%
22 335 10385 3.51% 289 8969 3.48% 70 2187 3.81% 11410 353700 3.46%
23 314 9760 3.30% 266 8264 3.21% 63 1966 3.42% 10200 316187 3.10%

Top 30 of 577 Total URLs
# Hits KBytes URL
1 23268 7.86% 5211 0.05% /ed/encycl/fig/clear.jpg
2 6994 2.36% 2219260 21.74% /ed/dict.htm
3 4696 1.59% 4792 0.05% /ed/eq/n02.gif
4 4686 1.58% 4206 0.04% /ed/eq/o18.gif
5 3651 1.23% 115453 1.13% /ed/encycl/art-e01-electroplat.htm
6 3516 1.19% 37057 0.36% /ed/encycl/fig/e01/e01-f01.gif
7 3344 1.13% 42748 0.42% /ed/encycl/fig/e01/e01-f02.gif
8 3306 1.12% 62471 0.61% /ed/encycl/fig/e01/e01-f03.gif
9 3255 1.10% 1021 0.01% /ed/encycl/eq/e01-eq-05.gif
10 3253 1.10% 694 0.01% /ed/encycl/eq/e01-eq-04.gif
11 3248 1.10% 1707 0.02% /ed/encycl/eq/e01-eq-07.gif
12 2858 0.97% 25504 0.25% /estir/
13 2527 0.85% 9912 0.10% /ed/encycl/
14 2359 0.80% 128530 1.26% /ed/encycl/art-b01-brine.htm
15 2334 0.79% 83929 0.82% /ed/encycl/art-c02-corrosion.htm
16 2057 0.69% 10723 0.11% /ed/encycl/fig/m02/m02-f01.jpg
17 1980 0.67% 9072 0.09% /ed/encycl/fig/b01/b01-f01.gif
18 1974 0.67% 21743 0.21% /ed/encycl/fig/b01/b01-f05.gif
19 1967 0.66% 14671 0.14% /ed/encycl/fig/b01/b01-f02.gif
20 1948 0.66% 23127 0.23% /ed/encycl/fig/b01/b01-f03.gif
21 1936 0.65% 3115 0.03% /ed/encycl/fig/c02/c02-f01.gif
22 1927 0.65% 9283 0.09% /ed/encycl/fig/b01/b01-f04.gif
23 1924 0.65% 6013 0.06% /ed/encycl/fig/c02/c02-f03.gif
24 1923 0.65% 3522 0.03% /ed/encycl/fig/c02/c02-f02.gif
25 1918 0.65% 238156 2.33% /estir/inet.htm
26 1915 0.65% 21968 0.22% /ed/encycl/fig/b01/b01-f06.jpg
27 1914 0.65% 207352 2.03% /ed/encycl/fig/b01/b01-f10.jpg
28 1913 0.65% 22803 0.22% /ed/encycl/fig/b01/b01-f07.jpg
29 1912 0.65% 3455 0.03% /ed/encycl/fig/c02/c02-f04.gif
30 1908 0.64% 4356 0.04% /ed/encycl/fig/c02/c02-f05.gif

Top 10 of 577 Total URLs By KBytes
# Hits KBytes URL
1 6994 2.36% 2219260 21.74% /ed/dict.htm
2 975 0.33% 577769 5.66% /estir/chap.htm
3 1066 0.36% 556528 5.45% /estir/grads.htm
4 1918 0.65% 238156 2.33% /estir/inet.htm
5 1914 0.65% 207352 2.03% /ed/encycl/fig/b01/b01-f10.jpg
6 1067 0.36% 138843 1.36% /ed/encycl/misc/c04-appguide.pdf
7 1380 0.47% 130416 1.28% /ed/encycl/fig/m02/m02-f04.jpg
8 2359 0.80% 128530 1.26% /ed/encycl/art-b01-brine.htm
9 1798 0.61% 120199 1.18% /ed/encycl/fig/b01/b01-f14.png
10 713 0.24% 118790 1.16% /estir/books.htm

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 6994 2.36% 3832 10.66% /ed/dict.htm
2 3651 1.23% 3111 8.65% /ed/encycl/art-e01-electroplat.htm
3 2359 0.80% 1916 5.33% /ed/encycl/art-b01-brine.htm
4 2334 0.79% 1783 4.96% /ed/encycl/art-c02-corrosion.htm
5 2858 0.97% 1661 4.62% /estir/
6 1608 0.54% 1343 3.74% /ed/encycl/art-c01-carbon.htm
7 1647 0.56% 1332 3.71% /ed/encycl/art-a02-anodizing.htm
8 1628 0.55% 1289 3.59% /ed/encycl/art-m02-metals.htm
9 1918 0.65% 1209 3.36% /estir/inet.htm
10 1467 0.50% 1199 3.34% /ed/encycl/art-a01-al-prod.htm

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 6994 2.36% 4971 13.74% /ed/dict.htm
2 3651 1.23% 2802 7.75% /ed/encycl/art-e01-electroplat.htm
3 2359 0.80% 1837 5.08% /ed/encycl/art-b01-brine.htm
4 2334 0.79% 1654 4.57% /ed/encycl/art-c02-corrosion.htm
5 2858 0.97% 1459 4.03% /estir/
6 1918 0.65% 1336 3.69% /estir/inet.htm
7 1608 0.54% 1287 3.56% /ed/encycl/art-c01-carbon.htm
8 1647 0.56% 1247 3.45% /ed/encycl/art-a02-anodizing.htm
9 1628 0.55% 1202 3.32% /ed/encycl/art-m02-metals.htm
10 2527 0.85% 1148 3.17% /ed/encycl/

Top 30 of 25816 Total Sites
# Hits Files KBytes Visits Hostname
1 2813 0.95% 1959 0.76% 193719 1.90% 2 0.01% 77.78.10.18
2 1382 0.47% 1382 0.54% 41525 0.41% 232 0.63% crawler.bloglines.com
3 959 0.32% 259 0.10% 9345 0.09% 1 0.00% hub-a1-1.cuautitlan1.unam.mx
4 902 0.30% 902 0.35% 27614 0.27% 175 0.48% ip-78-137-163-133.dedi.digiweb.ie
5 703 0.24% 18 0.01% 298 0.00% 1 0.00% 121.54.68.114
6 592 0.20% 578 0.22% 34239 0.34% 73 0.20% 77.91.224.16
7 578 0.20% 349 0.14% 11010 0.11% 2 0.01% n175en1.energy.gov.ab.ca
8 569 0.19% 550 0.21% 49371 0.48% 1 0.00% 210.119.2.134
9 569 0.19% 567 0.22% 61834 0.61% 339 0.93% crawler101.ask.com
10 551 0.19% 544 0.21% 31416 0.31% 78 0.21% 77.91.224.6
11 485 0.16% 262 0.10% 8366 0.08% 30 0.08% cpe-071-065-253-047.nc.res.rr.com
12 466 0.16% 466 0.18% 46169 0.45% 3 0.01% i1.ip-212-72-29.omantel.net.om
13 451 0.15% 21 0.01% 1592 0.02% 1 0.00% host-41.232.56.61.tedata.net
14 441 0.15% 441 0.17% 44528 0.44% 2 0.01% customer-tor-static-32-226.megared.net.mx
15 427 0.14% 427 0.17% 44024 0.43% 7 0.02% livebot-65-55-212-239.search.live.com
16 393 0.13% 316 0.12% 9491 0.09% 35 0.10% 210.187.43.8
17 377 0.13% 308 0.12% 7929 0.08% 24 0.07% 51.60.in-addr.arpa.tm.net.my
18 377 0.13% 306 0.12% 13045 0.13% 37 0.10% lhr63.pie.net.pk
19 368 0.12% 358 0.14% 9585 0.09% 28 0.08% 82.124.in-addr.arpa.tm.net.my
20 367 0.12% 367 0.14% 3670 0.04% 1 0.00% rb5cc50.net.upc.cz
21 360 0.12% 360 0.14% 30024 0.29% 2 0.01% bas1-montreal45-1177793971.dsl.bell.ca
22 303 0.10% 218 0.08% 8053 0.08% 1 0.00% 217.12.181.107
23 295 0.10% 75 0.03% 6857 0.07% 3 0.01% 202.131.124.194
24 294 0.10% 294 0.11% 9467 0.09% 1 0.00% host81-141-171-147.wlms-broadband.com
25 292 0.10% 29 0.01% 1678 0.02% 3 0.01% 203.129.254.67
26 263 0.09% 138 0.05% 35505 0.35% 116 0.32% crawl-66-249-73-172.googlebot.com
27 263 0.09% 177 0.07% 5321 0.05% 17 0.05% localhost
28 262 0.09% 262 0.10% 11213 0.11% 1 0.00% bas4-london14-1088912119.dsl.bell.ca
29 259 0.09% 238 0.09% 7748 0.08% 22 0.06% 52.60.in-addr.arpa.tm.net.my
30 257 0.09% 257 0.10% 8584 0.08% 4 0.01% modemcable160.212-57-74.mc.videotron.ca

Top 10 of 25816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2813 0.95% 1959 0.76% 193719 1.90% 2 0.01% 77.78.10.18
2 569 0.19% 567 0.22% 61834 0.61% 339 0.93% crawler101.ask.com
3 569 0.19% 550 0.21% 49371 0.48% 1 0.00% 210.119.2.134
4 466 0.16% 466 0.18% 46169 0.45% 3 0.01% i1.ip-212-72-29.omantel.net.om
5 441 0.15% 441 0.17% 44528 0.44% 2 0.01% customer-tor-static-32-226.megared.net.mx
6 427 0.14% 427 0.17% 44024 0.43% 7 0.02% livebot-65-55-212-239.search.live.com
7 1382 0.47% 1382 0.54% 41525 0.41% 232 0.63% crawler.bloglines.com
8 74 0.02% 74 0.03% 38649 0.38% 24 0.07% 82.153.71.203
9 263 0.09% 138 0.05% 35505 0.35% 116 0.32% crawl-66-249-73-172.googlebot.com
10 592 0.20% 578 0.22% 34239 0.34% 73 0.20% 77.91.224.16

Usage by Country for March 2008

Top 30 of 132 Total Countries
# Hits Files KBytes Country
1 89274 30.16% 75824 29.45% 3152414 30.88% Unresolved/Unknown
2 63487 21.45% 55678 21.62% 2098822 20.56% Network
3 45605 15.40% 41124 15.97% 1731926 16.97% US Commercial
4 10910 3.69% 10377 4.03% 386128 3.78% US Educational
5 8190 2.77% 7273 2.82% 209039 2.05% Australia
6 8051 2.72% 7195 2.79% 284704 2.79% Canada
7 7733 2.61% 7051 2.74% 226321 2.22% United Kingdom
8 6089 2.06% 5012 1.95% 164073 1.61% India
9 3576 1.21% 3096 1.20% 97203 0.95% Malaysia
10 3024 1.02% 2889 1.12% 138366 1.36% Germany
11 2799 0.95% 1932 0.75% 103988 1.02% Mexico
12 2042 0.69% 1722 0.67% 57494 0.56% Singapore
13 2023 0.68% 1709 0.66% 66573 0.65% Netherlands
14 1949 0.66% 1829 0.71% 61053 0.60% Indonesia
15 1902 0.64% 1676 0.65% 72795 0.71% Italy
16 1873 0.63% 1665 0.65% 62885 0.62% France
17 1397 0.47% 1253 0.49% 49516 0.49% Japan
18 1371 0.46% 1345 0.52% 42521 0.42% Ireland
19 1341 0.45% 1216 0.47% 48576 0.48% Poland
20 1312 0.44% 1200 0.47% 42171 0.41% Belgium
21 1290 0.44% 1190 0.46% 46294 0.45% Brazil
22 1233 0.42% 994 0.39% 36053 0.35% Pakistan
23 1233 0.42% 1119 0.43% 37104 0.36% Turkey
24 1220 0.41% 1166 0.45% 46932 0.46% Non-Profit Organization
25 1112 0.38% 1084 0.42% 30990 0.30% Czech Republic
26 1104 0.37% 1020 0.40% 29533 0.29% Russian Federation
27 1085 0.37% 963 0.37% 39954 0.39% US Government
28 1044 0.35% 954 0.37% 32173 0.32% Switzerland
29 955 0.32% 865 0.34% 28383 0.28% Finland
30 895 0.30% 658 0.26% 20801 0.20% Philippines


Generated by Webalizer Version 2.01