Usage Statistics for estir

Summary Period: October 2008
Generated 01-Nov-2008 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2008
Total Hits 270983
Total Files 239574
Total Pages 53723
Total Visits 32276
Total KBytes 9480016
Total Unique Sites 26151
Total Unique URLs 759
. Avg Max
Hits per Hour 364 1338
Hits per Day 8741 11355
Files per Day 7728 10254
Pages per Day 1733 2245
Visits per Day 1041 1260
KBytes per Day 305807 416303
Hits by Response Code
Code 200 - OK 239574
Code 206 - Partial Content 2144
Code 301 - Moved Permanently 517
Code 304 - Not Modified 24935
Code 403 - Forbidden 1290
Code 404 - Not Found 2521
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 9452 3.49% 8367 3.49% 1679 3.13% 1064 3.30% 1136 4.34% 307431 3.24%
2 8632 3.19% 7825 3.27% 1821 3.39% 1023 3.17% 1094 4.18% 318005 3.35%
3 7972 2.94% 7147 2.98% 1564 2.91% 964 2.99% 1021 3.90% 267503 2.82%
4 5279 1.95% 4691 1.96% 1080 2.01% 732 2.27% 757 2.89% 174819 1.84%
5 7752 2.86% 6642 2.77% 1451 2.70% 897 2.78% 1044 3.99% 287226 3.03%
6 10126 3.74% 8803 3.67% 2245 4.18% 1171 3.63% 1247 4.77% 341049 3.60%
7 11355 4.19% 10254 4.28% 2206 4.11% 1212 3.76% 1322 5.06% 397278 4.19%
8 10492 3.87% 9128 3.81% 1885 3.51% 1260 3.90% 1328 5.08% 377726 3.98%
9 9318 3.44% 8560 3.57% 1938 3.61% 1145 3.55% 1248 4.77% 337805 3.56%
10 8241 3.04% 7563 3.16% 1648 3.07% 1068 3.31% 1058 4.05% 289525 3.05%
11 6012 2.22% 5201 2.17% 1362 2.54% 758 2.35% 742 2.84% 207942 2.19%
12 7561 2.79% 6562 2.74% 1352 2.52% 932 2.89% 1012 3.87% 250555 2.64%
13 10294 3.80% 9230 3.85% 2006 3.73% 1236 3.83% 1418 5.42% 367002 3.87%
14 10836 4.00% 9706 4.05% 2147 4.00% 1224 3.79% 1393 5.33% 416303 4.39%
15 10364 3.82% 9177 3.83% 1901 3.54% 1228 3.80% 1329 5.08% 360944 3.81%
16 9880 3.65% 8927 3.73% 1745 3.25% 1105 3.42% 1199 4.58% 332437 3.51%
17 7387 2.73% 6554 2.74% 1378 2.57% 855 2.65% 952 3.64% 260928 2.75%
18 6486 2.39% 5590 2.33% 1568 2.92% 782 2.42% 822 3.14% 244496 2.58%
19 7567 2.79% 5896 2.46% 2152 4.01% 800 2.48% 888 3.40% 237686 2.51%
20 10425 3.85% 9126 3.81% 1944 3.62% 1223 3.79% 1334 5.10% 369481 3.90%
21 10437 3.85% 9403 3.92% 1751 3.26% 1242 3.85% 1322 5.06% 355953 3.75%
22 10648 3.93% 9654 4.03% 2042 3.80% 1219 3.78% 1329 5.08% 380216 4.01%
23 9663 3.57% 8611 3.59% 1779 3.31% 1128 3.49% 1296 4.96% 331092 3.49%
24 8045 2.97% 6947 2.90% 1790 3.33% 929 2.88% 1026 3.92% 306610 3.23%
25 5116 1.89% 4442 1.85% 1242 2.31% 712 2.21% 716 2.74% 189102 1.99%
26 7078 2.61% 6281 2.62% 1305 2.43% 884 2.74% 979 3.74% 261991 2.76%
27 8840 3.26% 7661 3.20% 1828 3.40% 1105 3.42% 1183 4.52% 304070 3.21%
28 10196 3.76% 9056 3.78% 1914 3.56% 1166 3.61% 1274 4.87% 330326 3.48%
29 9676 3.57% 8579 3.58% 1788 3.33% 1193 3.70% 1280 4.89% 333579 3.52%
30 8854 3.27% 7738 3.23% 1858 3.46% 1134 3.51% 1192 4.56% 306028 3.23%
31 6999 2.58% 6253 2.61% 1354 2.52% 917 2.84% 954 3.65% 234910 2.48%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 277 8607 3.18% 237 7368 3.08% 69 2139 3.98% 10037 311133 3.28%
1 253 7859 2.90% 219 6804 2.84% 50 1551 2.89% 8442 261698 2.76%
2 294 9143 3.37% 254 7899 3.30% 67 2080 3.87% 11248 348673 3.68%
3 313 9730 3.59% 275 8547 3.57% 64 1988 3.70% 11260 349045 3.68%
4 351 10897 4.02% 308 9574 4.00% 69 2161 4.02% 12306 381486 4.02%
5 382 11867 4.38% 335 10391 4.34% 77 2397 4.46% 13716 425185 4.49%
6 378 11730 4.33% 333 10339 4.32% 73 2263 4.21% 13269 411349 4.34%
7 403 12502 4.61% 354 10979 4.58% 72 2244 4.18% 14932 462885 4.88%
8 437 13552 5.00% 379 11779 4.92% 82 2562 4.77% 14850 460355 4.86%
9 520 16145 5.96% 460 14281 5.96% 91 2849 5.30% 17478 541812 5.72%
10 517 16049 5.92% 453 14061 5.87% 93 2902 5.40% 17152 531711 5.61%
11 499 15481 5.71% 419 12991 5.42% 113 3532 6.57% 16021 496649 5.24%
12 419 13009 4.80% 374 11596 4.84% 78 2448 4.56% 15087 467701 4.93%
13 440 13648 5.04% 392 12170 5.08% 79 2478 4.61% 15822 490490 5.17%
14 410 12712 4.69% 371 11511 4.80% 76 2383 4.44% 14660 454449 4.79%
15 434 13457 4.97% 392 12177 5.08% 78 2439 4.54% 14876 461166 4.86%
16 397 12328 4.55% 356 11066 4.62% 80 2490 4.63% 13603 421704 4.45%
17 305 9460 3.49% 279 8672 3.62% 61 1911 3.56% 10382 321831 3.39%
18 262 8141 3.00% 237 7374 3.08% 50 1551 2.89% 9207 285416 3.01%
19 269 8349 3.08% 243 7540 3.15% 60 1864 3.47% 9834 304846 3.22%
20 285 8858 3.27% 260 8071 3.37% 60 1861 3.46% 9939 308105 3.25%
21 307 9535 3.52% 272 8436 3.52% 67 2089 3.89% 11610 359924 3.80%
22 301 9360 3.45% 272 8448 3.53% 60 1868 3.48% 10936 339022 3.58%
23 276 8564 3.16% 241 7500 3.13% 53 1673 3.11% 9141 283385 2.99%

Top 30 of 759 Total URLs
# Hits KBytes URL
1 19847 7.32% 4839 0.05% /ed/encycl/fig/clear.jpg
2 6292 2.32% 2090839 22.06% /ed/dict.htm
3 4048 1.49% 4275 0.05% /ed/eq/n02.gif
4 4032 1.49% 3751 0.04% /ed/eq/o18.gif
5 3584 1.32% 10933 0.12% /estir/fig/estir-logo.gif
6 3050 1.13% 97534 1.03% /ed/encycl/art-e01-electroplat.htm
7 2683 0.99% 29584 0.31% /ed/encycl/fig/e01/e01-f01.gif
8 2646 0.98% 34579 0.36% /ed/encycl/fig/e01/e01-f02.gif
9 2596 0.96% 23282 0.25% /estir/
10 2582 0.95% 49991 0.53% /ed/encycl/fig/e01/e01-f03.gif
11 2567 0.95% 827 0.01% /ed/encycl/eq/e01-eq-05.gif
12 2561 0.95% 1384 0.01% /ed/encycl/eq/e01-eq-07.gif
13 2551 0.94% 558 0.01% /ed/encycl/eq/e01-eq-04.gif
14 2450 0.90% 92214 0.97% /ed/encycl/art-c02-corrosion.htm
15 2423 0.89% 10308 0.11% /ed/encycl/
16 2244 0.83% 122885 1.30% /ed/encycl/art-b01-brine.htm
17 2012 0.74% 3420 0.04% /ed/encycl/fig/c02/c02-f01.gif
18 1982 0.73% 6569 0.07% /ed/encycl/fig/c02/c02-f03.gif
19 1977 0.73% 3849 0.04% /ed/encycl/fig/c02/c02-f02.gif
20 1962 0.72% 3731 0.04% /ed/encycl/fig/c02/c02-f04.gif
21 1962 0.72% 4747 0.05% /ed/encycl/fig/c02/c02-f05.gif
22 1949 0.72% 3669 0.04% /ed/encycl/fig/c02/c02-f06.gif
23 1925 0.71% 2822 0.03% /ed/encycl/eq/c02-eq-a-II.gif
24 1761 0.65% 8137 0.09% /ed/encycl/fig/b01/b01-f01.gif
25 1740 0.64% 19553 0.21% /ed/encycl/fig/b01/b01-f05.gif
26 1737 0.64% 13245 0.14% /ed/encycl/fig/b01/b01-f02.gif
27 1726 0.64% 20916 0.22% /ed/encycl/fig/b01/b01-f03.gif
28 1708 0.63% 8402 0.09% /ed/encycl/fig/b01/b01-f04.gif
29 1698 0.63% 19792 0.21% /ed/encycl/fig/b01/b01-f06.jpg
30 1686 0.62% 52571 0.55% /ed/encycl/art-a02-anodizing.htm

Top 10 of 759 Total URLs By KBytes
# Hits KBytes URL
1 6292 2.32% 2090839 22.06% /ed/dict.htm
2 1052 0.39% 611035 6.45% /estir/grads.htm
3 737 0.27% 465579 4.91% /estir/chap.htm
4 1668 0.62% 182421 1.92% /ed/encycl/fig/b01/b01-f10.jpg
5 1291 0.48% 164629 1.74% /estir/inet.htm
6 988 0.36% 125202 1.32% /ed/encycl/misc/c04-appguide.pdf
7 2244 0.83% 122885 1.30% /ed/encycl/art-b01-brine.htm
8 639 0.24% 117671 1.24% /estir/books.htm
9 1597 0.59% 107105 1.13% /ed/encycl/fig/b01/b01-f14.png
10 1114 0.41% 104316 1.10% /ed/encycl/fig/m02/m02-f04.jpg

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 6292 2.32% 3448 10.83% /ed/dict.htm
2 3050 1.13% 2558 8.04% /ed/encycl/art-e01-electroplat.htm
3 2450 0.90% 1918 6.03% /ed/encycl/art-c02-corrosion.htm
4 2244 0.83% 1768 5.56% /ed/encycl/art-b01-brine.htm
5 2596 0.96% 1642 5.16% /estir/
6 1601 0.59% 1332 4.19% /ed/encycl/art-c01-carbon.htm
7 1686 0.62% 1321 4.15% /ed/encycl/art-a02-anodizing.htm
8 1403 0.52% 1126 3.54% /ed/encycl/art-a01-al-prod.htm
9 1467 0.54% 1107 3.48% /ed/encycl/art-m02-metals.htm
10 1330 0.49% 1089 3.42% /ed/encycl/art-c04-electr-cap.htm

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 6292 2.32% 4374 13.66% /ed/dict.htm
2 3050 1.13% 2288 7.15% /ed/encycl/art-e01-electroplat.htm
3 2450 0.90% 1740 5.43% /ed/encycl/art-c02-corrosion.htm
4 2244 0.83% 1720 5.37% /ed/encycl/art-b01-brine.htm
5 2596 0.96% 1389 4.34% /estir/
6 1601 0.59% 1320 4.12% /ed/encycl/art-c01-carbon.htm
7 1686 0.62% 1263 3.94% /ed/encycl/art-a02-anodizing.htm
8 1403 0.52% 1041 3.25% /ed/encycl/art-a01-al-prod.htm
9 1467 0.54% 1034 3.23% /ed/encycl/art-m02-metals.htm
10 1330 0.49% 1032 3.22% /ed/encycl/art-c04-electr-cap.htm

Top 30 of 26151 Total Sites
# Hits Files KBytes Visits Hostname
1 2074 0.77% 907 0.38% 83654 0.88% 466 1.44% crawl-66-249-66-108.googlebot.com
2 1547 0.57% 1178 0.49% 95742 1.01% 428 1.33% llf320049.crawl.yahoo.net
3 1292 0.48% 73 0.03% 6968 0.07% 2 0.01% c-98-209-0-83.hsd1.mi.comcast.net
4 1248 0.46% 1248 0.52% 35860 0.38% 210 0.65% 65.214.44.28
5 932 0.34% 932 0.39% 27733 0.29% 163 0.51% ip-78-137-163-133.dedi.digiweb.ie
6 770 0.28% 726 0.30% 11327 0.12% 1 0.00% 77.79.180.20.dynamic.ufanet.ru
7 416 0.15% 377 0.16% 36460 0.38% 13 0.04% ns.km23309.keymachine.de
8 331 0.12% 224 0.09% 16889 0.18% 32 0.10% 210.212.252.226
9 315 0.12% 1 0.00% 256 0.00% 1 0.00% ptibm.rutgers.edu
10 293 0.11% 281 0.12% 11449 0.12% 2 0.01% ip-28.net-81-220-43.lyon.rev.numericable.fr
11 288 0.11% 213 0.09% 7013 0.07% 3 0.01% 90.146.104.71
12 278 0.10% 278 0.12% 6154 0.06% 11 0.03% 41.204.224.41
13 262 0.10% 35 0.01% 1007 0.01% 5 0.02% 165.229.69.210
14 256 0.09% 227 0.09% 32380 0.34% 5 0.02% han18.postech.ac.kr
15 240 0.09% 210 0.09% 7994 0.08% 23 0.07% 54.60.in-addr.arpa
16 238 0.09% 40 0.02% 536 0.01% 24 0.07% mail.international.school.fj
17 226 0.08% 191 0.08% 9454 0.10% 153 0.47% 220.181.32.63
18 223 0.08% 219 0.09% 24113 0.25% 3 0.01% 69-11-121-166.estv.static.sasknet.sk.ca
19 222 0.08% 219 0.09% 12203 0.13% 21 0.07% 65.55.235.205
20 217 0.08% 140 0.06% 1070 0.01% 88 0.27% 158.202.43.1
21 212 0.08% 38 0.02% 649 0.01% 1 0.00% ppp-206-80-241-251.nas01.mtlcnds.ext.distributel.net
22 209 0.08% 205 0.09% 16693 0.18% 5 0.02% 64-128-171-4.static.twtelecom.net
23 205 0.08% 2 0.00% 17 0.00% 0 0.00% acl1-516bts.gw.smartbro.net
24 192 0.07% 139 0.06% 3910 0.04% 15 0.05% 52.60.in-addr.arpa.tm.net.my
25 185 0.07% 166 0.07% 4292 0.05% 24 0.07% 82.124.in-addr.arpa.tm.net.my
26 184 0.07% 24 0.01% 1797 0.02% 2 0.01% 202.131.126.209
27 184 0.07% 184 0.08% 4878 0.05% 4 0.01% ool-45726539.dyn.optonline.net
28 182 0.07% 169 0.07% 10975 0.12% 1 0.00% 218.249.153.130
29 182 0.07% 169 0.07% 11585 0.12% 1 0.00% pd9520dc5.dip0.t-ipconnect.de
30 181 0.07% 157 0.07% 74114 0.78% 61 0.19% 131.107.65.41

Top 10 of 26151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1547 0.57% 1178 0.49% 95742 1.01% 428 1.33% llf320049.crawl.yahoo.net
2 2074 0.77% 907 0.38% 83654 0.88% 466 1.44% crawl-66-249-66-108.googlebot.com
3 181 0.07% 157 0.07% 74114 0.78% 61 0.19% 131.107.65.41
4 416 0.15% 377 0.16% 36460 0.38% 13 0.04% ns.km23309.keymachine.de
5 1248 0.46% 1248 0.52% 35860 0.38% 210 0.65% 65.214.44.28
6 256 0.09% 227 0.09% 32380 0.34% 5 0.02% han18.postech.ac.kr
7 67 0.02% 67 0.03% 29242 0.31% 67 0.21% 165.215.209.15
8 932 0.34% 932 0.39% 27733 0.29% 163 0.51% ip-78-137-163-133.dedi.digiweb.ie
9 223 0.08% 219 0.09% 24113 0.25% 3 0.01% 69-11-121-166.estv.static.sasknet.sk.ca
10 146 0.05% 145 0.06% 17704 0.19% 127 0.39% crawler100.ask.com

Usage by Country for October 2008

Top 30 of 130 Total Countries
# Hits Files KBytes Country
1 87262 32.20% 76031 31.74% 3038983 32.06% Unresolved/Unknown
2 56413 20.82% 50822 21.21% 1884596 19.88% Network
3 36763 13.57% 32631 13.62% 1343562 14.17% US Commercial
4 11540 4.26% 10735 4.48% 428733 4.52% US Educational
5 7207 2.66% 6541 2.73% 226668 2.39% Australia
6 6675 2.46% 6242 2.61% 227534 2.40% United Kingdom
7 4928 1.82% 4349 1.82% 155680 1.64% India
8 4709 1.74% 4464 1.86% 191941 2.02% Canada
9 4391 1.62% 4134 1.73% 228316 2.41% Germany
10 2680 0.99% 2430 1.01% 117973 1.24% Italy
11 2648 0.98% 2403 1.00% 70504 0.74% Malaysia
12 2328 0.86% 2043 0.85% 66044 0.70% Indonesia
13 2010 0.74% 1895 0.79% 91414 0.96% France
14 2006 0.74% 1629 0.68% 61056 0.64% Mexico
15 1778 0.66% 1528 0.64% 62601 0.66% Brazil
16 1543 0.57% 1254 0.52% 46654 0.49% South Africa
17 1531 0.56% 1439 0.60% 45422 0.48% Russian Federation
18 1461 0.54% 1365 0.57% 65250 0.69% Japan
19 1436 0.53% 1214 0.51% 53798 0.57% Poland
20 1380 0.51% 1350 0.56% 44849 0.47% Ireland
21 1377 0.51% 1238 0.52% 37052 0.39% Singapore
22 1376 0.51% 1287 0.54% 40683 0.43% Non-Profit Organization
23 1330 0.49% 1209 0.50% 40077 0.42% Netherlands
24 1163 0.43% 1026 0.43% 39440 0.42% Belgium
25 1019 0.38% 878 0.37% 34624 0.37% Spain
26 984 0.36% 820 0.34% 29904 0.32% Portugal
27 967 0.36% 908 0.38% 26942 0.28% New Zealand (Aotearoa)
28 925 0.34% 855 0.36% 30584 0.32% Turkey
29 925 0.34% 905 0.38% 25921 0.27% United States
30 871 0.32% 715 0.30% 28728 0.30% US Government


Generated by Webalizer Version 2.01