Usage Statistics for estir

Summary Period: November 2008
Generated 01-Dec-2008 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2008
Total Hits 287150
Total Files 249386
Total Pages 52355
Total Visits 32443
Total KBytes 9752734
Total Unique Sites 26302
Total Unique URLs 750
. Avg Max
Hits per Hour 398 1611
Hits per Day 9571 12758
Files per Day 8312 10910
Pages per Day 1745 2251
Visits per Day 1081 1412
KBytes per Day 325091 464872
Hits by Response Code
Undefined response code 1
Code 200 - OK 249386
Code 206 - Partial Content 2463
Code 301 - Moved Permanently 578
Code 304 - Not Modified 30915
Code 403 - Forbidden 78
Code 404 - Not Found 2700
Code 405 - Method Not Allowed 1029

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 5999 2.09% 5231 2.10% 1260 2.41% 779 2.40% 796 3.03% 187811 1.93%
2 8254 2.87% 7016 2.81% 1610 3.08% 985 3.04% 996 3.79% 285256 2.92%
3 11697 4.07% 10203 4.09% 2040 3.90% 1309 4.03% 1384 5.26% 371604 3.81%
4 11215 3.91% 9999 4.01% 1919 3.67% 1273 3.92% 1344 5.11% 367064 3.76%
5 10881 3.79% 9768 3.92% 2122 4.05% 1205 3.71% 1326 5.04% 381223 3.91%
6 10903 3.80% 9634 3.86% 2095 4.00% 1151 3.55% 1261 4.79% 371223 3.81%
7 7993 2.78% 6588 2.64% 1505 2.87% 907 2.80% 958 3.64% 269174 2.76%
8 5628 1.96% 5027 2.02% 1220 2.33% 714 2.20% 703 2.67% 202119 2.07%
9 7719 2.69% 6823 2.74% 1431 2.73% 906 2.79% 966 3.67% 257715 2.64%
10 8861 3.09% 7965 3.19% 1606 3.07% 1018 3.14% 1134 4.31% 304255 3.12%
11 11881 4.14% 10443 4.19% 2083 3.98% 1307 4.03% 1374 5.22% 428093 4.39%
12 12227 4.26% 10677 4.28% 2251 4.30% 1412 4.35% 1529 5.81% 464872 4.77%
13 11176 3.89% 9753 3.91% 2048 3.91% 1244 3.83% 1348 5.13% 457103 4.69%
14 8577 2.99% 7511 3.01% 1680 3.21% 1065 3.28% 1090 4.14% 306349 3.14%
15 7786 2.71% 6552 2.63% 1473 2.81% 824 2.54% 839 3.19% 336808 3.45%
16 8762 3.05% 7782 3.12% 1519 2.90% 1009 3.11% 1070 4.07% 272560 2.79%
17 10466 3.64% 9469 3.80% 1828 3.49% 1270 3.91% 1353 5.14% 347352 3.56%
18 11768 4.10% 10535 4.22% 1913 3.65% 1338 4.12% 1425 5.42% 393019 4.03%
19 12758 4.44% 10910 4.37% 2194 4.19% 1362 4.20% 1502 5.71% 428598 4.39%
20 11811 4.11% 10140 4.07% 2106 4.02% 1258 3.88% 1347 5.12% 384819 3.95%
21 8931 3.11% 7796 3.13% 1633 3.12% 1034 3.19% 1097 4.17% 307945 3.16%
22 8460 2.95% 6748 2.71% 1620 3.09% 849 2.62% 863 3.28% 234318 2.40%
23 9544 3.32% 7134 2.86% 1726 3.30% 1071 3.30% 1081 4.11% 249039 2.55%
24 11909 4.15% 10705 4.29% 2205 4.21% 1347 4.15% 1434 5.45% 395582 4.06%
25 11341 3.95% 9919 3.98% 2060 3.93% 1285 3.96% 1358 5.16% 383328 3.93%
26 9586 3.34% 8178 3.28% 1593 3.04% 1083 3.34% 1191 4.53% 322677 3.31%
27 8429 2.94% 7445 2.99% 1485 2.84% 910 2.80% 956 3.63% 266066 2.73%
28 6965 2.43% 6094 2.44% 1244 2.38% 794 2.45% 872 3.32% 235075 2.41%
29 6144 2.14% 5422 2.17% 1332 2.54% 753 2.32% 766 2.91% 217428 2.23%
30 9479 3.30% 7919 3.18% 1554 2.97% 1022 3.15% 1062 4.04% 324258 3.32%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 279 8378 2.92% 248 7468 2.99% 58 1758 3.36% 10149 304466 3.12%
1 285 8557 2.98% 251 7534 3.02% 57 1727 3.30% 10161 304826 3.13%
2 322 9660 3.36% 276 8286 3.32% 65 1965 3.75% 11302 339068 3.48%
3 325 9763 3.40% 287 8622 3.46% 58 1761 3.36% 11191 335720 3.44%
4 402 12060 4.20% 355 10667 4.28% 68 2069 3.95% 13747 412418 4.23%
5 387 11623 4.05% 338 10142 4.07% 70 2118 4.05% 13317 399524 4.10%
6 414 12448 4.34% 356 10684 4.28% 75 2271 4.34% 14527 435808 4.47%
7 419 12580 4.38% 352 10588 4.25% 70 2125 4.06% 13710 411300 4.22%
8 476 14293 4.98% 409 12273 4.92% 88 2663 5.09% 16482 494465 5.07%
9 545 16376 5.70% 464 13949 5.59% 91 2746 5.24% 19421 582632 5.97%
10 525 15756 5.49% 464 13922 5.58% 89 2692 5.14% 17615 528440 5.42%
11 508 15262 5.31% 437 13113 5.26% 90 2708 5.17% 16927 507810 5.21%
12 513 15399 5.36% 458 13755 5.52% 86 2587 4.94% 17664 529929 5.43%
13 450 13503 4.70% 392 11788 4.73% 79 2386 4.56% 15726 471769 4.84%
14 464 13935 4.85% 401 12045 4.83% 81 2438 4.66% 15278 458336 4.70%
15 461 13838 4.82% 376 11298 4.53% 83 2518 4.81% 13522 405665 4.16%
16 424 12742 4.44% 378 11360 4.56% 73 2202 4.21% 14723 441697 4.53%
17 380 11411 3.97% 334 10033 4.02% 74 2224 4.25% 13365 400947 4.11%
18 325 9778 3.41% 279 8391 3.36% 64 1937 3.70% 11101 333039 3.41%
19 358 10758 3.75% 308 9249 3.71% 64 1940 3.71% 11100 333010 3.41%
20 345 10373 3.61% 284 8543 3.43% 60 1818 3.47% 11402 342068 3.51%
21 325 9761 3.40% 287 8617 3.46% 68 2044 3.90% 11071 332143 3.41%
22 326 9792 3.41% 297 8916 3.58% 63 1899 3.63% 11014 330410 3.39%
23 303 9104 3.17% 271 8143 3.27% 58 1759 3.36% 10575 317244 3.25%

Top 30 of 750 Total URLs
# Hits KBytes URL
1 21642 7.54% 4984 0.05% /ed/encycl/fig/clear.jpg
2 6010 2.09% 1978080 20.28% /ed/dict.htm
3 4171 1.45% 3599 0.04% /ed/eq/o18.gif
4 4168 1.45% 4074 0.04% /ed/eq/n02.gif
5 3553 1.24% 10993 0.11% /estir/fig/estir-logo.gif
6 3170 1.10% 99752 1.02% /ed/encycl/art-e01-electroplat.htm
7 2854 0.99% 30581 0.31% /ed/encycl/fig/e01/e01-f01.gif
8 2776 0.97% 35483 0.36% /ed/encycl/fig/e01/e01-f02.gif
9 2715 0.95% 51458 0.53% /ed/encycl/fig/e01/e01-f03.gif
10 2711 0.94% 579 0.01% /ed/encycl/eq/e01-eq-04.gif
11 2705 0.94% 852 0.01% /ed/encycl/eq/e01-eq-05.gif
12 2701 0.94% 1424 0.01% /ed/encycl/eq/e01-eq-07.gif
13 2544 0.89% 137105 1.41% /ed/encycl/art-b01-brine.htm
14 2542 0.89% 22852 0.23% /estir/
15 2532 0.88% 10736 0.11% /ed/encycl/
16 2380 0.83% 89055 0.91% /ed/encycl/art-c02-corrosion.htm
17 2119 0.74% 9505 0.10% /ed/encycl/fig/b01/b01-f01.gif
18 2099 0.73% 15455 0.16% /ed/encycl/fig/b01/b01-f02.gif
19 2078 0.72% 24291 0.25% /ed/encycl/fig/b01/b01-f03.gif
20 2077 0.72% 22767 0.23% /ed/encycl/fig/b01/b01-f05.gif
21 2057 0.72% 9851 0.10% /ed/encycl/fig/b01/b01-f04.gif
22 2038 0.71% 23140 0.24% /ed/encycl/fig/b01/b01-f06.jpg
23 2035 0.71% 215961 2.21% /ed/encycl/fig/b01/b01-f10.jpg
24 2022 0.70% 23930 0.25% /ed/encycl/fig/b01/b01-f07.jpg
25 2021 0.70% 37848 0.39% /ed/encycl/fig/b01/b01-f08.jpg
26 2021 0.70% 84700 0.87% /ed/encycl/fig/b01/b01-f09.jpg
27 1935 0.67% 22594 0.23% /ed/encycl/fig/b01/b01-f11.gif
28 1932 0.67% 3243 0.03% /ed/encycl/fig/c02/c02-f01.gif
29 1927 0.67% 6297 0.06% /ed/encycl/fig/c02/c02-f03.gif
30 1924 0.67% 120389 1.23% /ed/encycl/fig/b01/b01-f13.png

Top 10 of 750 Total URLs By KBytes
# Hits KBytes URL
1 6010 2.09% 1978080 20.28% /ed/dict.htm
2 1215 0.42% 684036 7.01% /estir/grads.htm
3 770 0.27% 452976 4.64% /estir/chap.htm
4 2035 0.71% 215961 2.21% /ed/encycl/fig/b01/b01-f10.jpg
5 1318 0.46% 177192 1.82% /estir/inet.htm
6 2544 0.89% 137105 1.41% /ed/encycl/art-b01-brine.htm
7 1044 0.36% 130155 1.33% /ed/encycl/misc/c04-appguide.pdf
8 1900 0.66% 125192 1.28% /ed/encycl/fig/b01/b01-f14.png
9 1924 0.67% 120389 1.23% /ed/encycl/fig/b01/b01-f13.png
10 587 0.20% 110065 1.13% /estir/books.htm

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 6010 2.09% 3015 9.45% /ed/dict.htm
2 3170 1.10% 2597 8.14% /ed/encycl/art-e01-electroplat.htm
3 2544 0.89% 2038 6.39% /ed/encycl/art-b01-brine.htm
4 2380 0.83% 1829 5.73% /ed/encycl/art-c02-corrosion.htm
5 2542 0.89% 1494 4.68% /estir/
6 1554 0.54% 1273 3.99% /ed/encycl/art-a01-al-prod.htm
7 1525 0.53% 1266 3.97% /ed/encycl/art-c04-electr-cap.htm
8 1623 0.57% 1251 3.92% /ed/encycl/art-a02-anodizing.htm
9 1412 0.49% 1175 3.68% /ed/encycl/art-c01-carbon.htm
10 2532 0.88% 998 3.13% /ed/encycl/

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 6010 2.09% 4021 12.51% /ed/dict.htm
2 3170 1.10% 2321 7.22% /ed/encycl/art-e01-electroplat.htm
3 2544 0.89% 1958 6.09% /ed/encycl/art-b01-brine.htm
4 2380 0.83% 1687 5.25% /ed/encycl/art-c02-corrosion.htm
5 2542 0.89% 1314 4.09% /estir/
6 1525 0.53% 1202 3.74% /ed/encycl/art-c04-electr-cap.htm
7 1623 0.57% 1196 3.72% /ed/encycl/art-a02-anodizing.htm
8 1554 0.54% 1177 3.66% /ed/encycl/art-a01-al-prod.htm
9 1412 0.49% 1139 3.54% /ed/encycl/art-c01-carbon.htm
10 2532 0.88% 1024 3.19% /ed/encycl/

Top 30 of 26302 Total Sites
# Hits Files KBytes Visits Hostname
1 1823 0.63% 865 0.35% 74728 0.77% 506 1.56% crawl-66-249-66-108.googlebot.com
2 1638 0.57% 615 0.25% 3662 0.04% 3 0.01% 213-162-108-82.rdanie377.adsl.metronet.co.uk
3 1265 0.44% 1265 0.51% 38278 0.39% 200 0.62% crawler6132.ask.com
4 1215 0.42% 950 0.38% 75908 0.78% 517 1.59% llf320049.crawl.yahoo.net
5 1170 0.41% 1169 0.47% 34528 0.35% 196 0.60% 65.214.44.28
6 1129 0.39% 62 0.02% 4050 0.04% 6 0.02% cpe-075-182-097-095.nc.res.rr.com
7 1074 0.37% 1067 0.43% 94230 0.97% 1 0.00% cable-94-189-198-240.dynamic.sbb.rs
8 991 0.35% 367 0.15% 9788 0.10% 3 0.01% 118-160-190-92.dynamic.hinet.net
9 763 0.27% 143 0.06% 3129 0.03% 3 0.01% cpe-098-027-051-128.nc.res.rr.com
10 740 0.26% 740 0.30% 21413 0.22% 128 0.39% ip-78-137-163-133.dedi.digiweb.ie
11 710 0.25% 708 0.28% 15000 0.15% 1 0.00% dpc67142162027.direcpc.com
12 465 0.16% 336 0.13% 13444 0.14% 18 0.06% 210.212.252.226
13 417 0.15% 414 0.17% 27704 0.28% 31 0.10% kyklo.com
14 349 0.12% 338 0.14% 17967 0.18% 8 0.02% relay.transmatic.com
15 333 0.12% 298 0.12% 9164 0.09% 1 0.00% nat7.trans.net.pl
16 307 0.11% 115 0.05% 3226 0.03% 2 0.01% 79.171.123.2
17 288 0.10% 261 0.10% 25296 0.26% 9 0.03% ns.km23309.keymachine.de
18 283 0.10% 15 0.01% 2086 0.02% 5 0.02% cpe-075-182-111-092.nc.res.rr.com
19 282 0.10% 276 0.11% 7151 0.07% 23 0.07% 59.162.23.221.static-mumbai.vsnl.net.in
20 261 0.09% 258 0.10% 6892 0.07% 1 0.00% 66.90.73.188
21 255 0.09% 211 0.08% 7227 0.07% 13 0.04% 54.60.in-addr.arpa
22 248 0.09% 176 0.07% 7669 0.08% 6 0.02% proxima.cc.upv.es
23 229 0.08% 229 0.09% 9204 0.09% 24 0.07% 86.96.227.86
24 227 0.08% 0 0.00% 67 0.00% 0 0.00% 137.216.162.92
25 224 0.08% 214 0.09% 15815 0.16% 25 0.08% 65.55.213.83
26 222 0.08% 62 0.02% 2104 0.02% 1 0.00% 116.71.175.66
27 219 0.08% 218 0.09% 7760 0.08% 2 0.01% 64.41.253.91
28 218 0.08% 216 0.09% 13834 0.14% 24 0.07% laycat.com
29 209 0.07% 209 0.08% 22846 0.23% 138 0.43% crawler5037.ask.com
30 207 0.07% 195 0.08% 8809 0.09% 12 0.04% callisto.centrin.net.id

Top 10 of 26302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177 0.06% 177 0.07% 142926 1.47% 6 0.02% 74.86.70.160-static.reverse.softlayer.com
2 1074 0.37% 1067 0.43% 94230 0.97% 1 0.00% cable-94-189-198-240.dynamic.sbb.rs
3 1215 0.42% 950 0.38% 75908 0.78% 517 1.59% llf320049.crawl.yahoo.net
4 1823 0.63% 865 0.35% 74728 0.77% 506 1.56% crawl-66-249-66-108.googlebot.com
5 116 0.04% 105 0.04% 59843 0.61% 22 0.07% 131.107.65.41
6 1265 0.44% 1265 0.51% 38278 0.39% 200 0.62% crawler6132.ask.com
7 1170 0.41% 1169 0.47% 34528 0.35% 196 0.60% 65.214.44.28
8 157 0.05% 157 0.06% 33062 0.34% 0 0.00% rrcs-71-42-73-178.sw.biz.rr.com
9 77 0.03% 77 0.03% 30043 0.31% 2 0.01% 75-146-62-234-washington.hfc.comcastbusiness.net
10 64 0.02% 64 0.03% 27881 0.29% 64 0.20% 165.215.209.15

Usage by Country for November 2008

Top 30 of 133 Total Countries
# Hits Files KBytes Country
1 89038 31.01% 77402 31.04% 3041301 31.18% Unresolved/Unknown
2 60499 21.07% 54222 21.74% 1962670 20.12% Network
3 44022 15.33% 37503 15.04% 1652278 16.94% US Commercial
4 9965 3.47% 9277 3.72% 384172 3.94% US Educational
5 9814 3.42% 7896 3.17% 252364 2.59% United Kingdom
6 6988 2.43% 6451 2.59% 235618 2.42% Australia
7 6541 2.28% 5515 2.21% 181094 1.86% India
8 6160 2.15% 5476 2.20% 195699 2.01% Canada
9 4079 1.42% 3766 1.51% 114890 1.18% Indonesia
10 4013 1.40% 3781 1.52% 179024 1.84% Germany
11 2215 0.77% 1994 0.80% 77425 0.79% Brazil
12 1947 0.68% 1630 0.65% 57114 0.59% Mexico
13 1840 0.64% 1684 0.68% 69235 0.71% Italy
14 1815 0.63% 1680 0.67% 58037 0.60% France
15 1688 0.59% 1595 0.64% 84372 0.87% Poland
16 1472 0.51% 1277 0.51% 50384 0.52% Belgium
17 1470 0.51% 1211 0.49% 48208 0.49% Spain
18 1444 0.50% 1060 0.43% 36059 0.37% Egypt
19 1439 0.50% 1232 0.49% 41395 0.42% Singapore
20 1395 0.49% 1165 0.47% 34240 0.35% Malaysia
21 1310 0.46% 1199 0.48% 45970 0.47% Netherlands
22 1257 0.44% 1091 0.44% 62181 0.64% Japan
23 1250 0.44% 1206 0.48% 41209 0.42% Ireland
24 1096 0.38% 942 0.38% 27723 0.28% Greece
25 1043 0.36% 1000 0.40% 53748 0.55% Non-Profit Organization
26 1013 0.35% 650 0.26% 23547 0.24% US Government
27 986 0.34% 888 0.36% 40575 0.42% Sweden
28 931 0.32% 771 0.31% 21525 0.22% US Military
29 919 0.32% 878 0.35% 28351 0.29% United States
30 873 0.30% 861 0.35% 36423 0.37% Switzerland


Generated by Webalizer Version 2.01