Usage Statistics for estir

Summary Period: June 2009
Generated 21-Jun-2009 11:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2009
Total Hits 19081
Total Files 14179
Total Pages 10480
Total Visits 5515
Total KBytes 1127336
Total Unique Sites 5239
Total Unique URLs 161
. Avg Max
Hits per Hour 53 631
Hits per Day 1272 2520
Files per Day 945 1283
Pages per Day 698 1784
Visits per Day 367 469
KBytes per Day 75156 103802
Hits by Response Code
Code 200 - OK 14179
Code 206 - Partial Content 50
Code 301 - Moved Permanently 105
Code 304 - Not Modified 1080
Code 403 - Forbidden 1073
Code 404 - Not Found 2594

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
7 1290 6.76% 1069 7.54% 791 7.55% 289 5.24% 372 7.10% 94635 8.39%
8 1584 8.30% 1196 8.44% 727 6.94% 469 8.50% 575 10.98% 101304 8.99%
9 1394 7.31% 1056 7.45% 626 5.97% 444 8.05% 557 10.63% 77769 6.90%
10 1220 6.39% 913 6.44% 544 5.19% 389 7.05% 495 9.45% 66139 5.87%
11 1402 7.35% 1101 7.77% 774 7.39% 416 7.54% 494 9.43% 98209 8.71%
12 1143 5.99% 911 6.42% 603 5.75% 375 6.80% 427 8.15% 61590 5.46%
13 828 4.34% 680 4.80% 484 4.62% 311 5.64% 316 6.03% 53959 4.79%
14 955 5.00% 768 5.42% 507 4.84% 333 6.04% 384 7.33% 56229 4.99%
15 1291 6.77% 975 6.88% 583 5.56% 395 7.16% 498 9.51% 71381 6.33%
16 1583 8.30% 1283 9.05% 844 8.05% 466 8.45% 544 10.38% 103802 9.21%
17 2520 13.21% 1182 8.34% 1784 17.02% 457 8.29% 529 10.10% 100435 8.91%
18 1234 6.47% 951 6.71% 618 5.90% 401 7.27% 470 8.97% 81102 7.19%
19 1175 6.16% 957 6.75% 685 6.54% 352 6.38% 384 7.33% 74921 6.65%
20 1095 5.74% 865 6.10% 698 6.66% 303 5.49% 319 6.09% 65373 5.80%
21 367 1.92% 272 1.92% 212 2.02% 124 2.25% 149 2.84% 20490 1.82%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 508 2.66% 26 400 2.82% 16 254 2.42% 1808 27114 2.41%
1 37 563 2.95% 29 435 3.07% 20 305 2.91% 2301 34517 3.06%
2 37 561 2.94% 27 410 2.89% 19 292 2.79% 2055 30831 2.73%
3 55 837 4.39% 41 620 4.37% 30 461 4.40% 3250 48756 4.32%
4 88 1320 6.92% 39 595 4.20% 63 956 9.12% 3543 53148 4.71%
5 88 1324 6.94% 46 696 4.91% 56 845 8.06% 3874 58113 5.15%
6 45 683 3.58% 37 566 3.99% 23 353 3.37% 2899 43486 3.86%
7 45 679 3.56% 36 543 3.83% 22 339 3.23% 2938 44064 3.91%
8 57 862 4.52% 43 649 4.58% 27 414 3.95% 3115 46723 4.14%
9 77 1159 6.07% 63 946 6.67% 46 694 6.62% 5102 76530 6.79%
10 91 1376 7.21% 73 1103 7.78% 52 794 7.58% 6053 90801 8.05%
11 55 826 4.33% 42 641 4.52% 22 338 3.23% 3333 50001 4.44%
12 47 719 3.77% 38 579 4.08% 22 343 3.27% 3320 49801 4.42%
13 53 802 4.20% 39 599 4.22% 25 388 3.70% 3393 50899 4.51%
14 73 1098 5.75% 56 853 6.02% 38 573 5.47% 3758 56374 5.00%
15 61 917 4.81% 47 715 5.04% 31 469 4.48% 4330 64952 5.76%
16 57 855 4.48% 44 662 4.67% 33 497 4.74% 3452 51778 4.59%
17 45 687 3.60% 36 549 3.87% 23 349 3.33% 2685 40273 3.57%
18 36 550 2.88% 29 449 3.17% 19 292 2.79% 2285 34271 3.04%
19 36 550 2.88% 27 414 2.92% 19 286 2.73% 2097 31450 2.79%
20 29 435 2.28% 23 345 2.43% 16 244 2.33% 1745 26181 2.32%
21 39 591 3.10% 30 460 3.24% 21 328 3.13% 2768 41519 3.68%
22 40 609 3.19% 31 465 3.28% 22 341 3.25% 2430 36445 3.23%
23 38 570 2.99% 32 485 3.42% 21 325 3.10% 2621 39310 3.49%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 2011 10.54% 2732 0.24% /estir/fig/favicon.ico
2 1885 9.88% 662602 58.78% /ed/dict.htm
3 1299 6.81% 4158 0.37% /estir/fig/estir-logo.gif
4 1171 6.14% 1215 0.11% /ed/eq/n02.gif
5 1163 6.10% 1062 0.09% /ed/eq/o18.gif
6 1108 5.81% 10102 0.90% /estir/
7 372 1.95% 590 0.05% /ed/encycl/
8 318 1.67% 36485 3.24% /estir/inet.htm
9 267 1.40% 362 0.03% /ed/favicon.ico
10 222 1.16% 333 0.03% /ed/encycl/art-c02-corrosion.htm
11 210 1.10% 304 0.03% /ed/encycl/art-e01-electroplat.htm
12 206 1.08% 113679 10.08% /estir/grads.htm
13 203 1.06% 122536 10.87% /estir/chap.htm
14 184 0.96% 263 0.02% /ed/encycl/art-a02-anodizing.htm
15 152 0.80% 28145 2.50% /estir/books.htm
16 143 0.75% 206 0.02% /ed/encycl/art-b01-brine.htm
17 123 0.64% 1217 0.11% /estir/wa/
18 122 0.64% 26326 2.34% /estir/proc.htm
19 122 0.64% 11323 1.00% /estir/wa/usage_200902.html
20 119 0.62% 10715 0.95% /estir/wa/usage_200903.html
21 118 0.62% 10582 0.94% /estir/wa/usage_200905.html
22 117 0.61% 9991 0.89% /estir/wa/usage_200904.html
23 116 0.61% 170 0.02% /ed/encycl/art-c01-carbon.htm
24 114 0.60% 3426 0.30% /estir/pop.htm
25 113 0.59% 178 0.02% /ed/encycl/index-tc.html
26 112 0.59% 156 0.01% /ed/encycl/art-m03-machining.htm
27 103 0.54% 1033 0.09% /estir/editor.htm
28 97 0.51% 1641 0.15% /estir/jour.htm
29 94 0.49% 137 0.01% /ed/encycl/art-b02-batt-nonr.htm
30 94 0.49% 141 0.01% /ed/encycl/art-p01-plants.htm

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 1885 9.88% 662602 58.78% /ed/dict.htm
2 203 1.06% 122536 10.87% /estir/chap.htm
3 206 1.08% 113679 10.08% /estir/grads.htm
4 318 1.67% 36485 3.24% /estir/inet.htm
5 152 0.80% 28145 2.50% /estir/books.htm
6 122 0.64% 26326 2.34% /estir/proc.htm
7 122 0.64% 11323 1.00% /estir/wa/usage_200902.html
8 119 0.62% 10715 0.95% /estir/wa/usage_200903.html
9 118 0.62% 10582 0.94% /estir/wa/usage_200905.html
10 1108 5.81% 10102 0.90% /estir/

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 1885 9.88% 1397 26.41% /ed/dict.htm
2 1108 5.81% 735 13.90% /estir/
3 372 1.95% 200 3.78% /ed/encycl/
4 222 1.16% 181 3.42% /ed/encycl/art-c02-corrosion.htm
5 210 1.10% 179 3.38% /ed/encycl/art-e01-electroplat.htm
6 318 1.67% 169 3.20% /estir/inet.htm
7 184 0.96% 157 2.97% /ed/encycl/art-a02-anodizing.htm
8 143 0.75% 119 2.25% /ed/encycl/art-b01-brine.htm
9 206 1.08% 108 2.04% /estir/grads.htm
10 203 1.06% 95 1.80% /estir/chap.htm

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 1885 9.88% 1449 27.08% /ed/dict.htm
2 1108 5.81% 633 11.83% /estir/
3 372 1.95% 217 4.06% /ed/encycl/
4 318 1.67% 181 3.38% /estir/inet.htm
5 210 1.10% 176 3.29% /ed/encycl/art-e01-electroplat.htm
6 222 1.16% 171 3.20% /ed/encycl/art-c02-corrosion.htm
7 184 0.96% 157 2.93% /ed/encycl/art-a02-anodizing.htm
8 143 0.75% 120 2.24% /ed/encycl/art-b01-brine.htm
9 206 1.08% 118 2.21% /estir/grads.htm
10 203 1.06% 103 1.92% /estir/chap.htm

Top 30 of 5239 Total Sites
# Hits Files KBytes Visits Hostname
1 1063 5.57% 29 0.20% 3858 0.34% 2 0.04% 24-205-66-238.dhcp.psdn.ca.charter.com
2 400 2.10% 400 2.82% 34631 3.07% 2 0.04% dwn86.neoplus.adsl.tpnet.pl
3 349 1.83% 279 1.97% 13866 1.23% 44 0.80% cpe-075-182-099-239.nc.res.rr.com
4 301 1.58% 173 1.22% 15648 1.39% 141 2.56% crawl-66-249-68-234.googlebot.com
5 275 1.44% 197 1.39% 14539 1.29% 152 2.76% llf531093.crawl.yahoo.net
6 179 0.94% 8 0.06% 90 0.01% 0 0.00% 64.88.164.198
7 176 0.92% 154 1.09% 8043 0.71% 60 1.09% crawl-18c.cuil.com
8 159 0.83% 98 0.69% 8467 0.75% 36 0.65% crawl-66-249-68-236.googlebot.com
9 97 0.51% 80 0.56% 5163 0.46% 55 1.00% llf531057.crawl.yahoo.net
10 92 0.48% 92 0.65% 3334 0.30% 58 1.05% crawler6132.ask.com
11 87 0.46% 87 0.61% 8991 0.80% 12 0.22% jyxo-crawler3.streaming.cesnet.cz
12 80 0.42% 47 0.33% 3768 0.33% 43 0.78% 88.131.106.6
13 75 0.39% 75 0.53% 3344 0.30% 52 0.94% ip-78-137-163-133.dedi.digiweb.ie
14 75 0.39% 57 0.40% 4861 0.43% 45 0.82% llf320058.crawl.yahoo.net
15 71 0.37% 71 0.50% 12242 1.09% 1 0.02% 74-143-213-220.static.insightbb.com
16 71 0.37% 39 0.28% 2652 0.24% 44 0.80% crawler5037.ask.com
17 69 0.36% 62 0.44% 1569 0.14% 2 0.04% 77.79.141.177.dynamic.ufanet.ru
18 68 0.36% 60 0.42% 2184 0.19% 2 0.04% static.kpn.net
19 66 0.35% 50 0.35% 4698 0.42% 1 0.02% spider63.yandex.ru
20 65 0.34% 65 0.46% 531 0.05% 17 0.31% 208.96.54.67.servepath.com
21 64 0.34% 64 0.45% 6453 0.57% 1 0.02% i94003.upc-i.chello.nl
22 63 0.33% 54 0.38% 3686 0.33% 1 0.02% 66-79-89-242.dsl.glbgil.grics.net
23 62 0.32% 54 0.38% 3485 0.31% 1 0.02% 202.181.196.101
24 62 0.32% 54 0.38% 3674 0.33% 1 0.02% 61.6.245.161
25 62 0.32% 53 0.37% 3984 0.35% 8 0.15% cpe-173-095-135-088.nc.res.rr.com
26 61 0.32% 38 0.27% 4999 0.44% 44 0.80% 65.55.232.31
27 60 0.31% 60 0.42% 7546 0.67% 1 0.02% 165-74-19-190.fibertel.com.ar
28 57 0.30% 40 0.28% 3397 0.30% 50 0.91% spider48.yandex.ru
29 55 0.29% 3 0.02% 24 0.00% 0 0.00% crawl315.exabot.com
30 55 0.29% 50 0.35% 3839 0.34% 1 0.02% host81-138-0-161.in-addr.btopenworld.com

Top 10 of 5239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 400 2.10% 400 2.82% 34631 3.07% 2 0.04% dwn86.neoplus.adsl.tpnet.pl
2 301 1.58% 173 1.22% 15648 1.39% 141 2.56% crawl-66-249-68-234.googlebot.com
3 33 0.17% 33 0.23% 15200 1.35% 31 0.56% 165.215.209.15
4 275 1.44% 197 1.39% 14539 1.29% 152 2.76% llf531093.crawl.yahoo.net
5 349 1.83% 279 1.97% 13866 1.23% 44 0.80% cpe-075-182-099-239.nc.res.rr.com
6 71 0.37% 71 0.50% 12242 1.09% 1 0.02% 74-143-213-220.static.insightbb.com
7 87 0.46% 87 0.61% 8991 0.80% 12 0.22% jyxo-crawler3.streaming.cesnet.cz
8 159 0.83% 98 0.69% 8467 0.75% 36 0.65% crawl-66-249-68-236.googlebot.com
9 176 0.92% 154 1.09% 8043 0.71% 60 1.09% crawl-18c.cuil.com
10 60 0.31% 60 0.42% 7546 0.67% 1 0.02% 165-74-19-190.fibertel.com.ar

Usage by Country for June 2009

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 5330 27.93% 3783 26.68% 335105 29.73% Unresolved/Unknown
2 4653 24.39% 2895 20.42% 214725 19.05% US Commercial
3 3381 17.72% 2726 19.23% 193957 17.20% Network
4 524 2.75% 505 3.56% 46255 4.10% US Educational
5 524 2.75% 521 3.67% 58161 5.16% Poland
6 366 1.92% 326 2.30% 23472 2.08% Australia
7 338 1.77% 284 2.00% 21944 1.95% Russian Federation
8 254 1.33% 205 1.45% 14109 1.25% United Kingdom
9 245 1.28% 218 1.54% 16612 1.47% India
10 242 1.27% 206 1.45% 11039 0.98% Germany
11 230 1.21% 197 1.39% 17038 1.51% Japan
12 207 1.08% 170 1.20% 15005 1.33% Canada
13 180 0.94% 79 0.56% 5041 0.45% France
14 132 0.69% 122 0.86% 10482 0.93% Netherlands
15 117 0.61% 85 0.60% 9032 0.80% South Africa
16 111 0.58% 105 0.74% 5626 0.50% Brazil
17 111 0.58% 86 0.61% 6846 0.61% Mexico
18 107 0.56% 107 0.75% 10385 0.92% Czech Republic
19 107 0.56% 98 0.69% 4157 0.37% Italy
20 93 0.49% 1 0.01% 29 0.00% Jordan
21 90 0.47% 55 0.39% 3853 0.34% Taiwan
22 89 0.47% 85 0.60% 3825 0.34% Ireland
23 86 0.45% 38 0.27% 5006 0.44% Thailand
24 78 0.41% 63 0.44% 1609 0.14% Indonesia
25 77 0.40% 69 0.49% 3364 0.30% Austria
26 76 0.40% 60 0.42% 2004 0.18% Non-Profit Organization
27 76 0.40% 76 0.54% 7096 0.63% Romania
28 75 0.39% 74 0.52% 7361 0.65% Turkey
29 74 0.39% 68 0.48% 8258 0.73% Argentina
30 70 0.37% 60 0.42% 6109 0.54% US Government


Generated by Webalizer Version 2.01