Usage Statistics for estir

Summary Period: October 2009
Generated 01-Nov-2009 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 56340
Total Files 45251
Total Pages 31421
Total Visits 18148
Total KBytes 5983025
Total Unique Sites 12634
Total Unique URLs 228
. Avg Max
Hits per Hour 75 1213
Hits per Day 1817 3262
Files per Day 1459 2802
Pages per Day 1013 2302
Visits per Day 585 718
KBytes per Day 193001 352591
Hits by Response Code
Code 200 - OK 45251
Code 206 - Partial Content 586
Code 301 - Moved Permanently 205
Code 304 - Not Modified 5691
Code 403 - Forbidden 8
Code 404 - Not Found 4595
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 3

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1579 2.80% 1233 2.72% 794 2.53% 540 2.98% 571 4.52% 176976 2.96%
2 2180 3.87% 1709 3.78% 1431 4.55% 533 2.94% 520 4.12% 157838 2.64%
3 1915 3.40% 1502 3.32% 1286 4.09% 536 2.95% 487 3.85% 153884 2.57%
4 1645 2.92% 1330 2.94% 1018 3.24% 538 2.96% 525 4.16% 161589 2.70%
5 1804 3.20% 1412 3.12% 851 2.71% 653 3.60% 693 5.49% 268716 4.49%
6 1857 3.30% 1467 3.24% 872 2.78% 652 3.59% 729 5.77% 179647 3.00%
7 1693 3.00% 1334 2.95% 827 2.63% 611 3.37% 668 5.29% 156802 2.62%
8 1926 3.42% 1532 3.39% 1120 3.56% 638 3.52% 640 5.07% 167511 2.80%
9 1463 2.60% 1141 2.52% 745 2.37% 566 3.12% 594 4.70% 170339 2.85%
10 1729 3.07% 1433 3.17% 1233 3.92% 483 2.66% 459 3.63% 125930 2.10%
11 1872 3.32% 1579 3.49% 1260 4.01% 554 3.05% 532 4.21% 168431 2.82%
12 2610 4.63% 2243 4.96% 1635 5.20% 629 3.47% 687 5.44% 264485 4.42%
13 2085 3.70% 1520 3.36% 954 3.04% 665 3.66% 716 5.67% 274303 4.58%
14 1751 3.11% 1432 3.16% 873 2.78% 630 3.47% 653 5.17% 352591 5.89%
15 2104 3.73% 1800 3.98% 1161 3.69% 622 3.43% 681 5.39% 255845 4.28%
16 1556 2.76% 1273 2.81% 789 2.51% 576 3.17% 601 4.76% 179171 2.99%
17 1206 2.14% 937 2.07% 665 2.12% 492 2.71% 483 3.82% 121839 2.04%
18 1681 2.98% 1372 3.03% 1013 3.22% 546 3.01% 571 4.52% 172761 2.89%
19 1971 3.50% 1682 3.72% 1154 3.67% 640 3.53% 699 5.53% 174552 2.92%
20 1645 2.92% 1204 2.66% 781 2.49% 574 3.16% 639 5.06% 136173 2.28%
21 1675 2.97% 1310 2.89% 849 2.70% 609 3.36% 658 5.21% 197585 3.30%
22 1615 2.87% 1295 2.86% 839 2.67% 582 3.21% 631 4.99% 153621 2.57%
23 1544 2.74% 1145 2.53% 790 2.51% 556 3.06% 549 4.35% 281634 4.71%
24 1259 2.23% 934 2.06% 727 2.31% 478 2.63% 462 3.66% 91275 1.53%
25 1556 2.76% 1144 2.53% 724 2.30% 540 2.98% 582 4.61% 192348 3.21%
26 2049 3.64% 1667 3.68% 991 3.15% 718 3.96% 759 6.01% 211717 3.54%
27 2104 3.73% 1739 3.84% 1024 3.26% 702 3.87% 759 6.01% 182386 3.05%
28 3262 5.79% 2802 6.19% 2302 7.33% 603 3.32% 647 5.12% 218112 3.65%
29 1746 3.10% 1405 3.10% 811 2.58% 634 3.49% 703 5.56% 219629 3.67%
30 1695 3.01% 1385 3.06% 978 3.11% 575 3.17% 577 4.57% 167089 2.79%
31 1563 2.77% 1290 2.85% 924 2.94% 488 2.69% 471 3.73% 248248 4.15%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1606 2.85% 37 1174 2.59% 26 832 2.65% 7852 243407 4.07%
1 58 1819 3.23% 45 1405 3.10% 34 1076 3.42% 5608 173836 2.91%
2 72 2234 3.97% 55 1708 3.77% 39 1210 3.85% 7430 230331 3.85%
3 65 2023 3.59% 51 1610 3.56% 37 1161 3.69% 6781 210205 3.51%
4 72 2235 3.97% 55 1734 3.83% 35 1112 3.54% 9838 304966 5.10%
5 108 3357 5.96% 92 2857 6.31% 71 2224 7.08% 12808 397041 6.64%
6 69 2162 3.84% 53 1671 3.69% 37 1161 3.69% 8523 264204 4.42%
7 79 2460 4.37% 61 1899 4.20% 40 1262 4.02% 8362 259227 4.33%
8 85 2645 4.69% 67 2089 4.62% 44 1365 4.34% 9085 281632 4.71%
9 80 2491 4.42% 63 1961 4.33% 40 1270 4.04% 7901 244930 4.09%
10 91 2837 5.04% 73 2263 5.00% 42 1332 4.24% 9210 285525 4.77%
11 86 2668 4.74% 66 2054 4.54% 39 1226 3.90% 7453 231028 3.86%
12 98 3055 5.42% 85 2640 5.83% 59 1853 5.90% 11260 349067 5.83%
13 92 2880 5.11% 78 2443 5.40% 53 1660 5.28% 9318 288854 4.83%
14 84 2631 4.67% 70 2196 4.85% 49 1524 4.85% 8732 270681 4.52%
15 78 2445 4.34% 65 2020 4.46% 45 1405 4.47% 7497 232401 3.88%
16 74 2310 4.10% 57 1791 3.96% 38 1190 3.79% 8290 256985 4.30%
17 76 2357 4.18% 63 1958 4.33% 45 1416 4.51% 8925 276678 4.62%
18 68 2120 3.76% 55 1733 3.83% 40 1257 4.00% 5263 163148 2.73%
19 63 1971 3.50% 51 1599 3.53% 40 1256 4.00% 5330 165234 2.76%
20 54 1676 2.97% 43 1346 2.97% 27 860 2.74% 7096 219971 3.68%
21 79 2450 4.35% 67 2083 4.60% 52 1640 5.22% 5206 161400 2.70%
22 57 1778 3.16% 43 1350 2.98% 29 917 2.92% 6811 211156 3.53%
23 68 2130 3.78% 53 1667 3.68% 39 1212 3.86% 8423 261118 4.36%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 5717 10.15% 2059646 34.42% /ed/dict.htm
2 4845 8.60% 70424 1.18% /estir/wa/usage_200908.html
3 3815 6.77% 4100 0.07% /ed/eq/n02.gif
4 3793 6.73% 3606 0.06% /ed/eq/o18.gif
5 3688 6.55% 5031 0.08% /estir/fig/favicon.ico
6 3515 6.24% 11072 0.19% /estir/fig/estir-logo.gif
7 3280 5.82% 4465 0.07% /ed/favicon.ico
8 2408 4.27% 22698 0.38% /estir/
9 1133 2.01% 2559 0.04% /ed/
10 1114 1.98% 137205 2.29% /estir/inet.htm
11 953 1.69% 1580 0.03% /ed/encycl/
12 878 1.56% 466799 7.80% /estir/grads.htm
13 839 1.49% 250 0.00% /estir/fig/clear.jpg
14 795 1.41% 442633 7.40% /estir/chap.htm
15 655 1.16% 104809 1.75% /estir/books.htm
16 621 1.10% 959 0.02% /ed/encycl/art-b01-brine.htm
17 540 0.96% 745 0.01% /ed/encycl/art-e01-electroplat.htm
18 502 0.89% 622 0.01% /ed/encycl/art-c02-corrosion.htm
19 496 0.88% 631 0.01% /ed/encycl/art-a02-anodizing.htm
20 407 0.72% 60167 1.01% /estir/proc.htm
21 405 0.72% 11261 0.19% /estir/pop.htm
22 378 0.67% 14073 0.24% /estir/pdi.htm
23 363 0.64% 5127 0.09% /estir/jour.htm
24 352 0.62% 423 0.01% /ed/encycl/art-c04-electr-cap.htm
25 336 0.60% 3334 0.06% /estir/wa/
26 328 0.58% 429 0.01% /ed/encycl/art-m02-metals.htm
27 320 0.57% 427 0.01% /ed/encycl/art-c01-carbon.htm
28 313 0.56% 480 0.01% /ed/encycl/art-p01-plants.htm
29 309 0.55% 2110 0.04% /estir/editor.htm
30 300 0.53% 359 0.01% /ed/encycl/art-p03-polarography.htm

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 5717 10.15% 2059646 34.42% /ed/dict.htm
2 78 0.14% 562878 9.41% /estir/hist/hist-12-Debye.pdf
3 878 1.56% 466799 7.80% /estir/grads.htm
4 795 1.41% 442633 7.40% /estir/chap.htm
5 79 0.14% 233735 3.91% /estir/hist/hist-16-Tafel-1.pdf
6 66 0.12% 214172 3.58% /estir/hist/hist-13-Nernst.pdf
7 1114 1.98% 137205 2.29% /estir/inet.htm
8 55 0.10% 129153 2.16% /estir/hist/hist-17-Tafel-2.pdf
9 63 0.11% 107658 1.80% /estir/hist/hist-01-Volta-1.pdf
10 655 1.16% 104809 1.75% /estir/books.htm

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 5717 10.15% 4391 24.95% /ed/dict.htm
2 2408 4.27% 1730 9.83% /estir/
3 1114 1.98% 717 4.07% /estir/inet.htm
4 878 1.56% 621 3.53% /estir/grads.htm
5 621 1.10% 573 3.26% /ed/encycl/art-b01-brine.htm
6 953 1.69% 558 3.17% /ed/encycl/
7 795 1.41% 544 3.09% /estir/chap.htm
8 540 0.96% 478 2.72% /ed/encycl/art-e01-electroplat.htm
9 655 1.16% 444 2.52% /estir/books.htm
10 502 0.89% 414 2.35% /ed/encycl/art-c02-corrosion.htm

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 5717 10.15% 4576 25.74% /ed/dict.htm
2 2408 4.27% 1510 8.49% /estir/
3 1114 1.98% 748 4.21% /estir/inet.htm
4 953 1.69% 665 3.74% /ed/encycl/
5 878 1.56% 653 3.67% /estir/grads.htm
6 621 1.10% 560 3.15% /ed/encycl/art-b01-brine.htm
7 795 1.41% 549 3.09% /estir/chap.htm
8 540 0.96% 450 2.53% /ed/encycl/art-e01-electroplat.htm
9 655 1.16% 441 2.48% /estir/books.htm
10 502 0.89% 397 2.23% /ed/encycl/art-c02-corrosion.htm

Top 30 of 12634 Total Sites
# Hits Files KBytes Visits Hostname
1 1494 2.65% 1494 3.30% 20936 0.35% 5 0.03% ns27035.ovh.net
2 1458 2.59% 1458 3.22% 20432 0.34% 5 0.03% webair.com
3 1238 2.20% 1238 2.74% 17335 0.29% 5 0.03% nero.dreamhost.com
4 1175 2.09% 1174 2.59% 6891 0.12% 2 0.01% 59.92.1.231
5 742 1.32% 320 0.71% 144171 2.41% 181 1.00% crawl-66-249-68-230.googlebot.com
6 597 1.06% 597 1.32% 8366 0.14% 2 0.01% ns363298.ovh.net
7 362 0.64% 77 0.17% 8645 0.14% 343 1.89% 220.181.94.233
8 352 0.62% 339 0.75% 237023 3.96% 47 0.26% 206.208.114.241
9 348 0.62% 153 0.34% 83946 1.40% 180 0.99% llf320059.crawl.yahoo.net
10 345 0.61% 255 0.56% 126321 2.11% 81 0.45% crawl-66-249-65-11.googlebot.com
11 345 0.61% 182 0.40% 131759 2.20% 112 0.62% crawl-66-249-65-134.googlebot.com
12 306 0.54% 0 0.00% 88 0.00% 0 0.00% 203.129.254.68
13 294 0.52% 74 0.16% 8511 0.14% 152 0.84% c06.entireweb.com
14 290 0.51% 140 0.31% 65693 1.10% 151 0.83% b3091192.crawl.yahoo.net
15 288 0.51% 100 0.22% 9099 0.15% 273 1.50% 220.181.94.234
16 251 0.45% 174 0.38% 69347 1.16% 84 0.46% b3090969.crawl.yahoo.net
17 249 0.44% 249 0.55% 2477 0.04% 1 0.01% ns365101.ovh.net
18 234 0.42% 158 0.35% 107223 1.79% 128 0.71% llf531231.crawl.yahoo.net
19 205 0.36% 75 0.17% 27797 0.46% 65 0.36% crawl-66-249-71-185.googlebot.com
20 204 0.36% 183 0.40% 10484 0.18% 134 0.74% crawler5019.ask.com
21 178 0.32% 97 0.21% 19209 0.32% 129 0.71% spider63.yandex.ru
22 177 0.31% 177 0.39% 7760 0.13% 90 0.50% 89.122.59.38
23 153 0.27% 153 0.34% 2002 0.03% 4 0.02% ip72-219-187-210.oc.oc.cox.net
24 140 0.25% 138 0.30% 12596 0.21% 16 0.09% unknown.altushost.com
25 127 0.23% 115 0.25% 17334 0.29% 53 0.29% crawl-18c.cuil.com
26 123 0.22% 123 0.27% 4987 0.08% 78 0.43% 86-104-26-115.dcn.ro
27 120 0.21% 0 0.00% 37 0.00% 0 0.00% 94-168-69-106.cable.ubr15.gill.blueyonder.co.uk
28 114 0.20% 98 0.22% 86532 1.45% 1 0.01% 113.22.163.128
29 114 0.20% 91 0.20% 11820 0.20% 26 0.14% 210.212.252.226
30 106 0.19% 105 0.23% 4898 0.08% 2 0.01% 121.52.155.52.pern.pk

Top 10 of 12634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 352 0.62% 339 0.75% 237023 3.96% 47 0.26% 206.208.114.241
2 742 1.32% 320 0.71% 144171 2.41% 181 1.00% crawl-66-249-68-230.googlebot.com
3 345 0.61% 182 0.40% 131759 2.20% 112 0.62% crawl-66-249-65-134.googlebot.com
4 345 0.61% 255 0.56% 126321 2.11% 81 0.45% crawl-66-249-65-11.googlebot.com
5 67 0.12% 52 0.11% 116601 1.95% 15 0.08% crawl-66-249-67-80.googlebot.com
6 234 0.42% 158 0.35% 107223 1.79% 128 0.71% llf531231.crawl.yahoo.net
7 114 0.20% 98 0.22% 86532 1.45% 1 0.01% 113.22.163.128
8 348 0.62% 153 0.34% 83946 1.40% 180 0.99% llf320059.crawl.yahoo.net
9 83 0.15% 81 0.18% 71524 1.20% 2 0.01% rrcs-74-62-44-205.west.biz.rr.com
10 251 0.45% 174 0.38% 69347 1.16% 84 0.46% b3090969.crawl.yahoo.net

Usage by Country for October 2009

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 15578 27.65% 12567 27.77% 1713998 28.65% Unresolved/Unknown
2 14720 26.13% 10222 22.59% 1562749 26.12% US Commercial
3 12664 22.48% 11108 24.55% 1359995 22.73% Network
4 1839 3.26% 1672 3.69% 224213 3.75% US Educational
5 950 1.69% 773 1.71% 99775 1.67% United Kingdom
6 753 1.34% 652 1.44% 92473 1.55% Germany
7 718 1.27% 678 1.50% 71596 1.20% Australia
8 684 1.21% 646 1.43% 66369 1.11% India
9 558 0.99% 508 1.12% 64731 1.08% Canada
10 507 0.90% 453 1.00% 42741 0.71% Japan
11 484 0.86% 347 0.77% 40460 0.68% Russian Federation
12 375 0.67% 350 0.77% 29124 0.49% Brazil
13 280 0.50% 266 0.59% 18920 0.32% Italy
14 278 0.49% 261 0.58% 31502 0.53% France
15 261 0.46% 239 0.53% 30386 0.51% Poland
16 248 0.44% 217 0.48% 22233 0.37% Mexico
17 233 0.41% 212 0.47% 24826 0.41% South Africa
18 225 0.40% 204 0.45% 11302 0.19% Belgium
19 220 0.39% 187 0.41% 15068 0.25% Singapore
20 206 0.37% 181 0.40% 9870 0.16% Malaysia
21 200 0.35% 188 0.42% 15136 0.25% Non-Profit Organization
22 200 0.35% 193 0.43% 12910 0.22% Pakistan
23 199 0.35% 180 0.40% 18965 0.32% Netherlands
24 199 0.35% 196 0.43% 11959 0.20% Romania
25 189 0.34% 185 0.41% 60992 1.02% Ireland
26 179 0.32% 141 0.31% 12984 0.22% US Government
27 155 0.28% 147 0.32% 26018 0.43% Czech Republic
28 154 0.27% 144 0.32% 9778 0.16% Indonesia
29 153 0.27% 146 0.32% 9089 0.15% Sweden
30 148 0.26% 120 0.27% 24296 0.41% Spain


Generated by Webalizer Version 2.01