
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 12163 | 10212 | 2620 | 1398 | 21733 | 10059046 | 29364 | 55037 | 214455 | 255433 |
| Oct 2009 | 11164 | 9172 | 2547 | 1339 | 27246 | 13320979 | 41522 | 78960 | 284347 | 346091 |
| Sep 2009 | 9235 | 7633 | 2028 | 1142 | 23260 | 10077990 | 34260 | 60847 | 229014 | 277068 |
| Aug 2009 | 7620 | 6177 | 2071 | 993 | 20062 | 7883577 | 30783 | 64219 | 191497 | 236227 |
| Jul 2009 | 5893 | 4161 | 2569 | 755 | 14603 | 5457064 | 23430 | 79655 | 129004 | 182707 |
| Jun 2009 | 6408 | 3439 | 3711 | 705 | 13888 | 4915934 | 21177 | 111351 | 103178 | 192268 |
| May 2009 | 8733 | 5577 | 3970 | 987 | 22256 | 8172868 | 30611 | 123098 | 172906 | 270731 |
| Apr 2009 | 17395 | 10578 | 7987 | 1337 | 30610 | 11515331 | 40120 | 239613 | 317352 | 521863 |
| Mar 2009 | 19233 | 11119 | 8850 | 1415 | 33362 | 12814572 | 43893 | 274354 | 344701 | 596239 |
| Feb 2009 | 16497 | 10080 | 7267 | 1332 | 28175 | 10679497 | 37316 | 203502 | 282248 | 461917 |
| Jan 2009 | 11632 | 8617 | 3581 | 1177 | 27550 | 10614630 | 36496 | 111022 | 267148 | 360606 |
| Dec 2008 | 10537 | 7312 | 3059 | 1081 | 24248 | 9510716 | 33537 | 94832 | 226696 | 326666 |
| Totals | 115022204 | 402509 | 1496490 | 2762546 | 4027816 | |||||
| Generated by Webalizer Version 2.01 |