Usage Statistics for yces.cwru.edu

Summary Period: Last 12 Months
Generated 09-Feb-2010 19:01 EST

Usage summary for yces.cwru.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 14312 12167 3119 1532 11319 5024742 13795 28079 109503 128810
Jan 2010 9390 7917 2278 1061 23164 11552150 32899 70620 245451 291102
Dec 2009 11293 9392 2542 1253 26885 13798920 38871 78819 291170 350113
Nov 2009 12334 10343 2606 1409 30230 14953785 42288 78198 310303 370035
Oct 2009 11164 9172 2547 1339 27246 13320979 41522 78960 284347 346091
Sep 2009 9235 7633 2028 1142 23260 10077990 34260 60847 229014 277068
Aug 2009 7620 6177 2071 993 20062 7883577 30783 64219 191497 236227
Jul 2009 5893 4161 2569 755 14603 5457064 23430 79655 129004 182707
Jun 2009 6408 3439 3711 705 13888 4915934 21177 111351 103178 192268
May 2009 8733 5577 3970 987 22256 8172868 30611 123098 172906 270731
Apr 2009 17395 10578 7987 1337 30610 11515331 40120 239613 317352 521863
Mar 2009 19233 11119 8850 1415 33362 12814572 43893 274354 344701 596239
Totals 119487912 393649 1287813 2728426 3763254


Generated by Webalizer Version 2.01