Usage Statistics for yces.cwru.edu

Summary Period: January 2009
Generated 01-Feb-2009 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2009
Total Hits 360606
Total Files 267148
Total Pages 111022
Total Visits 36496
Total KBytes 10614630
Total Unique Sites 27550
Total Unique URLs 924
. Avg Max
Hits per Hour 484 5586
Hits per Day 11632 20245
Files per Day 8617 12802
Pages per Day 3581 13161
Visits per Day 1177 1508
KBytes per Day 342407 454181
Hits by Response Code
Code 200 - OK 267148
Code 206 - Partial Content 6472
Code 301 - Moved Permanently 859
Code 304 - Not Modified 24672
Code 400 - Bad Request 17907
Code 403 - Forbidden 442
Code 404 - Not Found 24951
Code 405 - Method Not Allowed 17946
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 208

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 13621 3.78% 9113 3.41% 9579 8.63% 739 2.02% 696 2.53% 230550 2.17%
2 6852 1.90% 5468 2.05% 1668 1.50% 883 2.42% 846 3.07% 263272 2.48%
3 9560 2.65% 4853 1.82% 4707 4.24% 787 2.16% 801 2.91% 200499 1.89%
4 12124 3.36% 7018 2.63% 4683 4.22% 961 2.63% 998 3.62% 313174 2.95%
5 9826 2.72% 7862 2.94% 2061 1.86% 1208 3.31% 1198 4.35% 373040 3.51%
6 11409 3.16% 9105 3.41% 2629 2.37% 1216 3.33% 1285 4.66% 362512 3.42%
7 10810 3.00% 8808 3.30% 2099 1.89% 1292 3.54% 1501 5.45% 368297 3.47%
8 15342 4.25% 9588 3.59% 5615 5.06% 1326 3.63% 1488 5.40% 388205 3.66%
9 9007 2.50% 7312 2.74% 1831 1.65% 1062 2.91% 1114 4.04% 295646 2.79%
10 7156 1.98% 5853 2.19% 1817 1.64% 897 2.46% 903 3.28% 262452 2.47%
11 8160 2.26% 6579 2.46% 1952 1.76% 1033 2.83% 1037 3.76% 253040 2.38%
12 12007 3.33% 9835 3.68% 2543 2.29% 1267 3.47% 1387 5.03% 396462 3.74%
13 17018 4.72% 10757 4.03% 6069 5.47% 1401 3.84% 1477 5.36% 441768 4.16%
14 12167 3.37% 9396 3.52% 2203 1.98% 1338 3.67% 1339 4.86% 394065 3.71%
15 11740 3.26% 9540 3.57% 2480 2.23% 1339 3.67% 1398 5.07% 374083 3.52%
16 10133 2.81% 8176 3.06% 1974 1.78% 1105 3.03% 1181 4.29% 332414 3.13%
17 10266 2.85% 5346 2.00% 4914 4.43% 901 2.47% 897 3.26% 242021 2.28%
18 9350 2.59% 7683 2.88% 2224 2.00% 1073 2.94% 1129 4.10% 303337 2.86%
19 11343 3.15% 9209 3.45% 2253 2.03% 1326 3.63% 1387 5.03% 341778 3.22%
20 14723 4.08% 12802 4.79% 4530 4.08% 1426 3.91% 1588 5.76% 424095 4.00%
21 12274 3.40% 10477 3.92% 2512 2.26% 1394 3.82% 1525 5.54% 420102 3.96%
22 13601 3.77% 10737 4.02% 2088 1.88% 1446 3.96% 1537 5.58% 418486 3.94%
23 20245 5.61% 8592 3.22% 13161 11.85% 1169 3.20% 1229 4.46% 302386 2.85%
24 9897 2.74% 6316 2.36% 4080 3.67% 964 2.64% 945 3.43% 266217 2.51%
25 13008 3.61% 8078 3.02% 6214 5.60% 1080 2.96% 1096 3.98% 298930 2.82%
26 13098 3.63% 11397 4.27% 3549 3.20% 1508 4.13% 1553 5.64% 452005 4.26%
27 11980 3.32% 10447 3.91% 2486 2.24% 1424 3.90% 1537 5.58% 454181 4.28%
28 12492 3.46% 10833 4.06% 2194 1.98% 1438 3.94% 1541 5.59% 418946 3.95%
29 13054 3.62% 11047 4.14% 3282 2.96% 1316 3.61% 1364 4.95% 375669 3.54%
30 10549 2.93% 8533 3.19% 1855 1.67% 1225 3.36% 1348 4.89% 371762 3.50%
31 7794 2.16% 6388 2.39% 1770 1.59% 1002 2.75% 951 3.45% 275237 2.59%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 450 13955 3.87% 275 8529 3.19% 200 6226 5.61% 12319 381897 3.60%
1 426 13232 3.67% 246 7630 2.86% 177 5497 4.95% 10239 317406 2.99%
2 442 13703 3.80% 269 8364 3.13% 178 5538 4.99% 11603 359699 3.39%
3 465 14430 4.00% 287 8910 3.34% 199 6175 5.56% 11470 355562 3.35%
4 625 19376 5.37% 342 10615 3.97% 320 9929 8.94% 12321 381965 3.60%
5 456 14137 3.92% 387 12004 4.49% 117 3653 3.29% 16009 496284 4.68%
6 487 15107 4.19% 376 11661 4.36% 96 2986 2.69% 15904 493031 4.64%
7 582 18053 5.01% 390 12106 4.53% 224 6945 6.26% 14531 450473 4.24%
8 486 15073 4.18% 399 12396 4.64% 87 2700 2.43% 15663 485541 4.57%
9 505 15660 4.34% 415 12876 4.82% 98 3056 2.75% 17458 541210 5.10%
10 625 19382 5.37% 452 14015 5.25% 174 5412 4.87% 19013 589412 5.55%
11 706 21901 6.07% 490 15219 5.70% 219 6817 6.14% 17813 552201 5.20%
12 683 21179 5.87% 593 18407 6.89% 267 8284 7.46% 18738 580872 5.47%
13 542 16815 4.66% 451 13993 5.24% 142 4414 3.98% 16282 504751 4.76%
14 488 15140 4.20% 412 12787 4.79% 102 3180 2.86% 17018 527549 4.97%
15 485 15043 4.17% 387 12009 4.50% 95 2953 2.66% 16705 517841 4.88%
16 473 14669 4.07% 397 12318 4.61% 97 3018 2.72% 15229 472106 4.45%
17 432 13408 3.72% 361 11202 4.19% 91 2838 2.56% 14570 451657 4.26%
18 355 11006 3.05% 294 9144 3.42% 93 2892 2.60% 12303 381382 3.59%
19 337 10469 2.90% 274 8502 3.18% 77 2403 2.16% 10971 340108 3.20%
20 452 14031 3.89% 286 8873 3.32% 172 5356 4.82% 13072 405234 3.82%
21 348 10815 3.00% 281 8722 3.26% 84 2627 2.37% 11192 346949 3.27%
22 339 10517 2.92% 276 8556 3.20% 76 2362 2.13% 11380 352774 3.32%
23 435 13505 3.75% 268 8310 3.11% 185 5761 5.19% 10604 328725 3.10%

Top 30 of 924 Total URLs
# Hits KBytes URL
1 23019 6.38% 155357 1.46% /
2 18328 5.08% 4380 0.04% /ed/encycl/fig/clear.jpg
3 6811 1.89% 2387848 22.50% /ed/dict.htm
4 5987 1.66% 8119 0.08% /estir/fig/favicon.ico
5 4488 1.24% 4755 0.04% /ed/eq/n02.gif
6 4474 1.24% 4185 0.04% /ed/eq/o18.gif
7 3281 0.91% 10174 0.10% /estir/fig/estir-logo.gif
8 2816 0.78% 91771 0.86% /ed/encycl/art-e01-electroplat.htm
9 2654 0.74% 388538 3.66% /NSF/presentations/NSF-Barbir_Diagnostics.pdf
10 2651 0.74% 28930 0.27% /ed/encycl/fig/e01/e01-f01.gif
11 2556 0.71% 33428 0.31% /ed/encycl/fig/e01/e01-f02.gif
12 2548 0.71% 22891 0.22% /estir/
13 2483 0.69% 48056 0.45% /ed/encycl/fig/e01/e01-f03.gif
14 2449 0.68% 790 0.01% /ed/encycl/eq/e01-eq-05.gif
15 2446 0.68% 1323 0.01% /ed/encycl/eq/e01-eq-07.gif
16 2445 0.68% 536 0.01% /ed/encycl/eq/e01-eq-04.gif
17 2132 0.59% 117400 1.11% /ed/encycl/art-b01-brine.htm
18 2101 0.58% 79984 0.75% /ed/encycl/art-c02-corrosion.htm
19 1959 0.54% 8199 0.08% /ed/encycl/
20 1783 0.49% 8266 0.08% /ed/encycl/fig/b01/b01-f01.gif
21 1774 0.49% 19814 0.19% /ed/encycl/fig/b01/b01-f05.gif
22 1753 0.49% 13301 0.13% /ed/encycl/fig/b01/b01-f02.gif
23 1753 0.49% 2940 0.03% /ed/encycl/fig/c02/c02-f01.gif
24 1742 0.48% 20825 0.20% /ed/encycl/fig/b01/b01-f03.gif
25 1737 0.48% 8470 0.08% /ed/encycl/fig/b01/b01-f04.gif
26 1733 0.48% 5664 0.05% /ed/encycl/fig/c02/c02-f03.gif
27 1730 0.48% 3310 0.03% /ed/encycl/fig/c02/c02-f02.gif
28 1720 0.48% 4090 0.04% /ed/encycl/fig/c02/c02-f05.gif
29 1719 0.48% 19921 0.19% /ed/encycl/fig/b01/b01-f06.jpg
30 1719 0.48% 3225 0.03% /ed/encycl/fig/c02/c02-f04.gif

Top 10 of 924 Total URLs By KBytes
# Hits KBytes URL
1 6811 1.89% 2387848 22.50% /ed/dict.htm
2 656 0.18% 495462 4.67% /estir/chap.htm
3 906 0.25% 476966 4.49% /estir/grads.htm
4 2654 0.74% 388538 3.66% /NSF/presentations/NSF-Barbir_Diagnostics.pdf
5 1702 0.47% 185932 1.75% /ed/encycl/fig/b01/b01-f10.jpg
6 1358 0.38% 163525 1.54% /ed/encycl/misc/c04-appguide.pdf
7 23019 6.38% 155357 1.46% /
8 461 0.13% 150825 1.42% /NSF/presentations/NSF-Lavan-RegenPwrSystem.pdf
9 1107 0.31% 133757 1.26% /estir/inet.htm
10 2132 0.59% 117400 1.11% /ed/encycl/art-b01-brine.htm

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 23019 6.38% 5264 14.77% /
2 6811 1.89% 4018 11.27% /ed/dict.htm
3 2816 0.78% 2413 6.77% /ed/encycl/art-e01-electroplat.htm
4 2132 0.59% 1691 4.74% /ed/encycl/art-b01-brine.htm
5 2101 0.58% 1662 4.66% /ed/encycl/art-c02-corrosion.htm
6 1428 0.40% 1220 3.42% /ed/encycl/art-c04-electr-cap.htm
7 1471 0.41% 1180 3.31% /ed/encycl/art-a02-anodizing.htm
8 2548 0.71% 1177 3.30% /estir/
9 1294 0.36% 1073 3.01% /ed/encycl/art-a01-al-prod.htm
10 1258 0.35% 1007 2.83% /ed/encycl/art-c01-carbon.htm

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 23019 6.38% 5115 14.28% /
2 6811 1.89% 4782 13.35% /ed/dict.htm
3 2816 0.78% 2172 6.06% /ed/encycl/art-e01-electroplat.htm
4 2132 0.59% 1600 4.47% /ed/encycl/art-b01-brine.htm
5 2101 0.58% 1542 4.31% /ed/encycl/art-c02-corrosion.htm
6 2548 0.71% 1224 3.42% /estir/
7 1428 0.40% 1158 3.23% /ed/encycl/art-c04-electr-cap.htm
8 1471 0.41% 1112 3.10% /ed/encycl/art-a02-anodizing.htm
9 1294 0.36% 1007 2.81% /ed/encycl/art-a01-al-prod.htm
10 1258 0.35% 981 2.74% /ed/encycl/art-c01-carbon.htm

Top 30 of 27550 Total Sites
# Hits Files KBytes Visits Hostname
1 19490 5.40% 0 0.00% 3026 0.03% 6 0.02% venus.os.pl
2 10250 2.84% 0 0.00% 1592 0.01% 3 0.01% linux6.unoeuro.com
3 5360 1.49% 5359 2.01% 51450 0.48% 1 0.00% 240.160.35.58.broad.xw.sh.dynamic.163data.com.cn
4 3533 0.98% 2018 0.76% 131301 1.24% 453 1.24% crawl-66-249-70-165.googlebot.com
5 3022 0.84% 0 0.00% 469 0.00% 1 0.00% roxinet.com
6 3022 0.84% 0 0.00% 469 0.00% 1 0.00% s575.evanzo-server.de
7 2025 0.56% 1719 0.64% 48828 0.46% 259 0.71% crawler6132.ask.com
8 1625 0.45% 1378 0.52% 38726 0.36% 211 0.58% ip-78-137-163-133.dedi.digiweb.ie
9 1095 0.30% 371 0.14% 9822 0.09% 1 0.00% cpe00138f479c4e-cm0012c91008f8.cpe.net.cable.rogers.com
10 1005 0.28% 1004 0.38% 39 0.00% 2 0.01% 116.52.155.237
11 1003 0.28% 1003 0.38% 29 0.00% 2 0.01% 34.223.232.72.static.reverse.ltdomains.com
12 1002 0.28% 1001 0.37% 3 0.00% 2 0.01% 62.99.163.242.techno-z.inode.at
13 1000 0.28% 1000 0.37% 6 0.00% 3 0.01% 61.166.155.83
14 991 0.27% 991 0.37% 10 0.00% 2 0.01% 217.151.224.30
15 956 0.27% 956 0.36% 12 0.00% 3 0.01% ns.cesumar.br
16 879 0.24% 644 0.24% 22184 0.21% 3 0.01% bps-pxgate1.patana.ac.th
17 861 0.24% 861 0.32% 8266 0.08% 398 1.09% server11.servera.info
18 825 0.23% 376 0.14% 10302 0.10% 1 0.00% dhcp26140.myzipnet.com
19 764 0.21% 758 0.28% 25653 0.24% 3 0.01% 41.204.224.24
20 742 0.21% 742 0.28% 7124 0.07% 742 2.03% 220.181.32.22
21 742 0.21% 742 0.28% 7124 0.07% 742 2.03% 61.135.168.39
22 740 0.21% 332 0.12% 8557 0.08% 25 0.07% cpe-075-182-104-155.nc.res.rr.com
23 672 0.19% 502 0.19% 23677 0.22% 25 0.07% cpe-098-027-048-046.nc.res.rr.com
24 626 0.17% 622 0.23% 57208 0.54% 13 0.04% user-0c6t3tp.cable.mindspring.com
25 619 0.17% 302 0.11% 6901 0.07% 172 0.47% crawl2.nat.svl.searchme.com
26 600 0.17% 600 0.22% 5760 0.05% 1 0.00% ppp-69-229-222-182.dsl.renocs.pacbell.net
27 521 0.14% 219 0.08% 4788 0.05% 95 0.26% crawl1.nat.svl.searchme.com
28 484 0.13% 484 0.18% 4631 0.04% 456 1.25% pronord4.de
29 468 0.13% 456 0.17% 45323 0.43% 11 0.03% 65.55.212.241
30 421 0.12% 321 0.12% 43809 0.41% 135 0.37% llf320039.crawl.yahoo.net

Top 10 of 27550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3533 0.98% 2018 0.76% 131301 1.24% 453 1.24% crawl-66-249-70-165.googlebot.com
2 153 0.04% 152 0.06% 60729 0.57% 2 0.01% 208.99.195.54
3 626 0.17% 622 0.23% 57208 0.54% 13 0.04% user-0c6t3tp.cable.mindspring.com
4 5360 1.49% 5359 2.01% 51450 0.48% 1 0.00% 240.160.35.58.broad.xw.sh.dynamic.163data.com.cn
5 2025 0.56% 1719 0.64% 48828 0.46% 259 0.71% crawler6132.ask.com
6 389 0.11% 323 0.12% 47066 0.44% 121 0.33% llf520098.crawl.yahoo.net
7 253 0.07% 218 0.08% 45360 0.43% 5 0.01% 64-128-171-4.static.twtelecom.net
8 468 0.13% 456 0.17% 45323 0.43% 11 0.03% 65.55.212.241
9 421 0.12% 321 0.12% 43809 0.41% 135 0.37% llf320039.crawl.yahoo.net
10 1625 0.45% 1378 0.52% 38726 0.36% 211 0.58% ip-78-137-163-133.dedi.digiweb.ie

Usage by Country for January 2009

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 96854 26.86% 81468 30.50% 3140843 29.59% Unresolved/Unknown
2 70437 19.53% 59603 22.31% 2386916 22.49% Network
3 69662 19.32% 45373 16.98% 1848592 17.42% US Commercial
4 21823 6.05% 1994 0.75% 152379 1.44% Poland
5 9027 2.50% 7677 2.87% 370776 3.49% US Educational
6 9018 2.50% 7890 2.95% 290078 2.73% United Kingdom
7 8046 2.23% 6576 2.46% 252896 2.38% India
8 7954 2.21% 4409 1.65% 176295 1.66% Germany
9 5815 1.61% 5712 2.14% 65420 0.62% China
10 5404 1.50% 4587 1.72% 191858 1.81% Canada
11 3865 1.07% 3386 1.27% 124816 1.18% Australia
12 2940 0.82% 2527 0.95% 87205 0.82% Italy
13 2402 0.67% 2221 0.83% 44231 0.42% Brazil
14 2318 0.64% 1807 0.68% 61107 0.58% Thailand
15 2110 0.59% 1653 0.62% 86320 0.81% Japan
16 1940 0.54% 1643 0.62% 48470 0.46% Ireland
17 1772 0.49% 1519 0.57% 72856 0.69% France
18 1748 0.48% 1279 0.48% 48375 0.46% Mexico
19 1554 0.43% 1473 0.55% 19405 0.18% Austria
20 1513 0.42% 1274 0.48% 50366 0.47% Netherlands
21 1490 0.41% 1367 0.51% 46122 0.43% Indonesia
22 1488 0.41% 1295 0.48% 51327 0.48% Romania
23 1407 0.39% 966 0.36% 38898 0.37% US Government
24 1403 0.39% 1236 0.46% 43195 0.41% Malaysia
25 1378 0.38% 1212 0.45% 40015 0.38% Belgium
26 1341 0.37% 1215 0.45% 36910 0.35% Non-Profit Organization
27 1183 0.33% 961 0.36% 34218 0.32% Singapore
28 1109 0.31% 970 0.36% 28766 0.27% United States
29 1101 0.31% 932 0.35% 38555 0.36% Portugal
30 1070 0.30% 933 0.35% 35197 0.33% Hungary


Generated by Webalizer Version 2.01