Usage Statistics for yces.cwru.edu

Summary Period: February 2009
Generated 01-Mar-2009 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2009
Total Hits 461917
Total Files 282248
Total Pages 203502
Total Visits 37316
Total KBytes 10679497
Total Unique Sites 28175
Total Unique URLs 939
. Avg Max
Hits per Hour 687 9079
Hits per Day 16497 34700
Files per Day 10080 12497
Pages per Day 7267 24671
Visits per Day 1332 1633
KBytes per Day 381411 504061
Hits by Response Code
Code 200 - OK 282248
Code 206 - Partial Content 6275
Code 301 - Moved Permanently 758
Code 304 - Not Modified 25416
Code 400 - Bad Request 63182
Code 403 - Forbidden 627
Code 404 - Not Found 18828
Code 405 - Method Not Allowed 64419
Code 408 - Request Timeout 162
Code 501 - Not Implemented 2

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 9979 2.16% 8437 2.99% 2895 1.42% 1080 2.89% 1154 4.10% 284006 2.66%
2 12435 2.69% 10589 3.75% 2310 1.14% 1382 3.70% 1527 5.42% 394072 3.69%
3 13364 2.89% 11282 4.00% 2484 1.22% 1417 3.80% 1511 5.36% 407536 3.82%
4 13002 2.81% 10873 3.85% 2871 1.41% 1404 3.76% 1470 5.22% 428742 4.01%
5 11346 2.46% 9554 3.38% 2147 1.06% 1342 3.60% 1398 4.96% 386424 3.62%
6 11306 2.45% 9602 3.40% 3449 1.69% 1166 3.12% 1192 4.23% 386822 3.62%
7 9162 1.98% 7566 2.68% 2944 1.45% 938 2.51% 901 3.20% 240541 2.25%
8 9742 2.11% 8075 2.86% 1993 0.98% 1118 3.00% 1087 3.86% 340884 3.19%
9 17687 3.83% 11827 4.19% 6512 3.20% 1530 4.10% 1622 5.76% 479198 4.49%
10 18078 3.91% 11278 4.00% 7223 3.55% 1414 3.79% 1560 5.54% 421010 3.94%
11 17403 3.77% 11895 4.21% 7443 3.66% 1526 4.09% 1607 5.70% 455809 4.27%
12 19479 4.22% 10464 3.71% 9650 4.74% 1474 3.95% 1570 5.57% 437929 4.10%
13 9861 2.13% 8327 2.95% 2085 1.02% 1233 3.30% 1224 4.34% 352690 3.30%
14 7195 1.56% 5797 2.05% 1933 0.95% 974 2.61% 934 3.31% 218318 2.04%
15 12833 2.78% 6884 2.44% 6295 3.09% 1108 2.97% 1148 4.07% 300891 2.82%
16 12909 2.79% 10857 3.85% 2737 1.34% 1515 4.06% 1682 5.97% 391524 3.67%
17 34700 7.51% 11488 4.07% 23403 11.50% 1507 4.04% 1584 5.62% 432067 4.05%
18 20574 4.45% 10942 3.88% 10579 5.20% 1488 3.99% 1606 5.70% 411366 3.85%
19 19250 4.17% 12419 4.40% 6913 3.40% 1469 3.94% 1627 5.77% 504061 4.72%
20 18617 4.03% 9401 3.33% 9653 4.74% 1283 3.44% 1328 4.71% 371030 3.47%
21 30881 6.69% 7675 2.72% 24671 12.12% 1063 2.85% 1040 3.69% 305026 2.86%
22 20530 4.44% 7986 2.83% 12885 6.33% 1187 3.18% 1236 4.39% 279216 2.61%
23 13885 3.01% 12003 4.25% 2832 1.39% 1529 4.10% 1639 5.82% 427258 4.00%
24 18042 3.91% 11672 4.14% 6999 3.44% 1615 4.33% 1778 6.31% 439231 4.11%
25 32161 6.96% 12497 4.43% 20980 10.31% 1633 4.38% 1826 6.48% 453753 4.25%
26 18154 3.93% 11546 4.09% 7069 3.47% 1467 3.93% 1599 5.68% 436966 4.09%
27 17713 3.83% 11275 3.99% 8132 4.00% 1317 3.53% 1342 4.76% 385717 3.61%
28 11629 2.52% 10037 3.56% 4415 2.17% 1209 3.24% 1163 4.13% 307411 2.88%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 460 12880 2.79% 308 8637 3.06% 180 5056 2.48% 12176 340924 3.19%
1 417 11687 2.53% 318 8930 3.16% 116 3271 1.61% 12850 359805 3.37%
2 544 15232 3.30% 321 8999 3.19% 225 6305 3.10% 13395 375049 3.51%
3 829 23237 5.03% 353 9911 3.51% 501 14037 6.90% 13279 371801 3.48%
4 626 17541 3.80% 414 11617 4.12% 246 6888 3.38% 16280 455830 4.27%
5 519 14550 3.15% 439 12316 4.36% 139 3915 1.92% 18131 507671 4.75%
6 991 27748 6.01% 493 13812 4.89% 623 17467 8.58% 16421 459786 4.31%
7 584 16356 3.54% 495 13864 4.91% 174 4878 2.40% 18063 505769 4.74%
8 840 23530 5.09% 482 13497 4.78% 395 11079 5.44% 19731 552478 5.17%
9 921 25791 5.58% 549 15399 5.46% 397 11121 5.46% 20943 586415 5.49%
10 828 23205 5.02% 555 15542 5.51% 277 7760 3.81% 21376 598534 5.60%
11 736 20619 4.46% 500 14012 4.96% 259 7268 3.57% 19213 537970 5.04%
12 573 16051 3.47% 484 13556 4.80% 108 3046 1.50% 19254 539107 5.05%
13 786 22016 4.77% 506 14178 5.02% 326 9145 4.49% 18557 519584 4.87%
14 647 18143 3.93% 525 14724 5.22% 221 6195 3.04% 16954 474709 4.45%
15 519 14559 3.15% 448 12552 4.45% 98 2769 1.36% 16024 448681 4.20%
16 737 20644 4.47% 411 11521 4.08% 353 9886 4.86% 15243 426814 4.00%
17 1290 36138 7.82% 459 12876 4.56% 848 23754 11.67% 16060 449690 4.21%
18 634 17770 3.85% 405 11343 4.02% 262 7361 3.62% 15150 424204 3.97%
19 772 21634 4.68% 299 8384 2.97% 480 13447 6.61% 11942 334373 3.13%
20 554 15531 3.36% 343 9611 3.41% 244 6848 3.37% 13472 377221 3.53%
21 662 18548 4.02% 326 9132 3.24% 359 10071 4.95% 12509 350257 3.28%
22 440 12344 2.67% 330 9246 3.28% 133 3747 1.84% 12260 343289 3.21%
23 577 16163 3.50% 306 8589 3.04% 292 8188 4.02% 12126 339534 3.18%

Top 30 of 939 Total URLs
# Hits KBytes URL
1 20659 4.47% 130281 1.22% /
2 19395 4.20% 4551 0.04% /ed/encycl/fig/clear.jpg
3 13458 2.91% 18268 0.17% /estir/fig/favicon.ico
4 6269 1.36% 2241744 20.99% /ed/dict.htm
5 4197 0.91% 4480 0.04% /ed/eq/n02.gif
6 4174 0.90% 3929 0.04% /ed/eq/o18.gif
7 3895 0.84% 12307 0.12% /estir/fig/estir-logo.gif
8 3015 0.65% 98524 0.92% /ed/encycl/art-e01-electroplat.htm
9 2788 0.60% 30889 0.29% /ed/encycl/fig/e01/e01-f01.gif
10 2729 0.59% 35718 0.33% /ed/encycl/fig/e01/e01-f02.gif
11 2678 0.58% 51813 0.49% /ed/encycl/fig/e01/e01-f03.gif
12 2649 0.57% 853 0.01% /ed/encycl/eq/e01-eq-05.gif
13 2645 0.57% 1433 0.01% /ed/encycl/eq/e01-eq-07.gif
14 2644 0.57% 579 0.01% /ed/encycl/eq/e01-eq-04.gif
15 2497 0.54% 397311 3.72% /NSF/presentations/NSF-Barbir_Diagnostics.pdf
16 2460 0.53% 22294 0.21% /estir/
17 2118 0.46% 8947 0.08% /ed/encycl/
18 2066 0.45% 115280 1.08% /ed/encycl/art-b01-brine.htm
19 2050 0.44% 80037 0.75% /ed/encycl/art-c02-corrosion.htm
20 1818 0.39% 35002 0.33% /estir/wa/usage_200901.html
21 1778 0.38% 2981 0.03% /ed/encycl/fig/c02/c02-f01.gif
22 1758 0.38% 3362 0.03% /ed/encycl/fig/c02/c02-f02.gif
23 1745 0.38% 5734 0.05% /ed/encycl/fig/c02/c02-f03.gif
24 1745 0.38% 3282 0.03% /ed/encycl/fig/c02/c02-f04.gif
25 1742 0.38% 4163 0.04% /ed/encycl/fig/c02/c02-f05.gif
26 1737 0.38% 3224 0.03% /ed/encycl/fig/c02/c02-f06.gif
27 1722 0.37% 2487 0.02% /ed/encycl/eq/c02-eq-a-II.gif
28 1670 0.36% 12622 0.12% /ed/encycl/fig/b01/b01-f02.gif
29 1669 0.36% 20010 0.19% /ed/encycl/fig/b01/b01-f03.gif
30 1663 0.36% 7765 0.07% /ed/encycl/fig/b01/b01-f01.gif

Top 10 of 939 Total URLs By KBytes
# Hits KBytes URL
1 6269 1.36% 2241744 20.99% /ed/dict.htm
2 723 0.16% 524110 4.91% /estir/chap.htm
3 897 0.19% 467593 4.38% /estir/grads.htm
4 2497 0.54% 397311 3.72% /NSF/presentations/NSF-Barbir_Diagnostics.pdf
5 1552 0.34% 186602 1.75% /ed/encycl/misc/c04-appguide.pdf
6 325 0.07% 184560 1.73% /NSF/presentations/NSF-Lavan-RegenPwrSystem.pdf
7 1628 0.35% 176932 1.66% /ed/encycl/fig/b01/b01-f10.jpg
8 1121 0.24% 133433 1.25% /estir/inet.htm
9 20659 4.47% 130281 1.22% /
10 1234 0.27% 127413 1.19% /NSF/presentations/NSF_Tom-Zawodzinsk_Membranes.pdf

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 20659 4.47% 6243 17.05% /
2 6269 1.36% 3645 9.96% /ed/dict.htm
3 3015 0.65% 2608 7.12% /ed/encycl/art-e01-electroplat.htm
4 2066 0.45% 1651 4.51% /ed/encycl/art-b01-brine.htm
5 2050 0.44% 1641 4.48% /ed/encycl/art-c02-corrosion.htm
6 1634 0.35% 1405 3.84% /ed/encycl/art-c04-electr-cap.htm
7 1509 0.33% 1244 3.40% /ed/encycl/art-a02-anodizing.htm
8 2460 0.53% 1158 3.16% /estir/
9 1388 0.30% 1062 2.90% /ed/encycl/art-c01-carbon.htm
10 1234 0.27% 1003 2.74% /ed/encycl/art-a01-al-prod.htm

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 20659 4.47% 6063 16.55% /
2 6269 1.36% 4404 12.02% /ed/dict.htm
3 3015 0.65% 2342 6.39% /ed/encycl/art-e01-electroplat.htm
4 2066 0.45% 1588 4.34% /ed/encycl/art-b01-brine.htm
5 2050 0.44% 1490 4.07% /ed/encycl/art-c02-corrosion.htm
6 1634 0.35% 1310 3.58% /ed/encycl/art-c04-electr-cap.htm
7 1509 0.33% 1190 3.25% /ed/encycl/art-a02-anodizing.htm
8 2460 0.53% 1124 3.07% /estir/
9 1388 0.30% 1045 2.85% /ed/encycl/art-c01-carbon.htm
10 1234 0.27% 935 2.55% /ed/encycl/art-a01-al-prod.htm

Top 30 of 28175 Total Sites
# Hits Files KBytes Visits Hostname
1 41494 8.98% 0 0.00% 6443 0.06% 11 0.03% ip46.d100.tiszanet.hu
2 19470 4.22% 0 0.00% 3023 0.03% 5 0.01% www3.xtra-media.net
3 14234 3.08% 0 0.00% 2210 0.02% 5 0.01% web03-cluster.nexlink.ch
4 12246 2.65% 0 0.00% 1901 0.02% 2 0.01% ns1.hemensistem.com
5 9587 2.08% 0 0.00% 1488 0.01% 3 0.01% strimon-spaclub.com
6 8040 1.74% 0 0.00% 1248 0.01% 2 0.01% venus.os.pl
7 7622 1.65% 0 0.00% 1183 0.01% 2 0.01% s575.evanzo-server.de
8 3818 0.83% 0 0.00% 593 0.01% 1 0.00% vix.worldpath.net
9 3814 0.83% 0 0.00% 592 0.01% 1 0.00% linux6.unoeuro.com
10 2536 0.55% 0 0.00% 394 0.00% 1 0.00% kuzbass.com
11 2352 0.51% 1049 0.37% 84256 0.79% 329 0.88% crawl-66-249-66-108.googlebot.com
12 2248 0.49% 0 0.00% 349 0.00% 4 0.01% server213-171-218-115.livedns.org.uk
13 1796 0.39% 1796 0.64% 17243 0.16% 471 1.26% server11.servera.info
14 1767 0.38% 1492 0.53% 43428 0.41% 209 0.56% crawler6132.ask.com
15 1761 0.38% 811 0.29% 7045 0.07% 2 0.01% 195-240-171-19.ip.telfort.nl
16 1529 0.33% 1300 0.46% 36527 0.34% 195 0.52% ip-78-137-163-133.dedi.digiweb.ie
17 1244 0.27% 1244 0.44% 27579 0.26% 8 0.02% d-216-137-7-129.batelnet.bs
18 1188 0.26% 1188 0.42% 16743 0.16% 11 0.03% ks359677.kimsufi.com
19 1081 0.23% 1078 0.38% 3867 0.04% 46 0.12% tdev208-2.codetel.net.do
20 1053 0.23% 1051 0.37% 575 0.01% 37 0.10% tdev208-3.codetel.net.do
21 1025 0.22% 1022 0.36% 2542 0.02% 10 0.03% 202.106.121.134
22 1002 0.22% 1002 0.36% 164 0.00% 3 0.01% 208.101.18.250-static.worstofevils.com
23 995 0.22% 995 0.35% 19 0.00% 3 0.01% 140.113.156.245
24 958 0.21% 656 0.23% 34157 0.32% 3 0.01% ip72-201-233-175.ph.ph.cox.net
25 958 0.21% 958 0.34% 9554 0.09% 1 0.00% ns2014581.ovh.net
26 946 0.20% 945 0.33% 29 0.00% 4 0.01% 213.130.111.206
27 806 0.17% 0 0.00% 125 0.00% 1 0.00% phoenix.brlinux.net
28 703 0.15% 703 0.25% 6749 0.06% 3 0.01% cpe0080c6fe481c-cm00122586e156.cpe.net.cable.rogers.com
29 668 0.14% 668 0.24% 6413 0.06% 668 1.79% 61.135.168.39
30 667 0.14% 667 0.24% 6404 0.06% 667 1.79% 220.181.32.22

Top 10 of 28175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2352 0.51% 1049 0.37% 84256 0.79% 329 0.88% crawl-66-249-66-108.googlebot.com
2 466 0.10% 401 0.14% 72007 0.67% 6 0.02% 64-128-171-4.static.twtelecom.net
3 502 0.11% 383 0.14% 54357 0.51% 116 0.31% llf320072.crawl.yahoo.net
4 118 0.03% 117 0.04% 47497 0.44% 1 0.00% 208.99.195.54
5 112 0.02% 112 0.04% 46038 0.43% 30 0.08% 155.69.225.181
6 378 0.08% 269 0.10% 44181 0.41% 87 0.23% llf320055.crawl.yahoo.net
7 1767 0.38% 1492 0.53% 43428 0.41% 209 0.56% crawler6132.ask.com
8 527 0.11% 261 0.09% 42753 0.40% 88 0.24% llf531312.crawl.yahoo.net
9 431 0.09% 325 0.12% 40967 0.38% 104 0.28% llf320069.crawl.yahoo.net
10 1529 0.33% 1300 0.46% 36527 0.34% 195 0.52% ip-78-137-163-133.dedi.digiweb.ie

Usage by Country for February 2009

Top 30 of 129 Total Countries
# Hits Files KBytes Country
1 100773 21.82% 86444 30.63% 3284179 30.75% Unresolved/Unknown
2 100086 21.67% 64429 22.83% 2421919 22.68% Network
3 81338 17.61% 44935 15.92% 1656084 15.51% US Commercial
4 41844 9.06% 327 0.12% 18009 0.17% Hungary
5 15662 3.39% 1303 0.46% 51077 0.48% Switzerland
6 12440 2.69% 11496 4.07% 427654 4.00% US Educational
7 12305 2.66% 4277 1.52% 162232 1.52% Germany
8 10299 2.23% 7484 2.65% 282046 2.64% United Kingdom
9 9724 2.11% 1286 0.46% 118767 1.11% Poland
10 7119 1.54% 6080 2.15% 217300 2.03% India
11 6981 1.51% 6119 2.17% 178994 1.68% Australia
12 6111 1.32% 5676 2.01% 200366 1.88% Canada
13 4015 0.87% 2607 0.92% 72929 0.68% Netherlands
14 2600 0.56% 2083 0.74% 61533 0.58% Malaysia
15 2150 0.47% 2144 0.76% 5914 0.06% Dominican Republic
16 2130 0.46% 1590 0.56% 71146 0.67% Japan
17 2124 0.46% 1924 0.68% 49752 0.47% Indonesia
18 1977 0.43% 1717 0.61% 49215 0.46% Ireland
19 1927 0.42% 1927 0.68% 43735 0.41% Bahamas
20 1788 0.39% 1601 0.57% 64762 0.61% Italy
21 1714 0.37% 1274 0.45% 37100 0.35% Mexico
22 1647 0.36% 1449 0.51% 48165 0.45% Russian Federation
23 1555 0.34% 1451 0.51% 57444 0.54% Non-Profit Organization
24 1553 0.34% 1431 0.51% 54642 0.51% Brazil
25 1523 0.33% 1346 0.48% 69372 0.65% France
26 1494 0.32% 1406 0.50% 50361 0.47% South Africa
27 1429 0.31% 828 0.29% 41271 0.39% US Government
28 1374 0.30% 936 0.33% 42763 0.40% China
29 1364 0.30% 1125 0.40% 46433 0.43% Greece
30 1251 0.27% 1041 0.37% 35275 0.33% Singapore


Generated by Webalizer Version 2.01