Usage Statistics for yces.cwru.edu

Summary Period: May 2009
Generated 01-Jun-2009 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2009
Total Hits 270731
Total Files 172906
Total Pages 123098
Total Visits 30611
Total KBytes 8172868
Total Unique Sites 22256
Total Unique URLs 1023
. Avg Max
Hits per Hour 363 5961
Hits per Day 8733 14155
Files per Day 5577 8645
Pages per Day 3970 8396
Visits per Day 987 1281
KBytes per Day 263641 399873
Hits by Response Code
Undefined response code 15
Code 200 - OK 172906
Code 206 - Partial Content 6857
Code 301 - Moved Permanently 781
Code 302 - Found 1
Code 304 - Not Modified 13417
Code 400 - Bad Request 27951
Code 403 - Forbidden 341
Code 404 - Not Found 20447
Code 405 - Method Not Allowed 27942
Code 408 - Request Timeout 73

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 8180 3.02% 6237 3.61% 2604 2.12% 1131 3.69% 1158 5.20% 246422 3.02%
2 7128 2.63% 4672 2.70% 3295 2.68% 980 3.20% 982 4.41% 215484 2.64%
3 6653 2.46% 5394 3.12% 2147 1.74% 1074 3.51% 1104 4.96% 244906 3.00%
4 14155 5.23% 7541 4.36% 7602 6.18% 1281 4.18% 1355 6.09% 344280 4.21%
5 8712 3.22% 6977 4.04% 2394 1.94% 1173 3.83% 1298 5.83% 330115 4.04%
6 13545 5.00% 6724 3.89% 7205 5.85% 1224 4.00% 1347 6.05% 317064 3.88%
7 13242 4.89% 6836 3.95% 8396 6.82% 1041 3.40% 1179 5.30% 267396 3.27%
8 11515 4.25% 5284 3.06% 7156 5.81% 903 2.95% 1008 4.53% 266741 3.26%
9 4928 1.82% 3746 2.17% 1868 1.52% 714 2.33% 757 3.40% 191801 2.35%
10 7238 2.67% 5585 3.23% 3301 2.68% 891 2.91% 912 4.10% 235082 2.88%
11 10184 3.76% 8443 4.88% 3279 2.66% 1231 4.02% 1359 6.11% 348613 4.27%
12 10184 3.76% 8645 5.00% 3685 2.99% 1169 3.82% 1284 5.77% 348183 4.26%
13 9861 3.64% 8225 4.76% 3926 3.19% 1155 3.77% 1278 5.74% 399873 4.89%
14 7102 2.62% 5557 3.21% 2079 1.69% 1156 3.78% 1190 5.35% 331469 4.06%
15 6630 2.45% 5408 3.13% 2286 1.86% 964 3.15% 1008 4.53% 260096 3.18%
16 10998 4.06% 3369 1.95% 7609 6.18% 733 2.39% 792 3.56% 163550 2.00%
17 6304 2.33% 4864 2.81% 1737 1.41% 900 2.94% 1003 4.51% 248772 3.04%
18 13824 5.11% 6974 4.03% 7158 5.81% 1165 3.81% 1297 5.83% 367381 4.50%
19 8648 3.19% 6892 3.99% 2298 1.87% 1157 3.78% 1201 5.40% 329961 4.04%
20 6666 2.46% 5535 3.20% 1694 1.38% 1090 3.56% 1097 4.93% 260322 3.19%
21 8252 3.05% 5878 3.40% 2927 2.38% 997 3.26% 1000 4.49% 268172 3.28%
22 8449 3.12% 4353 2.52% 4653 3.78% 851 2.78% 873 3.92% 219103 2.68%
23 4589 1.70% 3377 1.95% 1365 1.11% 764 2.50% 737 3.31% 160894 1.97%
24 5732 2.12% 4614 2.67% 1600 1.30% 855 2.79% 860 3.86% 192789 2.36%
25 12876 4.76% 5896 3.41% 7611 6.18% 1003 3.28% 1034 4.65% 300976 3.68%
26 8370 3.09% 7116 4.12% 3364 2.73% 1006 3.29% 1057 4.75% 325039 3.98%
27 7154 2.64% 5782 3.34% 2095 1.70% 979 3.20% 1049 4.71% 294090 3.60%
28 11555 4.27% 4600 2.66% 7201 5.85% 910 2.97% 996 4.48% 214730 2.63%
29 4944 1.83% 3258 1.88% 1860 1.51% 760 2.48% 759 3.41% 212028 2.59%
30 3965 1.46% 2430 1.41% 1857 1.51% 664 2.17% 709 3.19% 125551 1.54%
31 9148 3.38% 2694 1.56% 6846 5.56% 736 2.40% 710 3.19% 141987 1.74%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 231 7165 2.65% 178 5534 3.20% 77 2412 1.96% 10798 334729 4.10%
1 283 8776 3.24% 182 5668 3.28% 113 3506 2.85% 8984 278506 3.41%
2 287 8903 3.29% 236 7327 4.24% 110 3424 2.78% 9675 299938 3.67%
3 290 8995 3.32% 231 7172 4.15% 111 3443 2.80% 10551 327092 4.00%
4 314 9743 3.60% 259 8036 4.65% 115 3572 2.90% 9594 297423 3.64%
5 439 13626 5.03% 202 6277 3.63% 253 7863 6.39% 10069 312137 3.82%
6 305 9457 3.49% 220 6840 3.96% 114 3559 2.89% 10482 324939 3.98%
7 315 9783 3.61% 256 7956 4.60% 95 2958 2.40% 11813 366194 4.48%
8 479 14873 5.49% 247 7665 4.43% 258 8028 6.52% 12208 378442 4.63%
9 397 12331 4.55% 330 10245 5.93% 139 4318 3.51% 14764 457686 5.60%
10 372 11536 4.26% 297 9229 5.34% 100 3128 2.54% 13642 422899 5.17%
11 353 10943 4.04% 283 8789 5.08% 86 2675 2.17% 12840 398032 4.87%
12 360 11167 4.12% 291 9021 5.22% 100 3128 2.54% 14068 436106 5.34%
13 316 9798 3.62% 258 8019 4.64% 81 2525 2.05% 13495 418345 5.12%
14 323 10018 3.70% 263 8183 4.73% 94 2919 2.37% 12532 388490 4.75%
15 463 14378 5.31% 246 7632 4.41% 255 7917 6.43% 11789 365466 4.47%
16 523 16235 6.00% 258 8012 4.63% 319 9918 8.06% 12006 372180 4.55%
17 422 13093 4.84% 232 7222 4.18% 212 6580 5.35% 11565 358530 4.39%
18 488 15128 5.59% 201 6244 3.61% 323 10038 8.15% 9993 309787 3.79%
19 402 12464 4.60% 170 5275 3.05% 256 7943 6.45% 8553 265128 3.24%
20 244 7578 2.80% 185 5759 3.33% 92 2881 2.34% 7602 235651 2.88%
21 399 12382 4.57% 194 6039 3.49% 239 7427 6.03% 9282 287737 3.52%
22 448 13897 5.13% 179 5568 3.22% 288 8957 7.28% 9059 280815 3.44%
23 272 8462 3.13% 167 5194 3.00% 128 3979 3.23% 8278 256615 3.14%

Top 30 of 1023 Total URLs
# Hits KBytes URL
1 17671 6.53% 154737 1.89% /
2 10039 3.71% 13592 0.17% /estir/fig/favicon.ico
3 7873 2.91% 1959 0.02% /encycl/fig/clear.jpg
4 6277 2.32% 2299333 28.13% /ed/dict.htm
5 4241 1.57% 4502 0.06% /ed/eq/n02.gif
6 4230 1.56% 3960 0.05% /ed/eq/o18.gif
7 3367 1.24% 349317 4.27% /NSF/presentations/NSF-Barbir_Diagnostics.pdf
8 3250 1.20% 10193 0.12% /estir/fig/estir-logo.gif
9 3214 1.19% 29194 0.36% /estir/
10 1441 0.53% 159744 1.95% /NSF/presentations/NSF_Tom-Zawodzinsk_Membranes.pdf
11 1324 0.49% 5797 0.07% /encycl/
12 1316 0.49% 168656 2.06% /estir/inet.htm
13 1045 0.39% 34557 0.42% /encycl/art-e01-electroplat.htm
14 1019 0.38% 1361 0.02% /ed/encycl/
15 1015 0.37% 56305 0.69% /encycl/art-b01-brine.htm
16 967 0.36% 10707 0.13% /encycl/fig/e01/e01-f01.gif
17 941 0.35% 31974 0.39% /estir/wa/usage_200905.html
18 938 0.35% 12210 0.15% /encycl/fig/e01/e01-f02.gif
19 930 0.34% 17790 0.22% /encycl/fig/e01/e01-f03.gif
20 913 0.34% 293 0.00% /encycl/eq/e01-eq-05.gif
21 913 0.34% 491 0.01% /encycl/eq/e01-eq-07.gif
22 912 0.34% 198 0.00% /encycl/eq/e01-eq-04.gif
23 875 0.32% 34938 0.43% /encycl/art-c02-corrosion.htm
24 858 0.32% 1077 0.01% /ed/encycl/art-c02-corrosion.htm
25 820 0.30% 946 0.01% /ed/encycl/art-e01-electroplat.htm
26 820 0.30% 10033 0.12% /encycl/fig/b01/b01-f03.gif
27 818 0.30% 6340 0.08% /encycl/fig/b01/b01-f02.gif
28 818 0.30% 4092 0.05% /encycl/fig/b01/b01-f04.gif
29 817 0.30% 9261 0.11% /encycl/fig/b01/b01-f05.gif
30 816 0.30% 3873 0.05% /encycl/fig/b01/b01-f01.gif

Top 10 of 1023 Total URLs By KBytes
# Hits KBytes URL
1 6277 2.32% 2299333 28.13% /ed/dict.htm
2 700 0.26% 489422 5.99% /estir/chap.htm
3 710 0.26% 380221 4.65% /estir/grads.htm
4 3367 1.24% 349317 4.27% /NSF/presentations/NSF-Barbir_Diagnostics.pdf
5 1316 0.49% 168656 2.06% /estir/inet.htm
6 1441 0.53% 159744 1.95% /NSF/presentations/NSF_Tom-Zawodzinsk_Membranes.pdf
7 17671 6.53% 154737 1.89% /
8 460 0.17% 139473 1.71% /NSF/presentations/NSF-Lavan-RegenPwrSystem.pdf
9 128 0.05% 105724 1.29% /yeager/workshops/measurements/2009/Ad_EC_Meas_2009.pdf
10 503 0.19% 97369 1.19% /estir/books.htm

Top 10 of 236 Total Entry Pages
# Hits Visits URL
1 17671 6.53% 5394 18.13% /
2 6277 2.32% 4224 14.20% /ed/dict.htm
3 3214 1.19% 1185 3.98% /estir/
4 1316 0.49% 751 2.52% /estir/inet.htm
5 820 0.30% 706 2.37% /ed/encycl/art-e01-electroplat.htm
6 858 0.32% 687 2.31% /ed/encycl/art-c02-corrosion.htm
7 783 0.29% 677 2.28% /ed/encycl/art-b01-brine.htm
8 1019 0.38% 596 2.00% /ed/encycl/
9 1045 0.39% 513 1.72% /encycl/art-e01-electroplat.htm
10 710 0.26% 503 1.69% /estir/grads.htm

Top 10 of 242 Total Exit Pages
# Hits Visits URL
1 17671 6.53% 5232 17.51% /
2 6277 2.32% 4523 15.14% /ed/dict.htm
3 3214 1.19% 1239 4.15% /estir/
4 1316 0.49% 793 2.65% /estir/inet.htm
5 1015 0.37% 721 2.41% /encycl/art-b01-brine.htm
6 1045 0.39% 709 2.37% /encycl/art-e01-electroplat.htm
7 875 0.32% 578 1.93% /encycl/art-c02-corrosion.htm
8 710 0.26% 509 1.70% /estir/grads.htm
9 700 0.26% 502 1.68% /estir/chap.htm
10 682 0.25% 500 1.67% /encycl/art-m02-metals.htm

Top 30 of 22256 Total Sites
# Hits Files KBytes Visits Hostname
1 15198 5.61% 0 0.00% 2360 0.03% 3 0.01% vix.worldpath.net
2 10114 3.74% 0 0.00% 1570 0.02% 2 0.01% venus.os.pl
3 10112 3.74% 0 0.00% 1570 0.02% 2 0.01% www3.xtra-media.net
4 6802 2.51% 0 0.00% 1056 0.01% 11 0.04% server213-171-218-115.livedns.org.uk
5 5064 1.87% 0 0.00% 786 0.01% 1 0.00% ns1.hemensistem.com
6 5060 1.87% 0 0.00% 786 0.01% 1 0.00% host250-89-206-23.limes.com.pl
7 2411 0.89% 0 0.00% 373 0.00% 1 0.00% strimon-spaclub.com
8 2023 0.75% 1163 0.67% 63521 0.78% 322 1.05% crawl-66-249-70-165.googlebot.com
9 1220 0.45% 1220 0.71% 11745 0.14% 330 1.08% server11.servera.info
10 1190 0.44% 1190 0.69% 11465 0.14% 1 0.00% 174.36.211.92-reverse.dsl.wdc011.datatrip.net
11 1190 0.44% 1190 0.69% 11465 0.14% 1 0.00% 174.36.216.97-static.reverse.softlayer.com
12 1054 0.39% 1042 0.60% 24513 0.30% 2 0.01% 7-100-132-95.pool.ukrtel.net
13 1038 0.38% 0 0.00% 161 0.00% 1 0.00% s575.evanzo-server.de
14 998 0.37% 998 0.58% 0 0.00% 1 0.00% 130.63.177.192
15 800 0.30% 800 0.46% 7708 0.09% 1 0.00% 88.86.186.126
16 776 0.29% 551 0.32% 125864 1.54% 109 0.36% 65.55.25.152
17 742 0.27% 742 0.43% 7149 0.09% 742 2.42% 123.125.64.38
18 719 0.27% 587 0.34% 47713 0.58% 204 0.67% llf520193.crawl.yahoo.net
19 719 0.27% 713 0.41% 46449 0.57% 1 0.00% static-71-160-248-135.lsanca.dsl-w.verizon.net
20 698 0.26% 698 0.40% 9782 0.12% 2 0.01% ns360454.ovh.net
21 634 0.23% 452 0.26% 63765 0.78% 87 0.28% crawl-66-249-66-108.googlebot.com
22 581 0.21% 511 0.30% 80434 0.98% 6 0.02% 64-128-171-4.static.twtelecom.net
23 554 0.20% 523 0.30% 32900 0.40% 105 0.34% c-67-183-155-185.hsd1.wa.comcast.net
24 543 0.20% 363 0.21% 11643 0.14% 162 0.53% crawler6132.ask.com
25 527 0.19% 527 0.30% 5078 0.06% 1 0.00% 203.red-80-34-141.staticip.rima-tde.net
26 500 0.18% 378 0.22% 14090 0.17% 35 0.11% crawl-66-249-73-44.googlebot.com
27 481 0.18% 322 0.19% 13401 0.16% 147 0.48% ip-78-137-163-133.dedi.digiweb.ie
28 477 0.18% 475 0.27% 10721 0.13% 0 0.00% cpe001e68859fcd-cm00195edab968.cpe.net.cable.rogers.com
29 450 0.17% 450 0.26% 13611 0.17% 11 0.04% d-216-137-3-212.batelnet.bs
30 442 0.16% 442 0.26% 4259 0.05% 442 1.44% 220.181.7.97

Top 10 of 22256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 776 0.29% 551 0.32% 125864 1.54% 109 0.36% 65.55.25.152
2 581 0.21% 511 0.30% 80434 0.98% 6 0.02% 64-128-171-4.static.twtelecom.net
3 634 0.23% 452 0.26% 63765 0.78% 87 0.28% crawl-66-249-66-108.googlebot.com
4 2023 0.75% 1163 0.67% 63521 0.78% 322 1.05% crawl-66-249-70-165.googlebot.com
5 719 0.27% 587 0.34% 47713 0.58% 204 0.67% llf520193.crawl.yahoo.net
6 719 0.27% 713 0.41% 46449 0.57% 1 0.00% static-71-160-248-135.lsanca.dsl-w.verizon.net
7 81 0.03% 53 0.03% 38453 0.47% 10 0.03% 65.55.25.146
8 238 0.09% 226 0.13% 37740 0.46% 9 0.03% crawl-66-249-68-169.googlebot.com
9 303 0.11% 303 0.18% 36594 0.45% 1 0.00% 59.96.28.202
10 408 0.15% 321 0.19% 36299 0.44% 17 0.06% 67.110.143.50.ptr.us.xo.net

Usage by Country for May 2009

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 71833 26.53% 40310 23.31% 1775075 21.72% Network
2 66710 24.64% 53978 31.22% 2549706 31.20% Unresolved/Unknown
3 40959 15.13% 26175 15.14% 1210572 14.81% US Commercial
4 17898 6.61% 2471 1.43% 155479 1.90% Poland
5 11142 4.12% 4029 2.33% 190370 2.33% United Kingdom
6 6710 2.48% 5955 3.44% 287436 3.52% US Educational
7 5023 1.86% 3655 2.11% 130689 1.60% Germany
8 5014 1.85% 4566 2.64% 157807 1.93% Australia
9 3551 1.31% 3010 1.74% 152167 1.86% India
10 2557 0.94% 2164 1.25% 95830 1.17% Brazil
11 2499 0.92% 1901 1.10% 87442 1.07% South Africa
12 2434 0.90% 2087 1.21% 92121 1.13% Canada
13 1739 0.64% 1490 0.86% 101244 1.24% Japan
14 1473 0.54% 1307 0.76% 35527 0.43% Non-Profit Organization
15 1232 0.46% 1064 0.62% 42572 0.52% Mexico
16 1206 0.45% 952 0.55% 43763 0.54% France
17 1174 0.43% 1002 0.58% 46519 0.57% Romania
18 1087 0.40% 1009 0.58% 39607 0.48% Netherlands
19 990 0.37% 854 0.49% 29573 0.36% Greece
20 982 0.36% 913 0.53% 30236 0.37% Spain
21 952 0.35% 823 0.48% 20984 0.26% New Zealand (Aotearoa)
22 950 0.35% 735 0.43% 29770 0.36% Italy
23 947 0.35% 871 0.50% 28469 0.35% Indonesia
24 931 0.34% 806 0.47% 30193 0.37% Malaysia
25 905 0.33% 795 0.46% 27505 0.34% Belgium
26 858 0.32% 649 0.38% 35064 0.43% Russian Federation
27 801 0.30% 658 0.38% 48011 0.59% Czech Republic
28 744 0.27% 577 0.33% 27047 0.33% Sweden
29 736 0.27% 576 0.33% 30557 0.37% Saudi Arabia
30 731 0.27% 525 0.30% 24766 0.30% Ireland


Generated by Webalizer Version 2.01