Usage Statistics for yces.cwru.edu

Summary Period: September 2012
Generated 01-Oct-2012 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2012
Total Hits 454491
Total Files 379788
Total Pages 82423
Total Visits 39541
Total KBytes 21722597
Total Unique Sites 32460
Total Unique URLs 1470
. Avg Max
Hits per Hour 631 29586
Hits per Day 15149 45955
Files per Day 12659 20367
Pages per Day 2747 16025
Visits per Day 1318 1602
KBytes per Day 724087 1015201
Hits by Response Code
Undefined response code 37
Code 200 - OK 379788
Code 206 - Partial Content 15040
Code 301 - Moved Permanently 748
Code 302 - Found 15
Code 304 - Not Modified 16600
Code 400 - Bad Request 218
Code 401 - Unauthorized 1
Code 403 - Forbidden 672
Code 404 - Not Found 40273
Code 405 - Method Not Allowed 436
Code 406 - Not Acceptable 166
Code 408 - Request Timeout 478
Code 416 - Requested Range Not Satisfiable 16
Code 501 - Not Implemented 3

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 9496 2.09% 8280 2.18% 1692 2.05% 906 2.29% 1094 3.37% 511604 2.36%
2 10613 2.34% 9336 2.46% 1622 1.97% 1038 2.63% 1311 4.04% 533890 2.46%
3 13291 2.92% 11866 3.12% 2168 2.63% 1287 3.25% 1537 4.74% 786030 3.62%
4 14267 3.14% 12730 3.35% 2229 2.70% 1340 3.39% 1669 5.14% 796026 3.66%
5 14935 3.29% 13069 3.44% 2133 2.59% 1384 3.50% 1670 5.14% 770478 3.55%
6 14550 3.20% 12961 3.41% 2402 2.91% 1367 3.46% 1598 4.92% 821623 3.78%
7 13250 2.92% 11778 3.10% 2499 3.03% 1278 3.23% 1416 4.36% 793244 3.65%
8 10302 2.27% 8731 2.30% 1928 2.34% 1062 2.69% 1182 3.64% 575020 2.65%
9 12070 2.66% 10800 2.84% 1737 2.11% 1167 2.95% 1402 4.32% 590668 2.72%
10 16946 3.73% 14350 3.78% 2742 3.33% 1462 3.70% 1795 5.53% 788451 3.63%
11 16649 3.66% 14636 3.85% 2391 2.90% 1553 3.93% 1727 5.32% 985321 4.54%
12 17451 3.84% 15347 4.04% 2663 3.23% 1490 3.77% 1712 5.27% 975577 4.49%
13 16233 3.57% 14436 3.80% 2886 3.50% 1516 3.83% 1712 5.27% 933769 4.30%
14 12514 2.75% 10871 2.86% 2123 2.58% 1212 3.07% 1364 4.20% 662505 3.05%
15 8668 1.91% 7541 1.99% 2030 2.46% 965 2.44% 1075 3.31% 501260 2.31%
16 11846 2.61% 10354 2.73% 2008 2.44% 1171 2.96% 1404 4.33% 545057 2.51%
17 15852 3.49% 13827 3.64% 2375 2.88% 1393 3.52% 1754 5.40% 733306 3.38%
18 16565 3.64% 14913 3.93% 2842 3.45% 1493 3.78% 1717 5.29% 801541 3.69%
19 15958 3.51% 14310 3.77% 2535 3.08% 1484 3.75% 1705 5.25% 742148 3.42%
20 15248 3.35% 13628 3.59% 2180 2.64% 1416 3.58% 1756 5.41% 692345 3.19%
21 14076 3.10% 12612 3.32% 2115 2.57% 1257 3.18% 1539 4.74% 634842 2.92%
22 11436 2.52% 10241 2.70% 2262 2.74% 1147 2.90% 1383 4.26% 729422 3.36%
23 13766 3.03% 12110 3.19% 2324 2.82% 1323 3.35% 1486 4.58% 675307 3.11%
24 17471 3.84% 15903 4.19% 2529 3.07% 1602 4.05% 1831 5.64% 798254 3.67%
25 16467 3.62% 14838 3.91% 2878 3.49% 1510 3.82% 1880 5.79% 1015201 4.67%
26 18947 4.17% 14911 3.93% 2258 2.74% 1595 4.03% 1982 6.11% 837444 3.86%
27 16589 3.65% 14864 3.91% 2442 2.96% 1544 3.90% 1877 5.78% 769566 3.54%
28 13398 2.95% 11512 3.03% 2249 2.73% 1337 3.38% 1593 4.91% 672617 3.10%
29 9682 2.13% 8666 2.28% 2156 2.62% 1059 2.68% 1251 3.85% 473782 2.18%
30 45955 10.11% 20367 5.36% 16025 19.44% 1251 3.16% 1433 4.41% 576301 2.65%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 465 13951 3.07% 413 12416 3.27% 89 2689 3.26% 23148 694454 3.20%
1 506 15197 3.34% 442 13271 3.49% 117 3510 4.26% 25946 778391 3.58%
2 534 16046 3.53% 478 14363 3.78% 94 2824 3.43% 27249 817468 3.76%
3 539 16186 3.56% 471 14137 3.72% 89 2688 3.26% 27922 837652 3.86%
4 654 19632 4.32% 558 16740 4.41% 93 2818 3.42% 30672 920159 4.24%
5 633 19009 4.18% 549 16488 4.34% 96 2908 3.53% 29312 879372 4.05%
6 611 18341 4.04% 547 16413 4.32% 89 2693 3.27% 30924 927725 4.27%
7 620 18616 4.10% 547 16428 4.33% 99 2984 3.62% 35381 1061438 4.89%
8 680 20415 4.49% 587 17636 4.64% 105 3168 3.84% 35691 1070740 4.93%
9 950 28517 6.27% 803 24092 6.34% 147 4427 5.37% 38837 1165105 5.36%
10 1736 52099 11.46% 897 26913 7.09% 529 15871 19.26% 41886 1256583 5.78%
11 763 22910 5.04% 685 20552 5.41% 107 3222 3.91% 36358 1090732 5.02%
12 721 21635 4.76% 645 19360 5.10% 108 3265 3.96% 35060 1051807 4.84%
13 652 19582 4.31% 589 17688 4.66% 105 3162 3.84% 33952 1018560 4.69%
14 624 18723 4.12% 563 16902 4.45% 111 3353 4.07% 32346 970380 4.47%
15 607 18235 4.01% 542 16267 4.28% 97 2919 3.54% 32139 964168 4.44%
16 609 18283 4.02% 528 15843 4.17% 101 3050 3.70% 35617 1068502 4.92%
17 513 15401 3.39% 407 12221 3.22% 81 2457 2.98% 28368 851050 3.92%
18 393 11804 2.60% 355 10677 2.81% 78 2344 2.84% 20733 621998 2.86%
19 412 12387 2.73% 363 10911 2.87% 73 2205 2.68% 21205 636153 2.93%
20 480 14402 3.17% 433 12995 3.42% 89 2696 3.27% 25720 771593 3.55%
21 494 14845 3.27% 424 12732 3.35% 85 2560 3.11% 24945 748359 3.45%
22 467 14032 3.09% 409 12286 3.23% 75 2274 2.76% 24837 745124 3.43%
23 474 14243 3.13% 415 12457 3.28% 77 2336 2.83% 25836 775084 3.57%

Top 30 of 1470 Total URLs
# Hits KBytes URL
1 22311 4.91% 6601 0.03% /encycl/fig/clear.jpg
2 15655 3.44% 21117 0.10% /encycl/favicon.ico
3 5823 1.28% 61552 0.28% /
4 5578 1.23% 2221939 10.23% /ed/dict.htm
5 4070 0.90% 7892 0.04% /cgi-bin/FormMail.pl
6 3903 0.86% 362421 1.67% /NSF/presentations/NSF-Barbir_Diagnostics.pdf
7 2951 0.65% 24604 0.11% /ed/eq/i53.jpg
8 2903 0.64% 3287 0.02% /ed/eq/n02.gif
9 2867 0.63% 2859 0.01% /ed/eq/o18.gif
10 2858 0.63% 8256 0.04% /ed/eq/r04-3.png
11 2857 0.63% 6779 0.03% /ed/eq/r04-2.png
12 2856 0.63% 8313 0.04% /ed/eq/r04-1.png
13 2779 0.61% 192510 0.89% /encycl/misc/c04-appguide.pdf
14 2717 0.60% 9237 0.04% /estir/fig/estir-logo.gif
15 2675 0.59% 155756 0.72% /encycl/art-b01-brine.htm
16 2545 0.56% 3456 0.02% /ed/favicon.ico
17 2529 0.56% 21797 0.10% /estir/
18 2406 0.53% 82098 0.38% /encycl/art-e01-electroplat.htm
19 2200 0.48% 25062 0.12% /encycl/fig/e01/e01-f01.gif
20 2183 0.48% 10659 0.05% /encycl/fig/b01/b01-f01.gif
21 2108 0.46% 16781 0.08% /encycl/fig/b01/b01-f02.gif
22 2094 0.46% 10762 0.05% /encycl/fig/b01/b01-f04.gif
23 2092 0.46% 42131 0.19% /encycl/fig/b01/b01-f08.jpg
24 2092 0.46% 238318 1.10% /encycl/fig/b01/b01-f10.jpg
25 2090 0.46% 26291 0.12% /encycl/fig/b01/b01-f03.gif
26 2089 0.46% 25558 0.12% /encycl/fig/b01/b01-f06.jpg
27 2081 0.46% 93750 0.43% /encycl/fig/b01/b01-f09.jpg
28 2077 0.46% 24342 0.11% /encycl/fig/b01/b01-f05.gif
29 2075 0.46% 42067 0.19% /encycl/fig/e01/e01-f03.gif
30 2070 0.46% 84025 0.39% /encycl/art-c02-corrosion.htm

Top 10 of 1470 Total URLs By KBytes
# Hits KBytes URL
1 5578 1.23% 2221939 10.23% /ed/dict.htm
2 862 0.19% 1483436 6.83% /encycl/fig/g01/g01-f04.jpg
3 384 0.08% 1199095 5.52% /estir/hist/hist-12-Debye-1.pdf
4 1410 0.31% 1046479 4.82% /estir/grads.htm
5 540 0.12% 464224 2.14% /estir/chap.htm
6 3903 0.86% 362421 1.67% /NSF/presentations/NSF-Barbir_Diagnostics.pdf
7 241 0.05% 359584 1.66% /estir/hist/hist-66-Grahame.pdf
8 73 0.02% 277366 1.28% /estir/hist/hist-103-Brugnatelli-Hunt.pdf
9 521 0.11% 264810 1.22% /encycl/fig/m03/m03-f04b.jpg
10 2092 0.46% 238318 1.10% /encycl/fig/b01/b01-f10.jpg

Top 10 of 316 Total Entry Pages
# Hits Visits URL
1 5823 1.28% 4000 10.37% /
2 5578 1.23% 3251 8.42% /ed/dict.htm
3 2675 0.59% 2162 5.60% /encycl/art-b01-brine.htm
4 2406 0.53% 2007 5.20% /encycl/art-e01-electroplat.htm
5 2070 0.46% 1595 4.13% /encycl/art-c02-corrosion.htm
6 1365 0.30% 1081 2.80% /encycl/art-f04-fuel-cells-pem.htm
7 1364 0.30% 1028 2.66% /encycl/art-a02-anodizing.htm
8 2529 0.56% 994 2.58% /estir/
9 1266 0.28% 959 2.49% /encycl/art-c04-electr-cap.htm
10 1237 0.27% 951 2.46% /encycl/art-m02-metals.htm

Top 10 of 331 Total Exit Pages
# Hits Visits URL
1 5823 1.28% 3955 10.31% /
2 5578 1.23% 3829 9.98% /ed/dict.htm
3 2675 0.59% 2101 5.48% /encycl/art-b01-brine.htm
4 2406 0.53% 1904 4.96% /encycl/art-e01-electroplat.htm
5 2070 0.46% 1491 3.89% /encycl/art-c02-corrosion.htm
6 1365 0.30% 1071 2.79% /encycl/art-f04-fuel-cells-pem.htm
7 1364 0.30% 1018 2.65% /encycl/art-a02-anodizing.htm
8 2529 0.56% 962 2.51% /estir/
9 1266 0.28% 946 2.47% /encycl/art-c04-electr-cap.htm
10 1410 0.31% 900 2.35% /estir/grads.htm

Top 30 of 32460 Total Sites
# Hits Files KBytes Visits Hostname
1 33200 7.30% 9227 2.43% 41072 0.19% 1 0.00% 24-182-73-99.dhcp.hckr.nc.charter.com
2 2971 0.65% 1698 0.45% 357709 1.65% 459 1.16% spider-100-43-83-135.yandex.com
3 1885 0.41% 1884 0.50% 30356 0.14% 1 0.00% alpha.nmt.edu
4 1630 0.36% 1630 0.43% 38967 0.18% 87 0.22% d58-106-14-134.rdl801.qld.optusnet.com.au
5 1521 0.33% 922 0.24% 315863 1.45% 69 0.17% crawl-66-249-71-209.googlebot.com
6 1414 0.31% 1326 0.35% 53050 0.24% 12 0.03% win.spammer.ro
7 1295 0.28% 827 0.22% 415643 1.91% 95 0.24% crawl-66-249-71-232.googlebot.com
8 1131 0.25% 750 0.20% 192703 0.89% 82 0.21% crawl-66-249-72-84.googlebot.com
9 914 0.20% 871 0.23% 62577 0.29% 2 0.01% img-spider-199-36-240-20.yandex.com
10 870 0.19% 451 0.12% 5289 0.02% 60 0.15% rrcs-24-56-95-202.ma.biz.rr.com
11 621 0.14% 572 0.15% 16288 0.07% 22 0.06% 79.175.162.122
12 598 0.13% 598 0.16% 22256 0.10% 1 0.00% gabfot.lettere.unifi.it
13 550 0.12% 323 0.09% 120424 0.55% 35 0.09% crawl-66-249-72-66.googlebot.com
14 550 0.12% 502 0.13% 25741 0.12% 11 0.03% sticker01.yandex.ru
15 524 0.12% 524 0.14% 2287 0.01% 0 0.00% static-237.135.98.14.tataidc.co.in
16 521 0.11% 519 0.14% 21454 0.10% 1 0.00% mobint-46-33-l32232.crnagora.net
17 520 0.11% 51 0.01% 1574 0.01% 4 0.01% sch-cos2-hpsn2px-1.hiow.gov.uk
18 505 0.11% 479 0.13% 216917 1.00% 95 0.24% cpe-76-174-160-71.socal.res.rr.com
19 492 0.11% 426 0.11% 5903 0.03% 9 0.02% 94-23-149-223.ovh.net
20 488 0.11% 17 0.00% 561 0.00% 1 0.00% sch-cos2-hpsn2px-3.hiow.gov.uk
21 438 0.10% 436 0.11% 25420 0.12% 3 0.01% 254.191.41-wimax.slc.dz
22 425 0.09% 424 0.11% 12425 0.06% 29 0.07% 14.139.188.114
23 423 0.09% 421 0.11% 9077 0.04% 1 0.00% 85.185.163.85
24 377 0.08% 357 0.09% 12184 0.06% 8 0.02% 63-230-194-44.phnx.qwest.net
25 375 0.08% 375 0.10% 5935 0.03% 0 0.00% n219073096063.netvigator.com
26 374 0.08% 374 0.10% 5888 0.03% 0 0.00% 72-160-220-127.dyn.centurytel.net
27 374 0.08% 315 0.08% 53784 0.25% 35 0.09% crawl-66-249-71-68.googlebot.com
28 369 0.08% 0 0.00% 110 0.00% 1 0.00% dynamicip-94-180-67-103.pppoe.nsk.ertelecom.ru
29 366 0.08% 338 0.09% 14420 0.07% 33 0.08% hn.kd.ny.adsl
30 365 0.08% 364 0.10% 9534 0.04% 10 0.03% c-24-2-58-63.hsd1.ca.comcast.net

Top 10 of 32460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1295 0.28% 827 0.22% 415643 1.91% 95 0.24% crawl-66-249-71-232.googlebot.com
2 2971 0.65% 1698 0.45% 357709 1.65% 459 1.16% spider-100-43-83-135.yandex.com
3 1521 0.33% 922 0.24% 315863 1.45% 69 0.17% crawl-66-249-71-209.googlebot.com
4 505 0.11% 479 0.13% 216917 1.00% 95 0.24% cpe-76-174-160-71.socal.res.rr.com
5 1131 0.25% 750 0.20% 192703 0.89% 82 0.21% crawl-66-249-72-84.googlebot.com
6 248 0.05% 246 0.06% 150385 0.69% 3 0.01% 184.235.238.178.static.giga-dns.com
7 53 0.01% 46 0.01% 142310 0.66% 2 0.01% 188.123.248.96
8 550 0.12% 323 0.09% 120424 0.55% 35 0.09% crawl-66-249-72-66.googlebot.com
9 119 0.03% 95 0.03% 103877 0.48% 0 0.00% 1.219.202.1.static.bjtelecom.net
10 32 0.01% 31 0.01% 85646 0.39% 2 0.01% pc-133-178.uc3m.es

Usage by Country for September 2012

Top 30 of 139 Total Countries
# Hits Files KBytes Country
1 143022 31.47% 131655 34.67% 6317041 29.08% Unresolved/Unknown
2 95845 21.09% 61709 16.25% 5253466 24.18% US Commercial
3 85142 18.73% 80941 21.31% 3973576 18.29% Network
4 17557 3.86% 16885 4.45% 848760 3.91% US Educational
5 13448 2.96% 13044 3.43% 445047 2.05% Australia
6 11935 2.63% 11314 2.98% 524890 2.42% India
7 5431 1.19% 4300 1.13% 206446 0.95% United Kingdom
8 5309 1.17% 4895 1.29% 173648 0.80% South Africa
9 4939 1.09% 4668 1.23% 399391 1.84% Germany
10 4755 1.05% 4659 1.23% 182447 0.84% Canada
11 4199 0.92% 2213 0.58% 198256 0.91% Russian Federation
12 3747 0.82% 3613 0.95% 163944 0.75% Italy
13 3060 0.67% 2983 0.79% 94601 0.44% Turkey
14 3023 0.67% 2773 0.73% 222582 1.02% Brazil
15 2850 0.63% 2640 0.70% 116712 0.54% Singapore
16 2775 0.61% 2129 0.56% 99987 0.46% Thailand
17 2601 0.57% 2446 0.64% 112432 0.52% Romania
18 2248 0.49% 2123 0.56% 125551 0.58% Mexico
19 2181 0.48% 2032 0.54% 139472 0.64% France
20 1861 0.41% 1764 0.46% 113312 0.52% Poland
21 1825 0.40% 1746 0.46% 86581 0.40% Netherlands
22 1770 0.39% 1634 0.43% 66506 0.31% Sweden
23 1661 0.37% 1487 0.39% 126955 0.58% Japan
24 1471 0.32% 1412 0.37% 43716 0.20% Indonesia
25 1305 0.29% 1150 0.30% 42544 0.20% US Government
26 1227 0.27% 1111 0.29% 35267 0.16% New Zealand (Aotearoa)
27 1209 0.27% 1131 0.30% 142923 0.66% Spain
28 1165 0.26% 1144 0.30% 44345 0.20% Belgium
29 1165 0.26% 1114 0.29% 62421 0.29% Greece
30 1159 0.26% 1037 0.27% 46194 0.21% Non-Profit Organization


Generated by Webalizer Version 2.01