Usage Statistics for yces.cwru.edu

Summary Period: October 2012
Generated 01-Nov-2012 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2012
Total Hits 510237
Total Files 454463
Total Pages 77762
Total Visits 47337
Total KBytes 27355786
Total Unique Sites 38170
Total Unique URLs 1531
. Avg Max
Hits per Hour 685 1904
Hits per Day 16459 21268
Files per Day 14660 18447
Pages per Day 2508 3117
Visits per Day 1527 1769
KBytes per Day 882445 1280255
Hits by Response Code
Undefined response code 6
Code 200 - OK 454463
Code 206 - Partial Content 16709
Code 301 - Moved Permanently 770
Code 304 - Not Modified 18498
Code 400 - Bad Request 186
Code 403 - Forbidden 214
Code 404 - Not Found 18129
Code 405 - Method Not Allowed 714
Code 408 - Request Timeout 539
Code 412 - Precondition Failed 4
Code 501 - Not Implemented 5

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 15730 3.08% 13886 3.06% 2494 3.21% 1423 3.01% 1704 4.46% 725906 2.65%
2 17507 3.43% 15330 3.37% 2346 3.02% 1534 3.24% 1787 4.68% 842830 3.08%
3 18991 3.72% 16708 3.68% 2843 3.66% 1712 3.62% 1970 5.16% 1139632 4.17%
4 18711 3.67% 15888 3.50% 2580 3.32% 1579 3.34% 1764 4.62% 946574 3.46%
5 13734 2.69% 12109 2.66% 2499 3.21% 1277 2.70% 1602 4.20% 669130 2.45%
6 10372 2.03% 9072 2.00% 2197 2.83% 1131 2.39% 1310 3.43% 556934 2.04%
7 15665 3.07% 13784 3.03% 2188 2.81% 1389 2.93% 1581 4.14% 724240 2.65%
8 18427 3.61% 16848 3.71% 2621 3.37% 1674 3.54% 1946 5.10% 889203 3.25%
9 21268 4.17% 18447 4.06% 3117 4.01% 1742 3.68% 2079 5.45% 1067866 3.90%
10 19498 3.82% 17369 3.82% 3054 3.93% 1713 3.62% 2099 5.50% 1017431 3.72%
11 18248 3.58% 16572 3.65% 2564 3.30% 1634 3.45% 1986 5.20% 940292 3.44%
12 15344 3.01% 13929 3.06% 2304 2.96% 1398 2.95% 1631 4.27% 745038 2.72%
13 11264 2.21% 10032 2.21% 1919 2.47% 1124 2.37% 1284 3.36% 810515 2.96%
14 14054 2.75% 12616 2.78% 2199 2.83% 1433 3.03% 1601 4.19% 792484 2.90%
15 17723 3.47% 16354 3.60% 2375 3.05% 1687 3.56% 1903 4.99% 889388 3.25%
16 19280 3.78% 17161 3.78% 2964 3.81% 1735 3.67% 1959 5.13% 1280255 4.68%
17 19074 3.74% 17311 3.81% 2664 3.43% 1731 3.66% 1987 5.21% 960256 3.51%
18 18155 3.56% 15593 3.43% 2417 3.11% 1614 3.41% 1930 5.06% 964964 3.53%
19 14190 2.78% 12578 2.77% 2432 3.13% 1445 3.05% 1654 4.33% 905282 3.31%
20 10937 2.14% 9853 2.17% 2013 2.59% 1208 2.55% 1341 3.51% 614814 2.25%
21 13502 2.65% 11950 2.63% 2061 2.65% 1408 2.97% 1589 4.16% 681079 2.49%
22 18284 3.58% 15965 3.51% 2534 3.26% 1706 3.60% 2018 5.29% 901015 3.29%
23 18894 3.70% 17118 3.77% 2554 3.28% 1702 3.60% 1974 5.17% 866799 3.17%
24 19929 3.91% 17924 3.94% 2677 3.44% 1598 3.38% 1948 5.10% 917138 3.35%
25 17092 3.35% 15325 3.37% 2654 3.41% 1529 3.23% 1818 4.76% 859161 3.14%
26 13526 2.65% 11876 2.61% 2467 3.17% 1372 2.90% 1523 3.99% 770239 2.82%
27 10795 2.12% 9704 2.14% 2496 3.21% 1232 2.60% 1338 3.51% 925351 3.38%
28 15247 2.99% 13799 3.04% 2650 3.41% 1547 3.27% 1670 4.38% 992494 3.63%
29 18280 3.58% 16537 3.64% 2653 3.41% 1769 3.74% 2050 5.37% 1023145 3.74%
30 19429 3.81% 17536 3.86% 2733 3.51% 1755 3.71% 2020 5.29% 957382 3.50%
31 17087 3.35% 15289 3.36% 2493 3.21% 1606 3.39% 1916 5.02% 978945 3.58%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 540 16770 3.29% 486 15082 3.32% 95 2955 3.80% 30742 952995 3.48%
1 610 18940 3.71% 543 16858 3.71% 109 3384 4.35% 28750 891237 3.26%
2 630 19549 3.83% 555 17227 3.79% 103 3194 4.11% 33333 1033332 3.78%
3 701 21759 4.26% 604 18740 4.12% 96 2986 3.84% 38277 1186573 4.34%
4 736 22825 4.47% 637 19750 4.35% 96 2995 3.85% 43147 1337568 4.89%
5 716 22219 4.35% 639 19810 4.36% 99 3088 3.97% 39502 1224575 4.48%
6 702 21790 4.27% 639 19824 4.36% 109 3388 4.36% 47279 1465634 5.36%
7 677 20991 4.11% 603 18713 4.12% 101 3133 4.03% 36361 1127206 4.12%
8 780 24188 4.74% 668 20719 4.56% 108 3356 4.32% 42170 1307265 4.78%
9 910 28230 5.53% 787 24427 5.37% 115 3573 4.59% 46004 1426119 5.21%
10 917 28454 5.58% 822 25511 5.61% 124 3871 4.98% 47455 1471098 5.38%
11 935 28990 5.68% 823 25538 5.62% 124 3849 4.95% 46399 1438382 5.26%
12 890 27593 5.41% 784 24327 5.35% 129 4008 5.15% 47435 1470481 5.38%
13 830 25754 5.05% 738 22897 5.04% 138 4289 5.52% 41849 1297310 4.74%
14 787 24403 4.78% 716 22226 4.89% 123 3837 4.93% 42623 1321305 4.83%
15 709 21982 4.31% 651 20187 4.44% 104 3246 4.17% 38400 1190399 4.35%
16 657 20379 3.99% 595 18456 4.06% 109 3385 4.35% 34937 1083060 3.96%
17 607 18820 3.69% 554 17189 3.78% 103 3212 4.13% 31571 978709 3.58%
18 507 15747 3.09% 460 14283 3.14% 87 2723 3.50% 30304 939412 3.43%
19 533 16538 3.24% 480 14884 3.28% 87 2720 3.50% 28148 872590 3.19%
20 476 14774 2.90% 428 13269 2.92% 80 2491 3.20% 25450 788944 2.88%
21 575 17854 3.50% 517 16040 3.53% 90 2814 3.62% 26806 830985 3.04%
22 506 15703 3.08% 456 14163 3.12% 82 2547 3.28% 29231 906149 3.31%
23 515 15985 3.13% 462 14343 3.16% 87 2718 3.50% 26273 814458 2.98%

Top 30 of 1531 Total URLs
# Hits KBytes URL
1 27266 5.34% 8127 0.03% /encycl/fig/clear.jpg
2 18564 3.64% 25123 0.09% /encycl/favicon.ico
3 6455 1.27% 2569719 9.39% /ed/dict.htm
4 5751 1.13% 421545 1.54% /NSF/presentations/NSF-Barbir_Diagnostics.pdf
5 5213 1.02% 53776 0.20% /
6 3819 0.75% 637800 2.33% /estir/inet.htm
7 3715 0.73% 31027 0.11% /ed/eq/i53.jpg
8 3653 0.72% 4145 0.02% /ed/eq/n02.gif
9 3631 0.71% 3632 0.01% /ed/eq/o18.gif
10 3598 0.71% 8561 0.03% /ed/eq/r04-2.png
11 3596 0.70% 10420 0.04% /ed/eq/r04-3.png
12 3592 0.70% 10502 0.04% /ed/eq/r04-1.png
13 3194 0.63% 4313 0.02% /ed/favicon.ico
14 3131 0.61% 216743 0.79% /encycl/misc/c04-appguide.pdf
15 3044 0.60% 10450 0.04% /estir/fig/estir-logo.gif
16 2832 0.56% 96803 0.35% /encycl/art-e01-electroplat.htm
17 2803 0.55% 29996 0.11% /encycl/fig/e01/e01-f01.gif
18 2786 0.55% 161598 0.59% /encycl/art-b01-brine.htm
19 2577 0.51% 22694 0.08% /estir/
20 2439 0.48% 34067 0.12% /encycl/fig/e01/e01-f02.gif
21 2421 0.47% 50145 0.18% /encycl/fig/e01/e01-f03.gif
22 2401 0.47% 822 0.00% /encycl/eq/e01-eq-05.gif
23 2401 0.47% 11616 0.04% /encycl/fig/b01/b01-f01.gif
24 2400 0.47% 1380 0.01% /encycl/eq/e01-eq-07.gif
25 2399 0.47% 558 0.00% /encycl/eq/e01-eq-04.gif
26 2367 0.46% 97341 0.36% /encycl/art-c02-corrosion.htm
27 2354 0.46% 18548 0.07% /encycl/fig/b01/b01-f02.gif
28 2281 0.45% 25251 0.09% /encycl/
29 2278 0.45% 256815 0.94% /encycl/fig/b01/b01-f10.jpg
30 2276 0.45% 28266 0.10% /encycl/fig/b01/b01-f03.gif

Top 10 of 1531 Total URLs By KBytes
# Hits KBytes URL
1 6455 1.27% 2569719 9.39% /ed/dict.htm
2 1258 0.25% 2060728 7.53% /encycl/fig/g01/g01-f04.jpg
3 598 0.12% 1773914 6.48% /estir/hist/hist-12-Debye-1.pdf
4 1658 0.32% 1218644 4.45% /estir/grads.htm
5 3819 0.75% 637800 2.33% /estir/inet.htm
6 710 0.14% 569220 2.08% /estir/chap.htm
7 390 0.08% 479642 1.75% /estir/hist/hist-66-Grahame.pdf
8 131 0.03% 424057 1.55% /estir/hist/hist-103-Brugnatelli-Hunt.pdf
9 5751 1.13% 421545 1.54% /NSF/presentations/NSF-Barbir_Diagnostics.pdf
10 1479 0.29% 305500 1.12% /encycl/fig/f04/f04-f05.png

Top 10 of 318 Total Entry Pages
# Hits Visits URL
1 5213 1.02% 4006 8.64% /
2 6455 1.27% 3910 8.44% /ed/dict.htm
3 2832 0.56% 2413 5.21% /encycl/art-e01-electroplat.htm
4 2786 0.55% 2297 4.96% /encycl/art-b01-brine.htm
5 2367 0.46% 1927 4.16% /encycl/art-c02-corrosion.htm
6 3819 0.75% 1805 3.90% /estir/inet.htm
7 1889 0.37% 1513 3.27% /encycl/art-f04-fuel-cells-pem.htm
8 2577 0.51% 1311 2.83% /estir/
9 1680 0.33% 1290 2.78% /encycl/art-a02-anodizing.htm
10 1484 0.29% 1201 2.59% /encycl/art-v01-volta.htm

Top 10 of 328 Total Exit Pages
# Hits Visits URL
1 6455 1.27% 4695 10.18% /ed/dict.htm
2 5213 1.02% 4082 8.85% /
3 2832 0.56% 2310 5.01% /encycl/art-e01-electroplat.htm
4 2786 0.55% 2210 4.79% /encycl/art-b01-brine.htm
5 2367 0.46% 1784 3.87% /encycl/art-c02-corrosion.htm
6 3819 0.75% 1706 3.70% /estir/inet.htm
7 1889 0.37% 1499 3.25% /encycl/art-f04-fuel-cells-pem.htm
8 2577 0.51% 1263 2.74% /estir/
9 1680 0.33% 1241 2.69% /encycl/art-a02-anodizing.htm
10 1484 0.29% 1197 2.60% /encycl/art-v01-volta.htm

Top 30 of 38170 Total Sites
# Hits Files KBytes Visits Hostname
1 3099 0.61% 2059 0.45% 727025 2.66% 199 0.42% crawl-66-249-76-240.googlebot.com
2 3031 0.59% 1773 0.39% 405458 1.48% 457 0.97% spider-100-43-83-135.yandex.com
3 1674 0.33% 1125 0.25% 10359 0.04% 1 0.00% abts-north-dynamic-207.23.177.122.airtelbroadband.in
4 1120 0.22% 1108 0.24% 8337 0.03% 1 0.00% 121.96.61.130.bti.net.ph
5 902 0.18% 902 0.20% 16150 0.06% 1 0.00% cm11.omega18.maxonline.com.sg
6 891 0.17% 514 0.11% 165981 0.61% 54 0.11% crawl-66-249-73-27.googlebot.com
7 887 0.17% 596 0.13% 199491 0.73% 62 0.13% crawl-66-249-71-232.googlebot.com
8 871 0.17% 871 0.19% 20827 0.08% 47 0.10% d58-106-14-134.rdl801.qld.optusnet.com.au
9 849 0.17% 849 0.19% 151118 0.55% 50 0.11% 91.217.90.145
10 841 0.16% 436 0.10% 5129 0.02% 58 0.12% rrcs-24-56-95-202.ma.biz.rr.com
11 835 0.16% 546 0.12% 18784 0.07% 20 0.04% cpe-173-095-160-084.nc.res.rr.com
12 821 0.16% 776 0.17% 49477 0.18% 2 0.00% img-spider-199-36-240-20.yandex.com
13 781 0.15% 757 0.17% 346613 1.27% 6 0.01% iche183117.uni-graz.at
14 748 0.15% 744 0.16% 11637 0.04% 1 0.00% 195.130.165.197
15 735 0.14% 735 0.16% 144271 0.53% 380 0.80% 91.207.61.66
16 724 0.14% 682 0.15% 27166 0.10% 6 0.01% win.spammer.ro
17 656 0.13% 656 0.14% 141865 0.52% 371 0.78% 193.203.48.16
18 653 0.13% 576 0.13% 364285 1.33% 2 0.00% 66-194-55-249.static.twtelecom.net
19 593 0.12% 31 0.01% 2122 0.01% 0 0.00% pso-132.picsearch.com
20 592 0.12% 550 0.12% 25047 0.09% 34 0.07% 14.139.188.114
21 589 0.12% 589 0.13% 14063 0.05% 29 0.06% d58-106-30-209.rdl801.qld.optusnet.com.au
22 528 0.10% 528 0.12% 13273 0.05% 17 0.04% tmg003.wf.uct.ac.za
23 523 0.10% 494 0.11% 222278 0.81% 104 0.22% cpe-76-174-160-71.socal.res.rr.com
24 521 0.10% 289 0.06% 14916 0.05% 10 0.02% 145.8.104.65
25 510 0.10% 280 0.06% 137267 0.50% 122 0.26% msnbot-157-55-32-115.search.msn.com
26 496 0.10% 492 0.11% 11044 0.04% 17 0.04% 202.129.199.21
27 493 0.10% 267 0.06% 101775 0.37% 41 0.09% crawl-66-249-71-218.googlebot.com
28 490 0.10% 474 0.10% 24823 0.09% 3 0.01% e043.enterprise.fastwebserver.de
29 468 0.09% 468 0.10% 4090 0.01% 0 0.00% 206-201-208-1.sachem.edu
30 462 0.09% 265 0.06% 56929 0.21% 117 0.25% msnbot-157-56-93-192.search.msn.com

Top 10 of 38170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3099 0.61% 2059 0.45% 727025 2.66% 199 0.42% crawl-66-249-76-240.googlebot.com
2 3031 0.59% 1773 0.39% 405458 1.48% 457 0.97% spider-100-43-83-135.yandex.com
3 653 0.13% 576 0.13% 364285 1.33% 2 0.00% 66-194-55-249.static.twtelecom.net
4 781 0.15% 757 0.17% 346613 1.27% 6 0.01% iche183117.uni-graz.at
5 138 0.03% 128 0.03% 246455 0.90% 3 0.01% bl20-138-91.dsl.telepac.pt
6 523 0.10% 494 0.11% 222278 0.81% 104 0.22% cpe-76-174-160-71.socal.res.rr.com
7 887 0.17% 596 0.13% 199491 0.73% 62 0.13% crawl-66-249-71-232.googlebot.com
8 165 0.03% 111 0.02% 175485 0.64% 6 0.01% dslb-178-007-096-071.pools.arcor-ip.net
9 891 0.17% 514 0.11% 165981 0.61% 54 0.11% crawl-66-249-73-27.googlebot.com
10 259 0.05% 204 0.04% 165005 0.60% 0 0.00% 1.219.202.1.static.bjtelecom.net

Usage by Country for October 2012

Top 30 of 141 Total Countries
# Hits Files KBytes Country
1 176416 34.58% 163248 35.92% 8118158 29.68% Unresolved/Unknown
2 98243 19.25% 93949 20.67% 5117083 18.71% Network
3 77570 15.20% 65295 14.37% 5788300 21.16% US Commercial
4 20076 3.93% 19392 4.27% 1087100 3.97% US Educational
5 15043 2.95% 14662 3.23% 671387 2.45% Australia
6 14671 2.88% 13276 2.92% 584567 2.14% India
7 10746 2.11% 10352 2.28% 478454 1.75% United Kingdom
8 7558 1.48% 7305 1.61% 354354 1.30% Canada
9 6147 1.20% 5630 1.24% 425146 1.55% Germany
10 4436 0.87% 4161 0.92% 196579 0.72% Italy
11 4428 0.87% 4204 0.93% 171190 0.63% Singapore
12 4290 0.84% 4211 0.93% 118434 0.43% Turkey
13 4174 0.82% 3885 0.85% 140573 0.51% South Africa
14 3686 0.72% 3402 0.75% 203090 0.74% Japan
15 3402 0.67% 3202 0.70% 192453 0.70% Brazil
16 2971 0.58% 2799 0.62% 247858 0.91% France
17 2786 0.55% 2688 0.59% 141966 0.52% Netherlands
18 2449 0.48% 2150 0.47% 265648 0.97% Russian Federation
19 2225 0.44% 2098 0.46% 83812 0.31% Indonesia
20 2127 0.42% 1511 0.33% 59333 0.22% Thailand
21 2122 0.42% 1994 0.44% 119112 0.44% Mexico
22 2092 0.41% 1856 0.41% 110220 0.40% Switzerland
23 1893 0.37% 1813 0.40% 125010 0.46% Poland
24 1892 0.37% 1784 0.39% 121582 0.44% Sweden
25 1835 0.36% 1567 0.34% 81985 0.30% Non-Profit Organization
26 1643 0.32% 1543 0.34% 78920 0.29% Romania
27 1505 0.29% 1487 0.33% 21632 0.08% Philippines
28 1437 0.28% 1302 0.29% 94172 0.34% US Government
29 1415 0.28% 1381 0.30% 68422 0.25% Taiwan
30 1346 0.26% 1217 0.27% 70926 0.26% Finland


Generated by Webalizer Version 2.01